AI Power 100 Momentum Scanner
Track the 100 companies building AGI. Real-time momentum scores across compute, chips, energy, cooling, and materials.
AI Power 100
V2 LIVE49/106 HIGH QUALITYReal-time momentum scanner โข 106 stocks โข 14 categories
๐ก๏ธ Sector Heat Map
๐ Top 5 Moversby 1D change
๐ Bottom 5 Laggardsby 1D change
| # | Company | Price | 1D% | 5D% | 20D% | 60D% | RS vs SPY | Vol | Score | Signal |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | KLACCHIPSโโถ KLA Corporation | $2411.64 | +12.9% | +1031.6% | +1205.5% | +1530.1% | 20D: +1206.1% 5D: +1034.2% | 60D: +1519.8% | 15.7x | 97 | ๐ SURGE |
| #2 | AMATCHIPSโโถ Applied Materials | $552.64 | +11.2% | +10.2% | +26.7% | +57.0% | 20D: +27.3% 5D: +12.7% | 60D: +46.7% | 1.6x | 90 | ๐ SURGE |
| #3 | CRDONETWORKING~โถ Credo Technology | $264.76 | +11.4% | +21.7% | +39.8% | +154.4% | 20D: +40.4% 5D: +24.3% | 60D: +144.1% | 1.8x | 87 | ๐ SURGE |
| #4 | ASMLCHIPSโโถ ASML Holding | $1899.48 | +9.5% | +8.1% | +20.1% | +37.0% | 20D: +20.7% 5D: +10.6% | 60D: +26.8% | 1.4x | 86 | ๐ SURGE |
| #5 | LRCXCHIPSโโถ Lam Research | $362.52 | +12.7% | +7.8% | +22.7% | +60.1% | 20D: +23.3% 5D: +10.3% | 60D: +49.8% | 1.4x | 84 | ๐ SURGE |
| #6 | AISOFTWAREโโถ C3.ai | $11.27 | +4.3% | +6.5% | +30.3% | +27.9% | 20D: +30.9% 5D: +9.1% | 60D: +17.6% | 1.3x | 70 | ๐ SURGE |
| #7 | MUCHIPSโโถ Micron Technology | $995.87 | +11.7% | -0.0% | +23.9% | +115.8% | 20D: +24.5% 5D: +2.5% | 60D: +105.5% | 1.1x | 69 | ๐ฅ STRONG |
| #8 | MRVLCHIPSโโถ Marvell Technology | $280.71 | +11.1% | -11.3% | +57.7% | +209.3% | 20D: +58.4% 5D: -8.7% | 60D: +199.1% | 1.6x | 67 | ๐ฅ STRONG |
| #9 | FTNTSOFTWAREโโถ Fortinet | $145.06 | +4.5% | -3.1% | +23.3% | +74.4% | 20D: +23.9% 5D: -0.5% | 60D: +64.2% | 1.0x | 67 | ๐ฅ STRONG |
| #10 | AMKRCHIPSโโถ Amkor Technology | $76.15 | +9.4% | +3.2% | +2.2% | +64.5% | 20D: +2.8% 5D: +5.7% | 60D: +54.2% | 1.2x | 65 | ๐ฅ STRONG |
| #11 | PANWSOFTWAREโโถ Palo Alto Networks | $279.53 | +6.2% | +0.1% | +22.7% | +65.2% | 20D: +23.3% 5D: +2.7% | 60D: +54.9% | 0.8x | 65 | ๐ฅ STRONG |
| #12 | HPECOMPUTEโโถ Hewlett Packard Enterprise | $46.80 | +2.9% | -12.8% | +45.9% | +117.4% | 20D: +46.5% 5D: -10.3% | 60D: +107.1% | 1.4x | 64 | ๐ฅ STRONG |
| #13 | SNOWCLOUDโโถ Snowflake | $240.39 | +0.2% | -1.6% | +57.8% | +37.7% | 20D: +58.4% 5D: +1.0% | 60D: +27.4% | 0.7x | 64 | ๐ฅ STRONG |
| #14 | DELLCOMPUTEโโถ Dell Technologies | $391.45 | +5.8% | -7.3% | +60.5% | +156.6% | 20D: +61.1% 5D: -4.7% | 60D: +146.3% | 1.0x | 63 | ๐ฅ STRONG |
| #15 | APHNETWORKING~โถ Amphenol | $152.46 | +2.2% | +3.9% | +22.3% | +13.1% | 20D: +22.9% 5D: +6.4% | 60D: +2.8% | 1.2x | 63 | ๐ฅ STRONG |
| #16 | KRCDATACENTER~โถ Kilroy Realty | $38.70 | +0.7% | +4.9% | +12.4% | +34.0% | 20D: +13.0% 5D: +7.4% | 60D: +23.7% | 0.9x | 62 | ๐ฅ STRONG |
| #17 | CSCONETWORKING~โถ Cisco Systems | $121.83 | +2.5% | -6.3% | +19.6% | +54.5% | 20D: +20.2% 5D: -3.7% | 60D: +44.2% | 0.8x | 58 | ๐ฅ STRONG |
| #18 | NTAPSTORAGE~โถ NetApp | $160.47 | -0.1% | -10.3% | +35.3% | +58.3% | 20D: +35.9% 5D: -7.7% | 60D: +48.0% | 1.1x | 58 | ๐ฅ STRONG |
| #19 | CRWDSOFTWAREโโถ CrowdStrike | $691.53 | +6.8% | -3.8% | +22.9% | +59.6% | 20D: +23.5% 5D: -1.3% | 60D: +49.3% | 0.7x | 57 | ๐ฅ STRONG |
| #20 | ARMCHIPSโโถ Arm Holdings | $342.23 | +11.3% | -13.0% | +54.7% | +168.8% | 20D: +55.3% 5D: -10.5% | 60D: +158.5% | 0.8x | 55 | ๐ฅ STRONG |
| #21 | MDBCLOUDโโถ MongoDB | $354.41 | +1.8% | -6.8% | +17.0% | +30.2% | 20D: +17.6% 5D: -4.2% | 60D: +19.9% | 0.7x | 52 | ๐ฅ STRONG |
| #22 | DDOGCLOUDโโถ Datadog | $234.24 | +2.9% | -3.8% | +14.1% | +81.8% | 20D: +14.7% 5D: -1.3% | 60D: +71.5% | 0.6x | 52 | ๐ฅ STRONG |
| #23 | INTCCHIPSโโถ Intel Corporation | $116.96 | +9.3% | +4.6% | -2.8% | +165.5% | 20D: -2.2% 5D: +7.2% | 60D: +155.2% | 1.0x | 50 | ๐ฅ STRONG |
| #24 | CARRCOOLING~โถ Carrier Global | $69.74 | +2.6% | +1.8% | +6.4% | +22.8% | 20D: +7.0% 5D: +4.3% | 60D: +12.5% | 1.1x | 50 | ๐ฅ STRONG |
| #25 | AMDCHIPSโโถ Advanced Micro Devices | $488.45 | +8.0% | -6.6% | +9.6% | +148.8% | 20D: +10.3% 5D: -4.1% | 60D: +138.5% | 0.7x | 48 | โก STEADY |
| #26 | CDNSCHIPSโโถ Cadence Design Systems | $383.74 | -0.4% | -6.8% | +8.2% | +30.6% | 20D: +8.8% 5D: -4.2% | 60D: +20.4% | 0.7x | 47 | โก STEADY |
| #27 | NETCLOUDโโถ Cloudflare | $227.44 | +3.5% | -15.3% | +18.1% | +7.5% | 20D: +18.7% 5D: -12.8% | 60D: -2.8% | 1.2x | 47 | โก STEADY |
| #28 | TWLOCLOUDโโถ Twilio | $206.62 | -0.2% | -12.7% | +7.3% | +62.8% | 20D: +7.9% 5D: -10.1% | 60D: +52.6% | 0.8x | 47 | โก STEADY |
| #29 | NBISDATACENTER~โถ Nebius Group | $222.24 | +5.0% | -14.4% | +7.2% | +91.0% | 20D: +7.8% 5D: -11.9% | 60D: +80.8% | 0.8x | 44 | โก STEADY |
| #30 | TSMCHIPSโโถ Taiwan Semiconductor | $421.07 | +3.3% | -5.1% | +5.6% | +22.0% | 20D: +6.2% 5D: -2.6% | 60D: +11.7% | 1.0x | 43 | โก STEADY |
| #31 | IBMCOMPUTEโโถ IBM | $274.85 | +0.9% | -8.9% | +28.1% | +8.1% | 20D: +28.7% 5D: -6.4% | 60D: -2.2% | 0.7x | 43 | โก STEADY |
| #32 | WDCSTORAGE~โถ Western Digital | $529.29 | +8.0% | -8.0% | +7.2% | +68.7% | 20D: +7.8% 5D: -5.5% | 60D: +58.4% | 0.8x | 43 | โก STEADY |
| #33 | ONCHIPSโโถ ON Semiconductor | $115.96 | +5.3% | -12.0% | +0.2% | +90.2% | 20D: +0.8% 5D: -9.5% | 60D: +79.9% | 1.3x | 42 | โก STEADY |
| #34 | TSEMCHIPSโโถ Tower Semiconductor | $258.34 | +10.6% | -1.1% | -4.6% | +87.4% | 20D: -4.0% 5D: +1.4% | 60D: +77.1% | 0.8x | 41 | โก STEADY |
| #35 | CIFRDATACENTER~โถ Cipher Mining | $22.63 | +7.7% | -11.4% | +6.5% | +50.0% | 20D: +7.2% 5D: -8.9% | 60D: +39.7% | 0.8x | 41 | โก STEADY |
| #36 | TERROBOTICS~โถ Teradyne | $381.40 | +9.7% | -6.3% | +5.0% | +27.4% | 20D: +5.6% 5D: -3.7% | 60D: +17.2% | 1.1x | 40 | โก STEADY |
| #37 | INFQCOMPUTE~โถ Infleqtion Inc | $14.12 | +4.0% | -16.7% | +6.2% | +31.0% | 20D: +6.9% 5D: -14.1% | 60D: +20.7% | 0.8x | 40 | โก STEADY |
| #38 | ESTCCLOUDโโถ Elastic NV | $60.22 | -0.9% | -7.5% | +24.0% | +8.7% | 20D: +24.6% 5D: -4.9% | 60D: -1.6% | 0.6x | 39 | โก STEADY |
| #39 | IRENDATACENTER~โถ Iris Energy | $56.71 | +10.1% | -8.3% | +2.8% | +32.0% | 20D: +3.4% 5D: -5.8% | 60D: +21.7% | 0.9x | 39 | โก STEADY |
| #40 | ANETNETWORKING~โถ Arista Networks | $156.40 | +3.1% | -5.8% | +11.2% | +17.5% | 20D: +11.8% 5D: -3.2% | 60D: +7.2% | 0.8x | 37 | โก STEADY |
| #41 | GNRCENERGY~โถ Generac | $257.33 | +7.6% | -7.5% | -3.7% | +25.4% | 20D: -3.1% 5D: -4.9% | 60D: +15.1% | 1.7x | 35 | โก STEADY |
| #42 | COHRNETWORKINGโโถ Coherent Corp | $363.58 | +2.5% | -13.8% | -9.9% | +47.9% | 20D: -9.3% 5D: -11.3% | 60D: +37.6% | 0.8x | 34 | โก STEADY |
| #43 | SIVEFPHOTONICS~โถ Sivers Semiconductors AB | $8.91 | +12.5% | -4.1% | +52.0% | +0.0% | 20D: +52.6% 5D: -1.5% | 60D: -10.3% | 0.4x | 34 | โก STEADY |
| #44 | QCOMCHIPSโโถ Qualcomm | $202.96 | +6.2% | -16.3% | -4.4% | +54.8% | 20D: -3.8% 5D: -13.8% | 60D: +44.5% | 0.9x | 33 | โก STEADY |
| #45 | APLDDATACENTER~โถ Applied Digital | $41.47 | +6.5% | -6.1% | -8.8% | +50.7% | 20D: -8.2% 5D: -3.5% | 60D: +40.5% | 0.9x | 33 | โก STEADY |
| #46 | AAOINETWORKING~โถ Applied Optoelectronics | $172.78 | -1.3% | -14.8% | -22.6% | +100.1% | 20D: -21.9% 5D: -12.3% | 60D: +89.9% | 1.3x | 33 | โก STEADY |
| #47 | BEENERGY~โถ Bloom Energy | $248.88 | +6.3% | -14.6% | -14.1% | +55.5% | 20D: -13.5% 5D: -12.0% | 60D: +45.2% | 1.5x | 32 | โก STEADY |
| #48 | AEHREQUIPMENT~โถ Aehr Test Systems | $103.03 | +10.4% | -11.6% | -0.2% | +177.8% | 20D: +0.4% 5D: -9.1% | 60D: +167.5% | 0.7x | 32 | โก STEADY |
| #49 | SMCICOMPUTEโโถ Super Micro Computer | $31.97 | +9.2% | -31.8% | -0.1% | +1.5% | 20D: +0.5% 5D: -29.3% | 60D: -8.8% | 4.2x | 31 | โก STEADY |
| #50 | GLWNETWORKING~โถ Corning | $176.55 | +5.0% | -10.7% | -14.4% | +36.1% | 20D: -13.8% 5D: -8.1% | 60D: +25.8% | 0.8x | 31 | โก STEADY |
| #51 | AVGOCHIPSโโถ Broadcom Inc | $385.57 | +3.6% | -8.0% | -7.5% | +20.3% | 20D: -6.9% 5D: -5.4% | 60D: +10.0% | 1.5x | 30 | โก STEADY |
| #52 | SHOPSOFTWAREโโถ Shopify | $110.47 | +2.1% | -4.8% | +15.8% | -13.6% | 20D: +16.4% 5D: -2.2% | 60D: -23.8% | 0.7x | 30 | โก STEADY |
| #53 | LITENETWORKING~โถ Lumentum | $889.59 | +4.3% | -5.9% | -13.7% | +37.0% | 20D: -13.1% 5D: -3.3% | 60D: +26.7% | 0.9x | 30 | โก STEADY |
| #54 | NOWCLOUDโโถ ServiceNow | $103.08 | -2.8% | -13.6% | +18.4% | -11.7% | 20D: +19.0% 5D: -11.1% | 60D: -22.0% | 0.7x | 29 | โ๏ธ WEAK |
| #55 | EMRCOOLING~โถ Emerson Electric | $142.09 | +3.6% | +0.0% | +3.6% | +7.7% | 20D: +4.2% 5D: +2.6% | 60D: -2.6% | 1.0x | 29 | โ๏ธ WEAK |
| #56 | SEIENERGY~โถ Solaris Energy | $76.04 | +11.4% | -0.4% | -1.3% | +20.5% | 20D: -0.7% 5D: +2.2% | 60D: +10.3% | 0.8x | 29 | โ๏ธ WEAK |
| #57 | AXONSOFTWARE~โถ Axon Enterprise | $446.20 | -0.3% | -13.1% | +18.4% | -11.9% | 20D: +19.0% 5D: -10.5% | 60D: -22.2% | 0.6x | 28 | โ๏ธ WEAK |
| #58 | AKAMNETWORKING~โถ Akamai Technologies | $132.46 | +1.9% | -16.7% | -17.8% | +25.2% | 20D: -17.2% 5D: -14.1% | 60D: +14.9% | 0.8x | 28 | โ๏ธ WEAK |
| #59 | ALMUMATERIALS~โถ Aeluma Inc | $24.84 | +11.4% | -8.7% | -21.1% | +73.3% | 20D: -20.5% 5D: -6.2% | 60D: +63.1% | 0.6x | 28 | โ๏ธ WEAK |
| #60 | PATHSOFTWAREโโถ UiPath | $10.65 | -0.9% | -8.7% | +12.5% | -11.1% | 20D: +13.1% 5D: -6.2% | 60D: -21.4% | 1.4x | 27 | โ๏ธ WEAK |
| #61 | AXTIMATERIALS~โถ AXT Inc | $88.34 | +3.6% | -16.7% | -27.6% | +99.1% | 20D: -26.9% 5D: -14.1% | 60D: +88.9% | 0.8x | 27 | โ๏ธ WEAK |
| #62 | AAPLCOMPUTEโโถ Apple Inc | $295.63 | +1.4% | -5.0% | -1.1% | +16.4% | 20D: -0.5% 5D: -2.5% | 60D: +6.1% | 1.1x | 26 | โ๏ธ WEAK |
| #63 | ORCLCLOUDโโถ Oracle Corporation | $184.10 | -8.5% | -22.1% | -3.0% | +19.4% | 20D: -2.4% 5D: -19.6% | 60D: +9.1% | 1.8x | 26 | โ๏ธ WEAK |
| #64 | SOENERGY~โถ Southern Company | $93.27 | -0.8% | +1.8% | +1.0% | -4.3% | 20D: +1.6% 5D: +4.4% | 60D: -14.6% | 1.1x | 26 | โ๏ธ WEAK |
| #65 | DUKENERGY~โถ Duke Energy | $124.19 | -0.7% | +1.9% | +1.1% | -5.8% | 20D: +1.7% 5D: +4.5% | 60D: -16.1% | 0.8x | 26 | โ๏ธ WEAK |
| #66 | GOOGLCLOUDโโถ Alphabet Inc | $357.77 | +0.4% | -3.8% | -11.1% | +15.1% | 20D: -10.5% 5D: -1.3% | 60D: +4.9% | 1.1x | 25 | โ๏ธ WEAK |
| #67 | GEVENERGY~โถ GE Vernova | $906.79 | +4.6% | -5.9% | -14.7% | +7.4% | 20D: -14.0% 5D: -3.3% | 60D: -2.9% | 2.0x | 25 | โ๏ธ WEAK |
| #68 | AMTDATACENTER~โถ American Tower | $189.31 | -1.7% | -2.4% | +8.9% | +3.3% | 20D: +9.5% 5D: +0.2% | 60D: -7.0% | 0.7x | 25 | โ๏ธ WEAK |
| #69 | CCIDATACENTER~โถ Crown Castle | $92.04 | -1.4% | -1.9% | +2.7% | +4.7% | 20D: +3.3% 5D: +0.7% | 60D: -5.6% | 1.2x | 25 | โ๏ธ WEAK |
| #70 | AMZNCLOUDโโถ Amazon.com | $241.51 | +1.5% | -4.8% | -10.6% | +12.2% | 20D: -10.0% 5D: -2.3% | 60D: +1.9% | 0.9x | 23 | โ๏ธ WEAK |
| #71 | ETRENERGY~โถ Entergy | $109.89 | -0.5% | +0.6% | -2.2% | +4.2% | 20D: -1.6% 5D: +3.1% | 60D: -6.1% | 1.2x | 23 | โ๏ธ WEAK |
| #72 | CIENNETWORKING~โถ Ciena | $445.22 | +2.4% | -16.9% | -23.0% | +20.3% | 20D: -22.3% 5D: -14.3% | 60D: +10.0% | 1.4x | 23 | โ๏ธ WEAK |
| #73 | FCXMATERIALS~โถ Freeport-McMoRan | $66.34 | +6.9% | -4.8% | -1.2% | +14.5% | 20D: -0.6% 5D: -2.3% | 60D: +4.2% | 1.0x | 23 | โ๏ธ WEAK |
| #74 | NVDACOMPUTEโโถ NVIDIA Corporation | $204.87 | +2.2% | -6.3% | -9.2% | +12.7% | 20D: -8.6% 5D: -3.8% | 60D: +2.5% | 1.0x | 22 | โ๏ธ WEAK |
| #75 | WDAYSOFTWARE~โถ Workday | $130.53 | -5.0% | -11.8% | +12.0% | -3.4% | 20D: +12.7% 5D: -9.2% | 60D: -13.7% | 0.7x | 22 | โ๏ธ WEAK |
| #76 | ETNCOOLING~โถ Eaton Corporation | $393.64 | +4.8% | -6.0% | -3.3% | +8.5% | 20D: -2.7% 5D: -3.4% | 60D: -1.8% | 1.4x | 21 | โ๏ธ WEAK |
| #77 | EQIXDATACENTER~โถ Equinix | $1043.18 | +0.5% | -4.2% | -2.7% | +7.3% | 20D: -2.1% 5D: -1.7% | 60D: -3.0% | 1.1x | 19 | โ๏ธ WEAK |
| #78 | CCJMATERIALS~โถ Cameco | $98.97 | +4.2% | -13.2% | -14.2% | -11.3% | 20D: -13.6% 5D: -10.6% | 60D: -21.5% | 2.1x | 18 | โ๏ธ WEAK |
| #79 | VRTCOOLING~โถ Vertiv Holdings | $297.88 | +6.0% | -8.0% | -19.5% | +11.0% | 20D: -18.9% 5D: -5.5% | 60D: +0.7% | 1.0x | 17 | โ๏ธ WEAK |
| #80 | UECMATERIALS~โถ Uranium Energy Corp | $10.63 | +12.8% | -24.8% | -30.8% | -24.0% | 20D: -30.2% 5D: -22.3% | 60D: -34.3% | 2.5x | 16 | โ๏ธ WEAK |
| #81 | SCCOMATERIALS~โถ Southern Copper | $182.16 | +8.6% | -6.1% | -5.1% | +4.5% | 20D: -4.5% 5D: -3.6% | 60D: -5.8% | 1.0x | 16 | โ๏ธ WEAK |
| #82 | TSLAROBOTICSโโถ Tesla Inc | $399.15 | +4.6% | -4.6% | -10.4% | -0.0% | 20D: -9.7% 5D: -2.1% | 60D: -10.3% | 0.8x | 15 | โ๏ธ WEAK |
| #83 | SNPSCHIPSโโถ Synopsys | $456.29 | -0.9% | -7.7% | -10.4% | +6.3% | 20D: -9.8% 5D: -5.2% | 60D: -4.0% | 0.9x | 15 | โ๏ธ WEAK |
| #84 | VSTENERGY~โถ Vistra Corp | $146.38 | +5.7% | -4.8% | +2.6% | -10.8% | 20D: +3.3% 5D: -2.2% | 60D: -21.1% | 1.1x | 15 | โ๏ธ WEAK |
| #85 | AIXA.DEEQUIPMENT~โถ Aixtron SE | $55.02 | +2.1% | -100.0% | -100.0% | -100.0% | 20D: -99.4% 5D: -97.4% | 60D: -110.3% | 0.8x | 15 | โ๏ธ WEAK |
| #86 | DLRDATACENTER~โถ Digital Realty | $182.84 | +1.1% | -3.1% | -5.4% | +1.4% | 20D: -4.8% 5D: -0.6% | 60D: -8.9% | 1.1x | 14 | ๐ DUMP |
| #87 | SAPSOFTWAREโโถ SAP SE | $163.64 | -3.9% | -12.6% | +1.8% | -12.4% | 20D: +2.4% 5D: -10.0% | 60D: -22.7% | 0.9x | 13 | ๐ DUMP |
| #88 | HUBSSOFTWARE~โถ HubSpot | $186.43 | -3.3% | -15.4% | +4.2% | -29.8% | 20D: +4.8% 5D: -12.8% | 60D: -40.1% | 0.9x | 13 | ๐ DUMP |
| #89 | NEEENERGY~โถ NextEra Energy | $84.84 | -0.3% | -0.3% | -9.9% | -7.6% | 20D: -9.3% 5D: +2.3% | 60D: -17.9% | 0.9x | 13 | ๐ DUMP |
| #90 | METASOFTWAREโโถ Meta Platforms | $568.43 | -0.5% | -9.4% | -7.8% | -8.7% | 20D: -7.2% 5D: -6.9% | 60D: -19.0% | 1.0x | 12 | ๐ DUMP |
| #91 | CRMCLOUDโโถ Salesforce | $166.45 | -2.4% | -11.6% | +0.6% | -14.3% | 20D: +1.2% 5D: -9.0% | 60D: -24.6% | 0.8x | 12 | ๐ DUMP |
| #92 | HUBBCOOLING~โถ Hubbell | $469.32 | +0.4% | -3.3% | -2.7% | -0.1% | 20D: -2.1% 5D: -0.7% | 60D: -10.4% | 1.4x | 12 | ๐ DUMP |
| #93 | PLTRCLOUDโโถ Palantir Technologies | $131.08 | +0.7% | -7.5% | +0.8% | -15.5% | 20D: +1.4% 5D: -4.9% | 60D: -25.8% | 0.7x | 11 | ๐ DUMP |
| #94 | VEEVSOFTWARE~โถ Veeva Systems | $161.55 | -1.4% | -9.5% | +3.7% | -13.5% | 20D: +4.4% 5D: -7.0% | 60D: -23.8% | 0.7x | 11 | ๐ DUMP |
| #95 | CRWVCLOUD~โถ CoreWeave | $95.74 | +0.1% | -11.4% | -14.0% | +16.6% | 20D: -13.4% 5D: -8.8% | 60D: +6.3% | 0.6x | 11 | ๐ DUMP |
| #96 | MSFTCLOUDโโถ Microsoft Corporation | $390.34 | -1.8% | -8.8% | -3.5% | -2.1% | 20D: -2.8% 5D: -6.3% | 60D: -12.3% | 0.9x | 10 | ๐ DUMP |
| #97 | INTUSOFTWAREโโถ Intuit | $276.91 | -2.6% | -8.3% | -25.5% | -39.5% | 20D: -24.9% 5D: -5.7% | 60D: -49.8% | 1.4x | 10 | ๐ DUMP |
| #98 | ISRGROBOTICS~โถ Intuitive Surgical | $412.90 | +0.2% | -1.4% | -4.5% | -14.5% | 20D: -3.9% 5D: +1.1% | 60D: -24.8% | 0.9x | 10 | ๐ DUMP |
| #99 | NRGENERGY~โถ NRG Energy | $123.70 | +2.5% | -7.3% | -5.6% | -19.8% | 20D: -5.0% 5D: -4.7% | 60D: -30.1% | 1.5x | 9 | ๐ DUMP |
| #100 | ZSSOFTWAREโโถ Zscaler | $126.11 | +1.1% | -6.8% | -17.3% | -19.2% | 20D: -16.7% 5D: -4.2% | 60D: -29.4% | 0.9x | 8 | ๐ DUMP |
| #101 | CEGENERGY~โถ Constellation Energy | $246.71 | +1.8% | -6.8% | -10.1% | -19.7% | 20D: -9.5% 5D: -4.2% | 60D: -30.0% | 1.2x | 8 | ๐ DUMP |
| #102 | ADBESOFTWAREโโถ Adobe | $218.80 | -6.3% | -15.3% | -7.3% | -13.9% | 20D: -6.7% 5D: -12.8% | 60D: -24.2% | 0.9x | 7 | ๐ DUMP |
| #103 | SMRENERGY~โถ NuScale Power | $9.57 | +3.0% | -20.3% | -20.0% | -23.1% | 20D: -19.4% 5D: -17.7% | 60D: -33.4% | 0.9x | 5 | ๐ DUMP |
| #104 | LEUMATERIALS~โถ Centrus Energy | $158.68 | +8.2% | -15.0% | -17.5% | -25.7% | 20D: -16.9% 5D: -12.5% | 60D: -36.0% | 1.0x | 5 | ๐ DUMP |
| #105 | EQTENERGY~โถ EQT Corporation | $51.20 | -2.7% | -7.3% | -8.5% | -20.3% | 20D: -7.8% 5D: -4.8% | 60D: -30.6% | 0.6x | 4 | ๐ DUMP |
| #106 | OKLOENERGY~โถ Oklo Inc | $57.86 | +7.1% | -11.5% | -16.9% | -4.4% | 20D: -16.3% 5D: -9.0% | 60D: -14.7% | 0.6x | 2 | ๐ DUMP |
What is the AI Power 100 Momentum Scanner?
The BRRR AI Power 100 tracks momentum across 100 companies positioned to benefit from artificial general intelligence (AGI) development. This comprehensive scanner monitors the entire AI infrastructure stack including compute providers (NVIDIA, AMD), semiconductor manufacturers (TSMC, ASML), cloud hyperscalers (Microsoft, Google, Amazon), energy infrastructure (NextEra, Vistra), and cooling solutions (Digital Realty, Vertiv). Updated every 5 minutes via Yahoo Finance APIs, the momentum algorithm analyzes daily price performance, volume patterns, and relative strength versus sector benchmarks.
How It Works
The momentum scoring algorithm combines three key factors: daily price performance relative to sector benchmarks, volume patterns indicating institutional accumulation or distribution, and technical momentum indicators including RSI and moving average convergence. Each stock receives a real-time momentum score updated every 5 minutes during market hours. The scanner identifies which AI infrastructure segments are experiencing the strongest capital flows, helping traders spot sector rotation before it shows up in mainstream financial media.
Categories Tracked
Core Infrastructure:
- โข Hyperscalers: Microsoft, Google, Amazon Web Services
- โข Chips: NVIDIA, AMD, Intel, Broadcom
- โข Servers: Dell, HPE, Super Micro Computer
- โข Cloud: Snowflake, MongoDB, Palantir
Supporting Infrastructure:
- โข Energy: NextEra, Vistra, Constellation Energy
- โข Cooling: Vertiv, Trane Technologies
- โข Data Centers: Digital Realty, Equinix
- โข Networking: Cisco, Arista Networks
- โข Materials: Linde, Air Products
- โข Storage: Western Digital, Seagate
How to Use This Tool
Monitor the momentum leaders to identify which AI infrastructure segments are attracting institutional capital. When hyperscaler stocks like Microsoft or Google show strong momentum alongside semiconductor leaders like NVIDIA, it often signals broad AI infrastructure investment. Conversely, when only one category shows strength, it may indicate sector-specific catalysts rather than broad AI adoption trends. Use the real-time updates to spot intraday momentum shifts that often precede major news announcements or earnings surprises in the AI space.
Companies are categorized by their role in AI infrastructure: chip designers, foundries, data centers, power generation, cooling systems, and materials suppliers. The scanner highlights which segments of the AI supply chain are experiencing institutional accumulation, sector rotation, or profit-taking. With AI infrastructure spending projected to exceed $1 trillion by 2030, this tool helps identify which stocks benefit most from GPU demand, data center expansion, and the massive power requirements driving the next computing revolution.
More AI and market research
AI Stocks to Watch in 2026
A plain-English guide to the AI infrastructure trade across semis, power, cooling, and data centers.
BRRR Upside Ranks
Monthly ranked stock and crypto lists built around asymmetric upside opportunities.
Stock Momentum Scanner
Scan the broader equity tape for momentum, relative strength, and sector rotation.
Situation Room
The live dashboard for markets, macro risk, Congress trades, prediction markets, and crisis monitoring.