AI Power 100 Momentum Scanner
Track the 100 companies building AGI. Real-time momentum scores across compute, chips, energy, cooling, and materials.
AI Power 100
LIVE100/100 HIGH QUALITYReal-time momentum scanner โข 100 stocks โข 14 categories
AI-100 Leadership
DAILY CLOSENew Top 3 entrants become permanent signals with 1-week and 1-month forward returns.
๐ก๏ธ Sector Heat Map
๐ Top 5 Moversby 1D change
| # | Company | Price | 1D% | 5D% | 20D% | 60D% | RS vs SPY | Vol | Score | Signal |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | CrowdStrike | $233.50 | -0.8% | +11.2% | +9.2% | +36.4% | 20D: +10.9% 5D: +12.1% | 60D: +34.7% | 2.5x | 84 | ๐ SURGE |
| #2 | Salesforce | $257.69 | -0.6% | +3.4% | +34.9% | +69.8% | 20D: +36.7% 5D: +4.3% | 60D: +68.1% | 0.9x | 78 | ๐ SURGE |
| #3 | Cloudflare | $327.55 | -0.9% | +15.2% | +6.7% | +46.2% | 20D: +8.4% 5D: +16.1% | 60D: +44.5% | 1.3x | 74 | ๐ SURGE |
| #4 | Dell Technologies | $550.05 | +3.0% | +3.2% | +14.8% | +34.7% | 20D: +16.5% 5D: +4.0% | 60D: +33.0% | 1.2x | 73 | ๐ SURGE |
| #5 | ServiceNow | $140.68 | -1.2% | +4.8% | +19.5% | +48.0% | 20D: +21.3% 5D: +5.7% | 60D: +46.4% | 0.8x | 69 | ๐ฅ STRONG |
| #6 | Zscaler | $190.11 | -0.8% | +17.4% | +3.1% | +52.3% | 20D: +4.8% 5D: +18.3% | 60D: +50.6% | 2.5x | 68 | ๐ฅ STRONG |
| #7 | Fortinet | $168.81 | -0.8% | +7.5% | +8.6% | +16.9% | 20D: +10.3% 5D: +8.3% | 60D: +15.3% | 1.1x | 66 | ๐ฅ STRONG |
| #8 | Meta Platforms | $661.50 | -0.6% | +7.9% | +16.3% | +14.7% | 20D: +18.1% 5D: +8.8% | 60D: +13.0% | 1.1x | 64 | ๐ฅ STRONG |
| #9 | HubSpot | $250.24 | -0.1% | +4.1% | +16.3% | +42.2% | 20D: +18.0% 5D: +5.0% | 60D: +40.5% | 0.9x | 62 | ๐ฅ STRONG |
| #10 | Palo Alto Networks | $372.05 | -0.5% | +10.4% | -1.0% | +29.3% | 20D: +0.8% 5D: +11.3% | 60D: +27.6% | 1.8x | 61 | ๐ฅ STRONG |
| #11 | C3.ai | $10.99 | -1.5% | +4.7% | +13.4% | +6.8% | 20D: +15.2% 5D: +5.6% | 60D: +5.2% | 1.1x | 54 | ๐ฅ STRONG |
| #12 | Veeva Systems | $262.70 | -1.1% | -0.8% | +10.2% | +71.4% | 20D: +12.0% 5D: +0.1% | 60D: +69.7% | 0.7x | 53 | ๐ฅ STRONG |
| #13 | Microsoft Corporation | $500.10 | -1.1% | +1.3% | +4.3% | +32.1% | 20D: +6.1% 5D: +2.2% | 60D: +30.4% | 0.7x | 52 | ๐ฅ STRONG |
| #14 | Apple Inc | $330.67 | -0.7% | +4.6% | +8.2% | +11.1% | 20D: +10.0% 5D: +5.5% | 60D: +9.4% | 0.7x | 52 | ๐ฅ STRONG |
| #15 | Workday | $193.50 | -0.4% | +3.9% | +1.2% | +65.5% | 20D: +3.0% 5D: +4.8% | 60D: +63.8% | 0.6x | 48 | โก STEADY |
| #16 | Qualcomm | $185.39 | +2.9% | +6.5% | +14.9% | -17.6% | 20D: +16.7% 5D: +7.4% | 60D: -19.2% | 1.0x | 47 | โก STEADY |
| #17 | Twilio | $230.78 | -0.5% | +2.2% | +0.9% | +24.0% | 20D: +2.7% 5D: +3.1% | 60D: +22.3% | 0.7x | 46 | โก STEADY |
| #18 | Hewlett Packard Enterprise | $56.97 | +2.8% | +1.6% | -1.1% | +20.1% | 20D: +0.6% 5D: +2.5% | 60D: +18.5% | 1.5x | 45 | โก STEADY |
| #19 | SAP SE | $214.16 | -1.9% | +1.3% | +3.0% | +38.0% | 20D: +4.8% 5D: +2.2% | 60D: +36.3% | 0.7x | 42 | โก STEADY |
| #20 | Intuit | $335.42 | -1.1% | +5.2% | -0.1% | +26.2% | 20D: +1.7% 5D: +6.1% | 60D: +24.5% | 0.8x | 42 | โก STEADY |
| #21 | UiPath | $14.60 | -0.4% | +4.2% | -8.7% | +42.2% | 20D: -6.9% 5D: +5.1% | 60D: +40.5% | 0.9x | 42 | โก STEADY |
| #22 | Elastic NV | $84.63 | -0.5% | -4.3% | +1.4% | +43.5% | 20D: +3.2% 5D: -3.4% | 60D: +41.9% | 1.0x | 41 | โก STEADY |
| #23 | Adobe | $259.83 | -2.2% | +1.0% | +2.3% | +33.1% | 20D: +4.0% 5D: +1.9% | 60D: +31.5% | 1.0x | 41 | โก STEADY |
| #24 | Snowflake | $324.53 | -2.2% | -3.3% | -1.7% | +39.7% | 20D: +0.1% 5D: -2.4% | 60D: +38.0% | 0.9x | 39 | โก STEADY |
| #25 | Bloom Energy | $264.37 | +2.9% | -4.5% | +14.0% | -19.5% | 20D: +15.7% 5D: -3.6% | 60D: -21.2% | 1.0x | 39 | โก STEADY |
| #26 | MongoDB | $375.00 | -1.9% | +5.3% | -14.5% | +12.7% | 20D: -12.8% 5D: +6.2% | 60D: +11.0% | 1.1x | 37 | โก STEADY |
| #27 | Everpure | $97.80 | +4.3% | -3.3% | -16.4% | +31.1% | 20D: -14.7% 5D: -2.4% | 60D: +29.4% | 0.9x | 37 | โก STEADY |
| #28 | Palantir Technologies | $169.66 | -2.1% | -0.4% | -1.7% | +32.0% | 20D: +0.0% 5D: +0.5% | 60D: +30.3% | 0.7x | 36 | โก STEADY |
| #29 | IBM | $247.16 | -0.8% | +6.5% | +8.0% | -0.1% | 20D: +9.7% 5D: +7.4% | 60D: -1.7% | 0.8x | 34 | โก STEADY |
| #30 | NetApp | $190.68 | +1.3% | +0.8% | -6.6% | +19.8% | 20D: -4.9% 5D: +1.7% | 60D: +18.1% | 0.7x | 34 | โก STEADY |
| #31 | Super Micro Computer | $37.31 | +1.6% | -7.4% | -2.6% | +21.7% | 20D: -0.8% 5D: -6.5% | 60D: +20.0% | 0.8x | 31 | โก STEADY |
| #32 | Datadog | $226.74 | -1.4% | +7.9% | -8.3% | +1.7% | 20D: -6.6% 5D: +8.7% | 60D: +0.0% | 0.6x | 30 | โก STEADY |
| #33 | Alphabet Inc | $345.26 | -1.2% | +2.1% | +0.4% | -6.1% | 20D: +2.2% 5D: +2.9% | 60D: -7.8% | 1.2x | 29 | โ๏ธ WEAK |
| #34 | American Tower | $176.02 | -0.6% | +0.2% | +2.2% | -0.0% | 20D: +3.9% 5D: +1.1% | 60D: -1.7% | 0.8x | 29 | โ๏ธ WEAK |
| #35 | Shopify | $131.85 | -1.5% | -1.7% | -11.3% | +21.1% | 20D: -9.5% 5D: -0.8% | 60D: +19.5% | 0.8x | 26 | โ๏ธ WEAK |
| #36 | Arista Networks | $191.87 | +2.2% | -1.6% | -4.9% | +13.1% | 20D: -3.2% 5D: -0.7% | 60D: +11.4% | 0.8x | 25 | โ๏ธ WEAK |
| #37 | Block Inc | $79.35 | -0.2% | -0.8% | -0.9% | +6.3% | 20D: +0.8% 5D: +0.1% | 60D: +4.6% | 0.7x | 24 | โ๏ธ WEAK |
| #38 | Intuitive Surgical | $372.28 | -1.5% | +6.3% | -4.6% | -8.5% | 20D: -2.9% 5D: +7.2% | 60D: -10.1% | 0.8x | 22 | โ๏ธ WEAK |
| #39 | Freeport-McMoRan | $68.88 | -0.7% | -10.1% | +0.7% | +0.5% | 20D: +2.5% 5D: -9.2% | 60D: -1.1% | 0.8x | 22 | โ๏ธ WEAK |
| #40 | EQT Corporation | $53.22 | +0.0% | -3.4% | +0.5% | +5.4% | 20D: +2.2% 5D: -2.5% | 60D: +3.7% | 0.8x | 21 | โ๏ธ WEAK |
| #41 | Cisco Systems | $111.10 | +0.9% | +1.8% | -1.6% | -6.7% | 20D: +0.2% 5D: +2.7% | 60D: -8.4% | 0.6x | 21 | โ๏ธ WEAK |
| #42 | Aixtron SE | $33.63 | +0.9% | -12.3% | -20.3% | -44.3% | 20D: -18.5% 5D: -11.4% | 60D: -46.0% | 2.1x | 21 | โ๏ธ WEAK |
| #43 | NVIDIA Corporation | $213.61 | +1.3% | -5.2% | -4.9% | +1.5% | 20D: -3.2% 5D: -4.4% | 60D: -0.1% | 1.0x | 20 | โ๏ธ WEAK |
| #44 | Advanced Micro Devices | $504.39 | +2.2% | -0.4% | -0.5% | -6.3% | 20D: +1.3% 5D: +0.5% | 60D: -7.9% | 1.0x | 20 | โ๏ธ WEAK |
| #45 | Tesla Inc | $354.83 | -1.2% | -3.6% | +4.6% | -11.4% | 20D: +6.3% 5D: -2.8% | 60D: -13.1% | 0.8x | 19 | โ๏ธ WEAK |
| #46 | Amazon.com | $252.14 | -0.6% | -1.8% | -3.4% | +3.2% | 20D: -1.7% 5D: -0.9% | 60D: +1.6% | 0.7x | 18 | โ๏ธ WEAK |
| #47 | Taiwan Semiconductor | $419.33 | +0.2% | -4.5% | -2.7% | -9.3% | 20D: -1.0% 5D: -3.6% | 60D: -10.9% | 1.1x | 17 | โ๏ธ WEAK |
| #48 | Intel Corporation | $99.61 | +2.5% | -4.9% | -4.0% | -25.8% | 20D: -2.2% 5D: -4.0% | 60D: -27.5% | 0.9x | 16 | โ๏ธ WEAK |
| #49 | ON Semiconductor | $72.75 | +1.5% | +2.3% | -12.7% | -40.2% | 20D: -11.0% 5D: +3.2% | 60D: -41.8% | 1.2x | 16 | โ๏ธ WEAK |
| #50 | Vertiv Holdings | $242.56 | +2.2% | -16.7% | -17.1% | -27.2% | 20D: -15.4% 5D: -15.8% | 60D: -28.9% | 1.8x | 16 | โ๏ธ WEAK |
| #51 | Eaton Corporation | $399.77 | +1.6% | -5.3% | -12.2% | -5.0% | 20D: -10.5% 5D: -4.4% | 60D: -6.6% | 1.5x | 16 | โ๏ธ WEAK |
| #52 | Amphenol | $78.59 | +0.0% | -3.9% | -8.0% | -4.0% | 20D: -6.3% 5D: -3.0% | 60D: -5.7% | 0.9x | 16 | โ๏ธ WEAK |
| #53 | Solaris Energy | $62.63 | +2.5% | -2.1% | -5.1% | -24.4% | 20D: -3.3% 5D: -1.2% | 60D: -26.1% | 1.1x | 16 | โ๏ธ WEAK |
| #54 | Akamai Technologies | $106.16 | +0.6% | +0.5% | -13.7% | -15.0% | 20D: -11.9% 5D: +1.4% | 60D: -16.7% | 1.3x | 16 | โ๏ธ WEAK |
| #55 | Coherent Corp | $277.80 | +4.2% | -8.0% | -20.9% | -28.7% | 20D: -19.2% 5D: -7.1% | 60D: -30.4% | 1.6x | 16 | โ๏ธ WEAK |
| #56 | Teradyne | $336.50 | +2.2% | -9.6% | -24.0% | -23.1% | 20D: -22.3% 5D: -8.7% | 60D: -24.8% | 1.3x | 15 | โ๏ธ WEAK |
| #57 | Lumentum | $848.95 | +1.7% | -13.2% | -12.4% | -0.1% | 20D: -10.6% 5D: -12.4% | 60D: -1.8% | 1.0x | 15 | โ๏ธ WEAK |
| #58 | Oracle Corporation | $144.06 | -0.5% | -11.4% | -1.8% | -21.6% | 20D: -0.0% 5D: -10.5% | 60D: -23.2% | 1.3x | 14 | ๐ DUMP |
| #59 | Micron Technology | $940.00 | +1.7% | -6.0% | -7.1% | -17.1% | 20D: -5.3% 5D: -5.1% | 60D: -18.7% | 0.7x | 14 | ๐ DUMP |
| #60 | Constellation Energy | $266.44 | +0.7% | -10.9% | -4.1% | -2.6% | 20D: -2.3% 5D: -10.0% | 60D: -4.3% | 1.2x | 14 | ๐ DUMP |
| #61 | Entergy | $103.62 | -0.0% | -4.5% | -4.5% | -6.2% | 20D: -2.8% 5D: -3.6% | 60D: -7.8% | 1.3x | 14 | ๐ DUMP |
| #62 | Equinix | $1001.68 | +0.3% | -3.8% | -8.3% | -7.8% | 20D: -6.6% 5D: -2.9% | 60D: -9.5% | 0.9x | 14 | ๐ DUMP |
| #63 | Nebius Group | $214.50 | +1.1% | -12.0% | -20.1% | -25.1% | 20D: -18.4% 5D: -11.1% | 60D: -26.8% | 0.7x | 14 | ๐ DUMP |
| #64 | Lam Research | $274.35 | +0.3% | -14.4% | -20.2% | -29.5% | 20D: -18.5% 5D: -13.5% | 60D: -31.1% | 1.3x | 13 | ๐ DUMP |
| #65 | Southern Company | $86.93 | -0.1% | -2.3% | -5.8% | -5.8% | 20D: -4.1% 5D: -1.4% | 60D: -7.5% | 0.9x | 13 | ๐ DUMP |
| #66 | Duke Energy | $118.73 | -0.2% | -2.1% | -3.9% | -3.3% | 20D: -2.2% 5D: -1.2% | 60D: -5.0% | 0.9x | 13 | ๐ DUMP |
| #67 | Iris Energy | $42.84 | -0.8% | -8.6% | -4.5% | -28.5% | 20D: -2.8% 5D: -7.7% | 60D: -30.1% | 0.8x | 13 | ๐ DUMP |
| #68 | Aehr Test Systems | $86.38 | +3.6% | -4.9% | -40.7% | -25.1% | 20D: -38.9% 5D: -4.0% | 60D: -26.7% | 1.1x | 13 | ๐ DUMP |
| #69 | Southern Copper | $189.01 | +0.3% | -9.4% | -1.6% | -0.3% | 20D: +0.2% 5D: -8.5% | 60D: -2.0% | 0.7x | 13 | ๐ DUMP |
| #70 | ASML Holding | $1593.00 | +1.1% | -9.8% | -15.4% | -17.4% | 20D: -13.7% 5D: -8.9% | 60D: -19.0% | 1.2x | 12 | ๐ DUMP |
| #71 | Marvell Technology | $224.50 | +2.6% | -0.4% | -4.2% | -27.7% | 20D: -2.4% 5D: +0.5% | 60D: -29.3% | 0.7x | 12 | ๐ DUMP |
| #72 | Arm Holdings | $244.33 | +2.2% | -6.6% | -10.0% | -44.4% | 20D: -8.2% 5D: -5.7% | 60D: -46.1% | 1.1x | 12 | ๐ DUMP |
| #73 | NextEra Energy | $81.75 | +0.1% | -2.5% | -4.5% | -5.0% | 20D: -2.7% 5D: -1.6% | 60D: -6.7% | 1.0x | 12 | ๐ DUMP |
| #74 | Crown Castle | $72.06 | -1.4% | -5.1% | -3.2% | -12.2% | 20D: -1.4% 5D: -4.3% | 60D: -13.8% | 0.8x | 12 | ๐ DUMP |
| #75 | Kilroy Realty | $34.74 | -0.5% | -3.9% | -3.6% | -4.3% | 20D: -1.8% 5D: -3.0% | 60D: -5.9% | 0.9x | 12 | ๐ DUMP |
| #76 | Broadcom Inc | $345.76 | +0.3% | -6.2% | -11.9% | -15.8% | 20D: -10.1% 5D: -5.3% | 60D: -17.5% | 1.4x | 11 | ๐ DUMP |
| #77 | Tower Semiconductor | $194.00 | +1.5% | -11.9% | -26.6% | -32.5% | 20D: -24.8% 5D: -11.0% | 60D: -34.1% | 1.0x | 11 | ๐ DUMP |
| #78 | Axon Enterprise | $453.29 | -7.5% | -10.3% | -25.0% | +7.1% | 20D: -23.2% 5D: -9.4% | 60D: +5.4% | 0.6x | 11 | ๐ DUMP |
| #79 | Generac | $179.56 | +1.5% | -5.6% | -18.8% | -35.7% | 20D: -17.1% 5D: -4.7% | 60D: -37.3% | 1.2x | 11 | ๐ DUMP |
| #80 | CoreWeave | $83.73 | +0.9% | -16.1% | -21.0% | -29.0% | 20D: -19.3% 5D: -15.2% | 60D: -30.7% | 0.9x | 11 | ๐ DUMP |
| #81 | Corning | $146.37 | +2.0% | -11.7% | -15.3% | -24.7% | 20D: -13.5% 5D: -10.8% | 60D: -26.4% | 1.3x | 11 | ๐ DUMP |
| #82 | AXT Inc | $58.64 | +2.8% | -15.7% | -38.9% | -30.7% | 20D: -37.1% 5D: -14.8% | 60D: -32.3% | 1.0x | 11 | ๐ DUMP |
| #83 | Synopsys | $377.70 | -1.0% | -3.7% | -8.6% | -17.1% | 20D: -6.9% 5D: -2.8% | 60D: -18.8% | 1.0x | 10 | ๐ DUMP |
| #84 | Amkor Technology | $47.45 | +0.7% | -6.4% | -22.4% | -47.4% | 20D: -20.7% 5D: -5.5% | 60D: -49.1% | 1.0x | 10 | ๐ DUMP |
| #85 | GE Vernova | $886.72 | +1.4% | -8.7% | -17.8% | -20.1% | 20D: -16.1% 5D: -7.8% | 60D: -21.8% | 1.3x | 10 | ๐ DUMP |
| #86 | Centrus Energy | $144.78 | -1.0% | -22.0% | -21.4% | -24.4% | 20D: -19.6% 5D: -21.1% | 60D: -26.0% | 1.2x | 10 | ๐ DUMP |
| #87 | Emerson Electric | $148.53 | +0.1% | -2.4% | -8.3% | -1.1% | 20D: -6.6% 5D: -1.5% | 60D: -2.7% | 0.8x | 10 | ๐ DUMP |
| #88 | Carrier Global | $57.63 | +0.6% | -2.5% | -7.9% | -19.5% | 20D: -6.1% 5D: -1.6% | 60D: -21.1% | 0.9x | 10 | ๐ DUMP |
| #89 | Applied Digital | $24.44 | -0.6% | -13.6% | -21.6% | -47.5% | 20D: -19.8% 5D: -12.7% | 60D: -49.2% | 0.8x | 10 | ๐ DUMP |
| #90 | Ciena | $324.61 | +1.6% | -4.9% | -27.1% | -24.2% | 20D: -25.3% 5D: -4.0% | 60D: -25.9% | 0.9x | 10 | ๐ DUMP |
| #91 | Credo Technology | $151.77 | +1.1% | -9.5% | -46.3% | -44.2% | 20D: -44.6% 5D: -8.6% | 60D: -45.8% | 1.5x | 10 | ๐ DUMP |
| #92 | Applied Optoelectronics | $98.01 | +2.3% | -12.1% | -36.7% | -39.4% | 20D: -34.9% 5D: -11.2% | 60D: -41.1% | 0.8x | 10 | ๐ DUMP |
| #93 | Western Digital | $426.61 | -0.1% | -10.6% | -20.4% | -42.8% | 20D: -18.6% 5D: -9.7% | 60D: -44.5% | 0.9x | 10 | ๐ DUMP |
| #94 | Hubbell | $445.51 | +0.7% | -4.1% | -11.4% | -14.7% | 20D: -9.6% 5D: -3.3% | 60D: -16.3% | 0.8x | 9 | ๐ DUMP |
| #95 | Cadence Design Systems | $276.07 | -1.1% | -2.8% | -14.7% | -28.7% | 20D: -12.9% 5D: -1.9% | 60D: -30.4% | 1.0x | 8 | ๐ DUMP |
| #96 | Applied Materials | $427.31 | +0.7% | -9.6% | -20.1% | -30.7% | 20D: -18.3% 5D: -8.7% | 60D: -32.3% | 0.9x | 8 | ๐ DUMP |
| #97 | KLA Corporation | $169.50 | +0.2% | -10.3% | -17.6% | -34.6% | 20D: -15.9% 5D: -9.4% | 60D: -36.3% | 1.0x | 8 | ๐ DUMP |
| #98 | Vistra Corp | $142.50 | +1.3% | -6.1% | -2.5% | -12.9% | 20D: -0.7% 5D: -5.2% | 60D: -14.5% | 1.2x | 7 | ๐ DUMP |
| #99 | NuScale Power | $8.45 | -0.6% | -24.4% | -8.1% | -28.0% | 20D: -6.3% 5D: -23.5% | 60D: -29.7% | 1.1x | 7 | ๐ DUMP |
| #100 | Cameco | $93.87 | +0.6% | -7.9% | -4.8% | -11.8% | 20D: -3.0% 5D: -7.1% | 60D: -13.5% | 1.1x | 7 | ๐ DUMP |
What is the AI Power 100 Momentum Scanner?
TheBRRR AI Power 100 tracks momentum across 100 companies positioned to benefit from artificial general intelligence (AGI) development. This comprehensive scanner monitors the entire AI infrastructure stack including compute providers (NVIDIA, AMD), semiconductor manufacturers (TSMC, ASML), cloud hyperscalers (Microsoft, Google, Amazon), energy infrastructure (NextEra, Vistra), and cooling solutions (Digital Realty, Vertiv). Updated every 5 minutes via Yahoo Finance APIs, the momentum algorithm analyzes daily price performance, volume patterns, and relative strength versus sector benchmarks.
How It Works
The momentum scoring algorithm combines three key factors: daily price performance relative to sector benchmarks, volume patterns indicating institutional accumulation or distribution, and technical momentum indicators including RSI and moving average convergence. Each stock receives a real-time momentum score updated every 5 minutes during market hours. The scanner identifies which AI infrastructure segments are experiencing the strongest capital flows, helping traders spot sector rotation before it shows up in mainstream financial media.
Categories Tracked
Core Infrastructure:
- โข Hyperscalers: Microsoft, Google, Amazon Web Services
- โข Chips: NVIDIA, AMD, Intel, Broadcom
- โข Servers: Dell, HPE, Super Micro Computer
- โข Cloud: Snowflake, MongoDB, Palantir
Supporting Infrastructure:
- โข Energy: NextEra, Vistra, Constellation Energy
- โข Cooling: Vertiv, Trane Technologies
- โข Data Centers: Digital Realty, Equinix
- โข Networking: Cisco, Arista Networks
- โข Materials: Linde, Air Products
- โข Storage: Western Digital, Seagate
How to Use This Tool
Monitor the momentum leaders to identify which AI infrastructure segments are attracting institutional capital. When hyperscaler stocks like Microsoft or Google show strong momentum alongside semiconductor leaders like NVIDIA, it often signals broad AI infrastructure investment. Conversely, when only one category shows strength, it may indicate sector-specific catalysts rather than broad AI adoption trends. Use the real-time updates to spot intraday momentum shifts that often precede major news announcements or earnings surprises in the AI space.
Companies are categorized by their role in AI infrastructure: chip designers, foundries, data centers, power generation, cooling systems, and materials suppliers. The scanner highlights which segments of the AI supply chain are experiencing institutional accumulation, sector rotation, or profit-taking. With AI infrastructure spending projected to exceed $1 trillion by 2030, this tool helps identify which stocks benefit most from GPU demand, data center expansion, and the massive power requirements driving the next computing revolution.
More AI and market research
AI Trade Intelligence
Read the underlying catalyst research across chips, cloud, software, frontier models, power, and AI backlash.
AI Stocks to Watch in 2026
A plain-English guide to the AI infrastructure trade across semis, power, cooling, and data centers.
BRRR Upside Ranks
Monthly ranked stock and crypto lists built around asymmetric upside opportunities.
Stock Momentum Scanner
Scan the broader equity tape for momentum, relative strength, and sector rotation.
Situation Room
The live dashboard for markets, macro risk, Congress trades, prediction markets, and crisis monitoring.