AI Power 100 Momentum Scanner
Track the 100 companies building AGI. Real-time momentum scores across compute, chips, energy, cooling, and materials.
AI Power 100
V2 LIVE48/106 HIGH QUALITYReal-time momentum scanner โข 106 stocks โข 14 categories
๐ก๏ธ Sector Heat Map
๐ Top 5 Moversby 1D change
๐ Bottom 5 Laggardsby 1D change
| # | Company | Price | 1D% | 5D% | 20D% | 60D% | RS vs SPY | Vol | Score | Signal |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | DELLCOMPUTEโโถ Dell Technologies | $437.50 | -0.4% | +10.6% | +7.0% | +112.8% | 20D: +6.4% 5D: +11.2% | 60D: +108.7% | 0.6x | 68 | ๐ฅ STRONG |
| #2 | SNOWCLOUDโโถ Snowflake | $268.06 | +1.1% | -0.3% | +18.1% | +88.0% | 20D: +17.4% 5D: +0.3% | 60D: +83.9% | 0.4x | 60 | ๐ฅ STRONG |
| #3 | AAPLCOMPUTEโโถ Apple Inc | $333.02 | +3.5% | -0.2% | +21.0% | +23.1% | 20D: +20.4% 5D: +0.4% | 60D: +19.0% | 0.7x | 58 | ๐ฅ STRONG |
| #4 | NETCLOUDโโถ Cloudflare | $262.15 | -0.1% | -5.6% | +15.7% | +25.7% | 20D: +15.0% 5D: -5.0% | 60D: +21.6% | 0.6x | 55 | ๐ฅ STRONG |
| #5 | CIFRDATACENTER~โถ Cipher Mining | $23.15 | -10.3% | +31.8% | -9.9% | +34.1% | 20D: -10.5% 5D: +32.4% | 60D: +30.0% | 1.2x | 50 | ๐ฅ STRONG |
| #6 | NTAPSTORAGE~โถ NetApp | $167.74 | +1.9% | +2.4% | +8.8% | +55.4% | 20D: +8.2% 5D: +2.9% | 60D: +51.3% | 0.5x | 49 | โก STEADY |
| #7 | AMDCHIPSโโถ Advanced Micro Devices | $521.95 | -3.3% | +5.3% | -2.0% | +61.5% | 20D: -2.6% 5D: +5.9% | 60D: +57.4% | 0.8x | 48 | โก STEADY |
| #8 | MUCHIPSโโถ Micron Technology | $920.95 | -7.0% | +8.5% | -24.1% | +82.7% | 20D: -24.7% 5D: +9.1% | 60D: +78.6% | 0.8x | 48 | โก STEADY |
| #9 | DDOGCLOUDโโถ Datadog | $246.86 | +1.0% | -4.6% | +11.7% | +87.7% | 20D: +11.1% 5D: -4.0% | 60D: +83.6% | 0.4x | 48 | โก STEADY |
| #10 | PANWSOFTWAREโโถ Palo Alto Networks | $323.79 | -0.6% | -9.7% | +10.5% | +78.9% | 20D: +9.8% 5D: -9.1% | 60D: +74.8% | 0.7x | 48 | โก STEADY |
| #11 | HPECOMPUTEโโถ Hewlett Packard Enterprise | $47.69 | +0.1% | +4.1% | +2.1% | +71.1% | 20D: +1.4% 5D: +4.7% | 60D: +67.0% | 0.5x | 47 | โก STEADY |
| #12 | DLRDATACENTER~โถ Digital Realty | $199.08 | +11.0% | +14.5% | +3.5% | +3.0% | 20D: +2.8% 5D: +15.1% | 60D: -1.1% | 1.1x | 46 | โก STEADY |
| #13 | SMCICOMPUTEโโถ Super Micro Computer | $30.10 | -3.5% | +24.5% | -5.0% | +10.5% | 20D: -5.6% 5D: +25.1% | 60D: +6.4% | 1.6x | 44 | โก STEADY |
| #14 | EMRCOOLING~โถ Emerson Electric | $147.94 | +2.1% | +6.0% | +1.8% | +7.3% | 20D: +1.2% 5D: +6.6% | 60D: +3.2% | 1.5x | 44 | โก STEADY |
| #15 | CRWDSOFTWAREโโถ CrowdStrike | $183.28 | -0.1% | -9.7% | +8.0% | +61.1% | 20D: +7.4% 5D: -9.2% | 60D: +57.0% | 0.5x | 43 | โก STEADY |
| #16 | WDCSTORAGE~โถ Western Digital | $519.80 | -6.9% | +8.9% | -23.0% | +33.0% | 20D: -23.7% 5D: +9.5% | 60D: +28.9% | 0.7x | 41 | โก STEADY |
| #17 | NBISDATACENTER~โถ Nebius Group | $187.77 | -15.0% | +5.7% | -26.8% | +38.6% | 20D: -27.5% 5D: +6.2% | 60D: +34.5% | 0.8x | 40 | โก STEADY |
| #18 | WDAYSOFTWARE~โถ Workday | $135.34 | +5.8% | -6.5% | +19.0% | +11.7% | 20D: +18.3% 5D: -5.9% | 60D: +7.6% | 0.9x | 39 | โก STEADY |
| #19 | ANETNETWORKING~โถ Arista Networks | $173.99 | -1.5% | +3.2% | +5.2% | +5.3% | 20D: +4.5% 5D: +3.8% | 60D: +1.2% | 0.5x | 39 | โก STEADY |
| #20 | NOWCLOUDโโถ ServiceNow | $98.78 | +7.4% | -4.3% | +10.3% | +9.2% | 20D: +9.7% 5D: -3.7% | 60D: +5.1% | 1.8x | 38 | โก STEADY |
| #21 | FTNTSOFTWAREโโถ Fortinet | $152.37 | +0.5% | -5.7% | +1.6% | +77.8% | 20D: +1.0% 5D: -5.1% | 60D: +73.7% | 0.8x | 37 | โก STEADY |
| #22 | VEEVSOFTWARE~โถ Veeva Systems | $186.24 | +3.7% | -4.7% | +17.8% | +17.5% | 20D: +17.2% 5D: -4.1% | 60D: +13.4% | 0.3x | 37 | โก STEADY |
| #23 | AXONSOFTWARE~โถ Axon Enterprise | $502.34 | +2.1% | -1.6% | +13.0% | +23.6% | 20D: +12.3% 5D: -1.0% | 60D: +19.5% | 0.5x | 37 | โก STEADY |
| #24 | DUKENERGY~โถ Duke Energy | $130.52 | +1.0% | +4.4% | +2.7% | +3.0% | 20D: +2.1% 5D: +5.0% | 60D: -1.1% | 1.0x | 37 | โก STEADY |
| #25 | SCCOMATERIALS~โถ Southern Copper | $179.29 | -1.6% | +3.9% | +2.6% | +6.8% | 20D: +2.0% 5D: +4.5% | 60D: +2.7% | 1.3x | 37 | โก STEADY |
| #26 | ESTCCLOUDโโถ Elastic NV | $58.68 | +2.4% | -4.7% | +9.5% | +23.7% | 20D: +8.8% 5D: -4.1% | 60D: +19.6% | 0.8x | 36 | โก STEADY |
| #27 | AMATCHIPSโโถ Applied Materials | $536.25 | -4.7% | +1.2% | -19.7% | +40.9% | 20D: -20.4% 5D: +1.8% | 60D: +36.8% | 0.6x | 35 | โก STEADY |
| #28 | KRCDATACENTER~โถ Kilroy Realty | $39.42 | +2.8% | -2.1% | +6.6% | +17.2% | 20D: +6.0% 5D: -1.5% | 60D: +13.1% | 0.8x | 35 | โก STEADY |
| #29 | CRDONETWORKING~โถ Credo Technology | $213.15 | -9.9% | +5.2% | -20.5% | +28.5% | 20D: -21.1% 5D: +5.8% | 60D: +24.4% | 0.6x | 35 | โก STEADY |
| #30 | ASMLCHIPSโโถ ASML Holding | $1757.09 | -2.5% | +0.5% | -4.6% | +26.9% | 20D: -5.2% 5D: +1.1% | 60D: +22.8% | 0.6x | 34 | โก STEADY |
| #31 | CSCONETWORKING~โถ Cisco Systems | $114.17 | +1.3% | +2.0% | -3.7% | +31.9% | 20D: -4.3% 5D: +2.6% | 60D: +27.8% | 0.6x | 34 | โก STEADY |
| #32 | FCXMATERIALS~โถ Freeport-McMoRan | $62.60 | -1.4% | +7.2% | -0.1% | +7.8% | 20D: -0.7% 5D: +7.8% | 60D: +3.7% | 1.3x | 34 | โก STEADY |
| #33 | INTUSOFTWAREโโถ Intuit | $296.33 | +5.3% | +1.8% | +16.7% | -25.7% | 20D: +16.1% 5D: +2.4% | 60D: -29.8% | 0.5x | 33 | โก STEADY |
| #34 | NVDACOMPUTEโโถ NVIDIA Corporation | $206.84 | -0.9% | +2.0% | +5.7% | -2.9% | 20D: +5.0% 5D: +2.6% | 60D: -7.0% | 0.7x | 32 | โก STEADY |
| #35 | TWLOCLOUDโโถ Twilio | $191.46 | +3.5% | -7.4% | +0.3% | +34.7% | 20D: -0.3% 5D: -6.8% | 60D: +30.6% | 0.7x | 32 | โก STEADY |
| #36 | HUBSSOFTWARE~โถ HubSpot | $204.89 | +7.8% | -8.6% | +20.3% | -9.3% | 20D: +19.7% 5D: -8.1% | 60D: -13.4% | 1.1x | 32 | โก STEADY |
| #37 | EQTENERGY~โถ EQT Corporation | $53.03 | -0.7% | +7.0% | +2.7% | -10.5% | 20D: +2.0% 5D: +7.6% | 60D: -14.6% | 1.2x | 31 | โก STEADY |
| #38 | EQIXDATACENTER~โถ Equinix | $1084.24 | +4.9% | +6.3% | -0.3% | +1.2% | 20D: -0.9% 5D: +6.9% | 60D: -2.9% | 0.7x | 31 | โก STEADY |
| #39 | MRVLCHIPSโโถ Marvell Technology | $194.23 | -7.2% | +2.9% | -30.9% | +26.8% | 20D: -31.6% 5D: +3.5% | 60D: +22.7% | 0.4x | 29 | โ๏ธ WEAK |
| #40 | CEGENERGY~โถ Constellation Energy | $274.35 | -0.5% | +8.7% | +2.1% | -10.1% | 20D: +1.5% 5D: +9.3% | 60D: -14.2% | 0.7x | 29 | โ๏ธ WEAK |
| #41 | ADBESOFTWAREโโถ Adobe | $225.11 | +6.1% | -5.1% | +16.4% | -7.4% | 20D: +15.8% 5D: -4.5% | 60D: -11.5% | 0.7x | 28 | โ๏ธ WEAK |
| #42 | SAPSOFTWAREโโถ SAP SE | $160.00 | +9.3% | +0.6% | +8.1% | -6.2% | 20D: +7.4% 5D: +1.2% | 60D: -10.3% | 1.4x | 27 | โ๏ธ WEAK |
| #43 | NRGENERGY~โถ NRG Energy | $141.03 | -1.4% | +9.2% | -4.1% | -8.6% | 20D: -4.8% 5D: +9.8% | 60D: -12.7% | 1.1x | 27 | โ๏ธ WEAK |
| #44 | NEEENERGY~โถ NextEra Energy | $89.78 | -0.0% | +1.1% | +2.4% | -6.3% | 20D: +1.7% 5D: +1.7% | 60D: -10.4% | 0.9x | 27 | โ๏ธ WEAK |
| #45 | CARRCOOLING~โถ Carrier Global | $68.88 | -0.4% | +0.6% | -9.0% | +11.9% | 20D: -9.7% 5D: +1.2% | 60D: +7.8% | 0.9x | 27 | โ๏ธ WEAK |
| #46 | METASOFTWAREโโถ Meta Platforms | $595.19 | -1.8% | -7.9% | +9.6% | -11.3% | 20D: +9.0% 5D: -7.3% | 60D: -15.4% | 0.9x | 26 | โ๏ธ WEAK |
| #47 | TSEMCHIPSโโถ Tower Semiconductor | $233.37 | -10.4% | -0.3% | -13.5% | +20.6% | 20D: -14.2% 5D: +0.3% | 60D: +16.5% | 0.6x | 26 | โ๏ธ WEAK |
| #48 | SOENERGY~โถ Southern Company | $97.25 | +0.7% | +2.0% | +1.4% | +3.9% | 20D: +0.8% 5D: +2.6% | 60D: -0.2% | 0.8x | 26 | โ๏ธ WEAK |
| #49 | ZSSOFTWAREโโถ Zscaler | $142.32 | +1.9% | -5.1% | +15.0% | +4.6% | 20D: +14.3% 5D: -4.5% | 60D: +0.5% | 0.4x | 25 | โ๏ธ WEAK |
| #50 | ETRENERGY~โถ Entergy | $115.95 | +0.1% | +2.4% | +0.5% | +3.0% | 20D: -0.1% 5D: +3.0% | 60D: -1.1% | 0.7x | 25 | โ๏ธ WEAK |
| #51 | CRMCLOUDโโถ Salesforce | $163.66 | +4.3% | -4.2% | +9.0% | -9.5% | 20D: +8.3% 5D: -3.6% | 60D: -13.6% | 0.9x | 24 | โ๏ธ WEAK |
| #52 | PLTRCLOUDโโถ Palantir Technologies | $122.92 | -0.4% | -7.1% | +14.6% | -12.9% | 20D: +14.0% 5D: -6.6% | 60D: -17.0% | 0.7x | 24 | โ๏ธ WEAK |
| #53 | AKAMNETWORKING~โถ Akamai Technologies | $115.37 | -1.7% | -4.0% | +2.2% | +20.9% | 20D: +1.6% 5D: -3.4% | 60D: +16.8% | 0.6x | 24 | โ๏ธ WEAK |
| #54 | GOOGLCLOUDโโถ Alphabet Inc | $319.74 | +0.6% | -7.8% | -7.0% | -8.5% | 20D: -7.6% 5D: -7.2% | 60D: -12.6% | 2.1x | 23 | โ๏ธ WEAK |
| #55 | TERROBOTICS~โถ Teradyne | $349.92 | -6.4% | +8.5% | -25.9% | -7.9% | 20D: -26.5% 5D: +9.1% | 60D: -12.0% | 0.5x | 23 | โ๏ธ WEAK |
| #56 | VSTENERGY~โถ Vistra Corp | $163.38 | -3.3% | +5.1% | -2.6% | +1.5% | 20D: -3.2% 5D: +5.7% | 60D: -2.6% | 0.5x | 23 | โ๏ธ WEAK |
| #57 | IRENDATACENTER~โถ Iris Energy | $37.07 | -8.6% | +10.3% | -22.4% | -16.6% | 20D: -23.0% 5D: +10.8% | 60D: -20.7% | 0.9x | 23 | โ๏ธ WEAK |
| #58 | ARMCHIPSโโถ Arm Holdings | $260.01 | -8.1% | -2.7% | -25.2% | +30.9% | 20D: -25.9% 5D: -2.1% | 60D: +26.8% | 0.3x | 22 | โ๏ธ WEAK |
| #59 | LRCXCHIPSโโถ Lam Research | $305.21 | -4.6% | -2.6% | -24.0% | +21.6% | 20D: -24.7% 5D: -2.0% | 60D: +17.5% | 0.7x | 22 | โ๏ธ WEAK |
| #60 | AMKRCHIPSโโถ Amkor Technology | $64.96 | -0.6% | +3.2% | -24.1% | -8.9% | 20D: -24.8% 5D: +3.8% | 60D: -13.0% | 0.5x | 22 | โ๏ธ WEAK |
| #61 | TSMCHIPSโโถ Taiwan Semiconductor | $403.41 | -2.9% | +1.3% | -7.3% | +3.1% | 20D: -7.9% 5D: +1.9% | 60D: -1.0% | 0.8x | 21 | โ๏ธ WEAK |
| #62 | AVGOCHIPSโโถ Broadcom Inc | $381.92 | -2.7% | +3.0% | +0.8% | -4.3% | 20D: +0.2% 5D: +3.6% | 60D: -8.4% | 0.6x | 21 | โ๏ธ WEAK |
| #63 | INTCCHIPSโโถ Intel Corporation | $92.32 | -7.9% | -2.9% | -30.5% | +9.2% | 20D: -31.1% 5D: -2.3% | 60D: +5.1% | 1.1x | 21 | โ๏ธ WEAK |
| #64 | KLACCHIPSโโถ KLA Corporation | $210.52 | -3.8% | -1.0% | -18.7% | +16.5% | 20D: -19.3% 5D: -0.5% | 60D: +12.4% | 0.7x | 21 | โ๏ธ WEAK |
| #65 | LITENETWORKING~โถ Lumentum | $762.99 | -8.5% | +4.1% | -11.5% | -3.6% | 20D: -12.1% 5D: +4.7% | 60D: -7.7% | 0.8x | 21 | โ๏ธ WEAK |
| #66 | AMZNCLOUDโโถ Amazon.com | $232.11 | -0.7% | -6.1% | +2.2% | -10.6% | 20D: +1.6% 5D: -5.5% | 60D: -14.7% | 1.0x | 20 | โ๏ธ WEAK |
| #67 | APHNETWORKING~โถ Amphenol | $152.67 | -3.0% | +1.0% | -7.6% | +6.4% | 20D: -8.2% 5D: +1.6% | 60D: +2.3% | 0.7x | 20 | โ๏ธ WEAK |
| #68 | MSFTCLOUDโโถ Microsoft Corporation | $381.70 | +0.0% | -3.1% | +8.2% | -10.9% | 20D: +7.6% 5D: -2.5% | 60D: -15.0% | 0.8x | 19 | โ๏ธ WEAK |
| #69 | ETNCOOLING~โถ Eaton Corporation | $404.07 | -2.7% | +1.0% | -3.8% | -1.9% | 20D: -4.4% 5D: +1.6% | 60D: -6.0% | 0.7x | 19 | โ๏ธ WEAK |
| #70 | MDBCLOUDโโถ MongoDB | $298.22 | -0.3% | -4.5% | +1.4% | +15.5% | 20D: +0.8% 5D: -3.9% | 60D: +11.4% | 0.4x | 18 | โ๏ธ WEAK |
| #71 | PATHSOFTWAREโโถ UiPath | $10.84 | +6.3% | -10.8% | +9.2% | +2.7% | 20D: +8.5% 5D: -10.2% | 60D: -1.4% | 0.8x | 18 | โ๏ธ WEAK |
| #72 | TSLAROBOTICSโโถ Tesla Inc | $313.03 | -2.1% | -17.8% | -16.6% | -16.8% | 20D: -17.2% 5D: -17.2% | 60D: -20.8% | 2.4x | 17 | โ๏ธ WEAK |
| #73 | SMRENERGY~โถ NuScale Power | $8.09 | -8.2% | +4.8% | -19.7% | -31.6% | 20D: -20.3% 5D: +5.4% | 60D: -35.7% | 0.9x | 17 | โ๏ธ WEAK |
| #74 | LEUMATERIALS~โถ Centrus Energy | $163.89 | -4.0% | +5.0% | -3.8% | -20.3% | 20D: -4.4% 5D: +5.6% | 60D: -24.4% | 0.7x | 17 | โ๏ธ WEAK |
| #75 | CIENNETWORKING~โถ Ciena | $390.96 | -4.1% | +4.4% | -19.3% | -17.5% | 20D: -20.0% 5D: +5.0% | 60D: -21.6% | 0.7x | 17 | โ๏ธ WEAK |
| #76 | GEVENERGY~โถ GE Vernova | $1014.75 | -1.6% | -4.1% | -6.5% | -6.8% | 20D: -7.1% 5D: -3.5% | 60D: -10.9% | 1.2x | 16 | โ๏ธ WEAK |
| #77 | APLDDATACENTER~โถ Applied Digital | $27.19 | -9.0% | +5.4% | -33.6% | -15.3% | 20D: -34.2% 5D: +6.0% | 60D: -19.4% | 0.7x | 16 | โ๏ธ WEAK |
| #78 | IBMCOMPUTEโโถ IBM | $214.19 | +3.6% | +0.7% | -17.1% | -7.4% | 20D: -17.7% 5D: +1.3% | 60D: -11.5% | 1.4x | 15 | โ๏ธ WEAK |
| #79 | SHOPSOFTWAREโโถ Shopify | $113.75 | +1.6% | -7.9% | +1.9% | -6.8% | 20D: +1.3% 5D: -7.4% | 60D: -10.9% | 1.0x | 15 | โ๏ธ WEAK |
| #80 | CCJMATERIALS~โถ Cameco | $87.86 | -1.6% | +2.6% | -15.2% | -24.5% | 20D: -15.8% 5D: +3.2% | 60D: -28.6% | 1.0x | 15 | โ๏ธ WEAK |
| #81 | CCIDATACENTER~โถ Crown Castle | $74.90 | +0.4% | -5.4% | -5.8% | -12.1% | 20D: -6.5% 5D: -4.8% | 60D: -16.2% | 2.0x | 13 | ๐ DUMP |
| #82 | QCOMCHIPSโโถ Qualcomm | $166.97 | -2.4% | -2.8% | -18.5% | +11.7% | 20D: -19.1% 5D: -2.2% | 60D: +7.6% | 0.5x | 12 | ๐ DUMP |
| #83 | CDNSCHIPSโโถ Cadence Design Systems | $326.24 | -1.3% | -1.2% | -11.4% | +0.3% | 20D: -12.0% 5D: -0.6% | 60D: -3.8% | 0.9x | 12 | ๐ DUMP |
| #84 | COHRNETWORKINGโโถ Coherent Corp | $282.39 | -9.8% | +1.7% | -30.7% | -7.1% | 20D: -31.3% 5D: +2.3% | 60D: -11.2% | 0.5x | 12 | ๐ DUMP |
| #85 | ISRGROBOTICS~โถ Intuitive Surgical | $337.50 | +1.7% | -2.3% | -15.6% | -27.7% | 20D: -16.2% 5D: -1.7% | 60D: -31.8% | 1.7x | 12 | ๐ DUMP |
| #86 | AXTIMATERIALS~โถ AXT Inc | $47.23 | -10.8% | +3.0% | -31.6% | -31.3% | 20D: -32.2% 5D: +3.6% | 60D: -35.4% | 0.5x | 12 | ๐ DUMP |
| #87 | UECMATERIALS~โถ Uranium Energy Corp | $9.51 | -3.3% | +2.5% | -10.2% | -34.2% | 20D: -10.8% 5D: +3.1% | 60D: -38.3% | 0.8x | 11 | ๐ DUMP |
| #88 | VRTCOOLING~โถ Vertiv Holdings | $290.36 | -4.5% | +0.3% | -10.8% | -4.8% | 20D: -11.4% 5D: +0.9% | 60D: -8.9% | 0.5x | 10 | ๐ DUMP |
| #89 | HUBBCOOLING~โถ Hubbell | $486.09 | -0.5% | -0.5% | -9.3% | -10.5% | 20D: -9.9% 5D: +0.1% | 60D: -14.6% | 0.8x | 10 | ๐ DUMP |
| #90 | ONCHIPSโโถ ON Semiconductor | $86.81 | -3.7% | -0.6% | -26.9% | -7.0% | 20D: -27.5% 5D: -0.1% | 60D: -11.1% | 0.7x | 9 | ๐ DUMP |
| #91 | ORCLCLOUDโโถ Oracle Corporation | $114.99 | -4.2% | -9.0% | -24.3% | -30.5% | 20D: -24.9% 5D: -8.4% | 60D: -34.6% | 1.0x | 8 | ๐ DUMP |
| #92 | SNPSCHIPSโโถ Synopsys | $373.47 | -0.0% | -2.8% | -17.9% | -22.8% | 20D: -18.6% 5D: -2.2% | 60D: -26.9% | 1.1x | 8 | ๐ DUMP |
| #93 | AMTDATACENTER~โถ American Tower | $166.67 | +1.2% | -2.0% | -1.2% | -5.7% | 20D: -1.8% 5D: -1.4% | 60D: -9.8% | 1.1x | 8 | ๐ DUMP |
| #94 | AEHREQUIPMENT~โถ Aehr Test Systems | $76.32 | -13.8% | -5.8% | -22.7% | -7.4% | 20D: -23.4% 5D: -5.2% | 60D: -11.5% | 0.7x | 6 | ๐ DUMP |
| #95 | AIXA.DEEQUIPMENT~โถ Aixtron SE | $40.23 | -0.3% | -100.0% | -100.0% | -100.0% | 20D: -100.6% 5D: -99.4% | 60D: -104.1% | 0.6x | 6 | ๐ DUMP |
| #96 | AISOFTWARE~โถ C3.ai | $8.15 | +0.0% | -7.6% | -6.9% | -9.1% | 20D: -7.5% 5D: -7.0% | 60D: -13.2% | 0.9x | 5 | ๐ DUMP |
| #97 | GLWNETWORKING~โถ Corning | $146.65 | -6.0% | -5.1% | -35.7% | -4.0% | 20D: -36.3% 5D: -4.6% | 60D: -8.1% | 0.6x | 4 | ๐ DUMP |
| #98 | AAOINETWORKING~โถ Applied Optoelectronics | $100.15 | -10.6% | -2.2% | -27.7% | -27.0% | 20D: -28.3% 5D: -1.6% | 60D: -31.1% | 0.5x | 4 | ๐ DUMP |
| #99 | BEENERGY~โถ Bloom Energy | $184.89 | -14.9% | -14.0% | -40.2% | -18.3% | 20D: -40.8% 5D: -13.4% | 60D: -22.4% | 0.8x | 3 | ๐ DUMP |
| #100 | GNRCENERGY~โถ Generac | $202.01 | -4.0% | -6.0% | -31.6% | -7.0% | 20D: -32.2% 5D: -5.4% | 60D: -11.1% | 0.8x | 3 | ๐ DUMP |
| #101 | SEIENERGY~โถ Solaris Energy | $54.03 | -10.5% | -10.4% | -32.0% | -27.3% | 20D: -32.6% 5D: -9.8% | 60D: -31.4% | 0.8x | 3 | ๐ DUMP |
| #102 | CRWVCLOUD~โถ CoreWeave | $71.88 | -11.4% | -1.8% | -27.2% | -31.9% | 20D: -27.8% 5D: -1.2% | 60D: -36.0% | 0.6x | 3 | ๐ DUMP |
| #103 | INFQCOMPUTE~โถ Infleqtion Inc | $8.97 | -7.4% | -1.3% | -29.9% | -28.9% | 20D: -30.5% 5D: -0.7% | 60D: -33.0% | 0.5x | 3 | ๐ DUMP |
| #104 | OKLOENERGY~โถ Oklo Inc | $40.25 | -8.5% | -2.1% | -21.1% | -41.7% | 20D: -21.7% 5D: -1.5% | 60D: -45.8% | 0.7x | 2 | ๐ DUMP |
| #105 | ALMUMATERIALS~โถ Aeluma Inc | $14.21 | -10.9% | -2.6% | -30.3% | -24.8% | 20D: -30.9% 5D: -2.1% | 60D: -28.9% | 0.2x | 0 | ๐ DUMP |
| #106 | SIVEFPHOTONICS~โถ Sivers Semiconductors AB | $3.13 | -7.7% | -14.7% | -57.5% | -9.0% | 20D: -58.1% 5D: -14.1% | 60D: -13.1% | 0.5x | 0 | ๐ DUMP |
What is the AI Power 100 Momentum Scanner?
The BRRR AI Power 100 tracks momentum across 100 companies positioned to benefit from artificial general intelligence (AGI) development. This comprehensive scanner monitors the entire AI infrastructure stack including compute providers (NVIDIA, AMD), semiconductor manufacturers (TSMC, ASML), cloud hyperscalers (Microsoft, Google, Amazon), energy infrastructure (NextEra, Vistra), and cooling solutions (Digital Realty, Vertiv). Updated every 5 minutes via Yahoo Finance APIs, the momentum algorithm analyzes daily price performance, volume patterns, and relative strength versus sector benchmarks.
How It Works
The momentum scoring algorithm combines three key factors: daily price performance relative to sector benchmarks, volume patterns indicating institutional accumulation or distribution, and technical momentum indicators including RSI and moving average convergence. Each stock receives a real-time momentum score updated every 5 minutes during market hours. The scanner identifies which AI infrastructure segments are experiencing the strongest capital flows, helping traders spot sector rotation before it shows up in mainstream financial media.
Categories Tracked
Core Infrastructure:
- โข Hyperscalers: Microsoft, Google, Amazon Web Services
- โข Chips: NVIDIA, AMD, Intel, Broadcom
- โข Servers: Dell, HPE, Super Micro Computer
- โข Cloud: Snowflake, MongoDB, Palantir
Supporting Infrastructure:
- โข Energy: NextEra, Vistra, Constellation Energy
- โข Cooling: Vertiv, Trane Technologies
- โข Data Centers: Digital Realty, Equinix
- โข Networking: Cisco, Arista Networks
- โข Materials: Linde, Air Products
- โข Storage: Western Digital, Seagate
How to Use This Tool
Monitor the momentum leaders to identify which AI infrastructure segments are attracting institutional capital. When hyperscaler stocks like Microsoft or Google show strong momentum alongside semiconductor leaders like NVIDIA, it often signals broad AI infrastructure investment. Conversely, when only one category shows strength, it may indicate sector-specific catalysts rather than broad AI adoption trends. Use the real-time updates to spot intraday momentum shifts that often precede major news announcements or earnings surprises in the AI space.
Companies are categorized by their role in AI infrastructure: chip designers, foundries, data centers, power generation, cooling systems, and materials suppliers. The scanner highlights which segments of the AI supply chain are experiencing institutional accumulation, sector rotation, or profit-taking. With AI infrastructure spending projected to exceed $1 trillion by 2030, this tool helps identify which stocks benefit most from GPU demand, data center expansion, and the massive power requirements driving the next computing revolution.
More AI and market research
AI Stocks to Watch in 2026
A plain-English guide to the AI infrastructure trade across semis, power, cooling, and data centers.
BRRR Upside Ranks
Monthly ranked stock and crypto lists built around asymmetric upside opportunities.
Stock Momentum Scanner
Scan the broader equity tape for momentum, relative strength, and sector rotation.
Situation Room
The live dashboard for markets, macro risk, Congress trades, prediction markets, and crisis monitoring.