Crypto Momentum Scanner
Real-time momentum scores across 100+ tokens
FFSURGE| # | Token | Price | 24H | 7D | 30D | Volume | MCap | Score | Signal |
|---|---|---|---|---|---|---|---|---|---|
| #1 | Artificial Inu | $0.3154 | +33.2% | +27.5% | +3720.2% | $41.3M | $313M | 100 | ๐ +33.2% today ๐ Strong uptrend |
| #2 | ้พ่พ (Lobster) | $0.1782 | +20.8% | +191.1% | +731.3% | $25.7M | $178M | 100 | ๐ +20.8% today ๐ Near all-time high |
| #3 | FFSURGEโถFalcon Finance | $0.1499 | +9.1% | +11.4% | +120.7% | $92.8M | $471M | 93 | ๐ Strong uptrend |
| #4 | STONK | $0.1937 | +1.9% | +33.2% | +2308.5% | $43.7M | $164M | 93 | ๐ Strong uptrend |
| #5 | AKESURGEโถAkedo | $0.0254 | +68.4% | +42.1% | +184.7% | $38.8M | $578M | 92 | ๐ +68.4% today ๐ Strong uptrend |
| #6 | ANTFUNSURGEโถAntFun | $0.0908 | -0.2% | +13.1% | +117.2% | $12.6M | $171M | 84 | ๐ Near all-time high ๐ Strong uptrend |
| #7 | PENDLESURGEdefiโถPendle | $2.33 | +1.2% | +6.9% | +83.8% | $81.6M | $403M | 82 | ๐ Strong uptrend |
| #8 | BTWSURGEโถBitway | $0.7057 | +1.2% | +58.2% | +122.5% | $33.8M | $1.9B | 81 | ๐ Strong uptrend |
| #9 | Pons | $0.6768 | +25.2% | -6.3% | +2126.9% | $137.6M | $482M | 80 | ๐ +25.2% today |
| #10 | XCNSURGEโถOnyxcoin | $0.004299 | +7.9% | +7.5% | +46.7% | $26.4M | $169M | 79 | ๐ Strong uptrend |
| #11 | VVVSURGEโถVenice Token | $22.56 | +1.6% | +22.6% | +91.2% | $37.5M | $1.1B | 77 | ๐ Strong uptrend |
| #12 | CRVUSDSTRONGโถcrvUSD | $1.00 | +0.1% | +0.1% | +0.1% | $22.4M | $203M | 73 | |
| #13 | RAYSTRONGโถRaydium | $1.36 | -0.4% | +26.7% | +120.0% | $50.2M | $367M | 72 | ๐ Strong uptrend |
| #14 | USTRONGโถUnited Stables | $0.9998 | +0.0% | +0.1% | +0.0% | $214.9M | $1.4B | 71 | ๐ Near all-time high |
| #15 | XLMSTRONGpaymentsโถStellar | $0.1970 | +3.6% | +3.6% | +24.6% | $373.5M | $6.9B | 69 | |
| #16 | CASHCATSTRONGโถCash Cat | $0.1645 | +10.6% | -8.1% | +33.9% | $18.7M | $163M | 67 | |
| #17 | EDGESTRONGโถedgeX | $0.6298 | +3.1% | +7.8% | +109.4% | $3.4M | $220M | 66 | ๐ Strong uptrend |
| #18 | USELESSSTRONGโถUseless Coin | $0.2091 | +7.4% | -19.5% | +409.7% | $42.8M | $209M | 66 | |
| #19 | OPSTRONGlayer-2โถOptimism | $0.1009 | +5.3% | -8.1% | +17.3% | $91.9M | $232M | 63 | ๐ High volume |
| #20 | USDGSTRONGโถGlobal Dollar | $1.0000 | +0.0% | +0.0% | +0.0% | $1.3B | $3.3B | 62 | ๐ High volume |
| #21 | EURCVSTRONGโถEUR CoinVertible | $1.15 | +0.1% | -0.6% | -0.1% | $50.5M | $191M | 62 | |
| #22 | WBTSTRONGโถWhiteBIT Coin | $79.58 | -1.1% | +1.5% | +45.8% | $111.4M | $9.4B | 61 | ๐ Near all-time high |
| #23 | USD1STRONGโถUSD1 | $0.9994 | -0.0% | +0.0% | +0.0% | $1.0B | $4.3B | 61 | ๐ Near all-time high |
| #24 | ARBSTRONGlayer-2โถArbitrum | $0.1425 | +6.0% | -19.7% | +90.9% | $196.4M | $951M | 61 | |
| #25 | UNISTRONGdefiโถUniswap | $6.69 | +6.1% | -3.7% | +104.9% | $653.7M | $4.2B | 60 | |
| #26 | NEARSTRONGlayer-1โถNEAR Protocol | $2.40 | -0.6% | +4.5% | +46.6% | $379.6M | $3.1B | 60 | |
| #27 | REUSDSTRONGโถRe Protocol reUSD | $1.10 | +0.0% | +0.1% | +0.5% | $5.2M | $269M | 60 | ๐ Near all-time high |
| #28 | RUNESTRONGโถTHORChain | $0.5075 | -1.6% | +4.7% | +21.4% | $24.5M | $167M | 60 | |
| #29 | ETHSTRONGlayer-1โถEthereum | $2,478 | -1.0% | +0.2% | +31.9% | $16.1B | $302.4B | 58 | |
| #30 | AAVESTRONGdefiโถAave | $127.99 | +2.1% | -1.5% | +48.4% | $230.9M | $2.0B | 58 | |
| #31 | NPCSTRONGโถNon-Playable Coin | $0.0205 | -7.0% | +13.9% | +295.5% | $7.7M | $165M | 58 | ๐ Strong uptrend |
| #32 | LITSTRONGโถLighter | $4.40 | +1.2% | -6.8% | +89.8% | $89.3M | $1.1B | 57 | |
| #33 | APEPESTRONGโถApe and Pepe | $0.00000122 | -1.7% | +3.1% | +32.0% | $9.7M | $255M | 57 | |
| #34 | APXUSDSTRONGโถapxUSD | $0.9781 | -0.0% | +1.1% | +4.4% | $7.6M | $318M | 56 | ๐ Near all-time high |
| #35 | FIGR_HELOCSTRONGโถFigure Heloc | $1.03 | +2.2% | +2.3% | +2.7% | $26.3M | $23.2B | 55 | โ ๏ธ Dead volume ๐ Near all-time high |
| #36 | USYCSTRONGโถCircle USYC | $1.14 | +0.0% | +0.1% | +0.3% | $0.0M | $2.6B | 55 | โ ๏ธ Dead volume ๐ Near all-time high |
| #37 | BCAPSTRONGโถBlockchain Capital | $106.54 | +0.0% | +0.3% | +0.4% | $0.0M | $971M | 55 | โ ๏ธ Dead volume ๐ Near all-time high |
| #38 | Invesco Short Duration US Government Securities Fund | $11.21 | +0.0% | +0.1% | +0.3% | $0.0M | $752M | 55 | โ ๏ธ Dead volume ๐ Near all-time high |
| #39 | JAAASTRONGโถJanus Henderson Anemoy AAA CLO Fund | $1.05 | +0.0% | +0.1% | +0.4% | $0.0M | $715M | 55 | โ ๏ธ Dead volume ๐ Near all-time high |
| #40 | JTRSYSTRONGโถJanus Henderson Anemoy Treasury Fund | $1.12 | +0.0% | +0.1% | +0.3% | $0.0M | $700M | 55 | โ ๏ธ Dead volume ๐ Near all-time high |
| #41 | ETHFISTRONGโถEther.fi | $0.6152 | -4.3% | +5.8% | +27.2% | $41.3M | $594M | 55 | ๐ Strong uptrend |
| #42 | OUSGSTRONGโถOndo Short-Term U.S. Government Bond Fund | $116.56 | +0.0% | +0.1% | +0.3% | $0.0M | $331M | 55 | โ ๏ธ Dead volume ๐ Near all-time high |
| #43 | USTBLSTRONGโถSpiko US T-Bills Money Market Fund | $1.10 | +0.0% | +0.1% | +0.3% | $0.0M | $173M | 55 | โ ๏ธ Dead volume ๐ Near all-time high |
| #44 | SAFOSTRONGโถSpiko Amundi Overnight Swap Fund | $1.02 | +0.0% | +0.1% | +0.3% | $0.0M | $167M | 55 | โ ๏ธ Dead volume ๐ Near all-time high |
| #45 | XRPSTEADYpaymentsโถXRP | $1.43 | +2.7% | +1.7% | +41.8% | $4.4B | $89.9B | 54 | |
| #46 | XMRSTEADYprivacyโถMonero | $516.48 | +0.7% | +2.4% | +26.0% | $118.9M | $9.7B | 54 | |
| #47 | RLUSDSTEADYโถRipple USD | $1.0000 | -0.0% | +0.0% | +0.0% | $284.9M | $2.4B | 54 | |
| #48 | GRXSTEADYโถGRX Chain | $21.16 | +0.0% | -0.5% | +62.2% | $1.6M | $201M | 54 | โ ๏ธ Dead volume ๐ Near all-time high |
| #49 | ZBCNSTEADYโถZebec Network | $0.001813 | +1.8% | +4.1% | +17.5% | $2.8M | $181M | 54 | |
| #50 | BTSESTEADYโถBTSE Token | $1.08 | +3.6% | +24.1% | +14.9% | $0.5M | $175M | 54 | โ ๏ธ Dead volume ๐ Strong uptrend |
| #51 | ENASTEADYstablecoinโถEthena | $0.1429 | +2.8% | -11.1% | +71.4% | $284.0M | $1.4B | 53 | |
| #52 | POLSTEADYโถPOL (ex-MATIC) | $0.0980 | +0.5% | +1.8% | +30.7% | $58.4M | $1.0B | 53 | |
| #53 | JSTSTEADYโถJUST | $0.1155 | +1.7% | +9.9% | +7.8% | $8.7M | $946M | 53 | โ ๏ธ Dead volume |
| #54 | Flare | $0.006757 | +3.5% | +3.2% | +13.1% | $5.9M | $588M | 53 | |
| #55 | YLDSSTEADYโถYLDS | $0.9997 | +0.0% | +0.0% | +0.0% | $20.5M | $509M | 53 | ๐ Near all-time high |
| #56 | HYPESTEADYdefiโถHyperliquid | $79.43 | -0.4% | -4.4% | +38.4% | $718.1M | $17.7B | 51 | |
| #57 | XDC Network | $0.0292 | +5.5% | +1.6% | +8.8% | $10.0M | $582M | 51 | |
| #58 | BTTSTEADYโถBitTorrent | $0.00000033 | -0.8% | +7.8% | +25.6% | $7.4M | $324M | 51 | ๐ Strong uptrend |
| #59 | MXSTEADYโถMX | $1.76 | +0.2% | +1.0% | +7.9% | $5.5M | $161M | 51 | |
| #60 | PEPESTEADYmemeโถPepe | $0.00000348 | +1.6% | -4.0% | +33.0% | $198.0M | $1.5B | 50 | |
| #61 | EURCSTEADYโถEURC | $1.15 | +0.1% | -0.6% | -0.2% | $36.3M | $470M | 50 | |
| #62 | PIEVERSESTEADYโถPieverse | $1.18 | +2.4% | -1.6% | +39.5% | $3.6M | $324M | 50 | |
| #63 | VSNSTEADYโถVision | $0.0415 | -0.8% | +3.9% | +16.3% | $2.9M | $156M | 50 | |
| #64 | FILSTEADYstorageโถFilecoin | $0.8853 | -10.2% | +1.9% | +28.6% | $187.6M | $733M | 49 | |
| #65 | GHOSTEADYโถGHO | $0.9989 | +0.0% | +0.0% | +0.0% | $7.2M | $698M | 49 | ๐ Near all-time high |
| #66 | AUSDSTEADYโถAUSD | $0.9995 | -0.0% | +0.0% | +0.0% | $7.3M | $243M | 49 | ๐ Near all-time high |
| #67 | ZECSTEADYโถZcash | $1,136 | +0.1% | -2.3% | +132.6% | $931.6M | $19.2B | 48 | |
| #68 | USDYSTEADYโถOndo US Dollar Yield | $1.15 | -0.0% | +0.3% | +0.4% | $4.1M | $2.2B | 48 | โ ๏ธ Dead volume |
| #69 | XTZSTEADYโถTezos | $0.2588 | -6.5% | +8.9% | +30.6% | $10.1M | $284M | 48 | ๐ Strong uptrend |
| #70 | XPLSTEADYโถPlasma | $0.0828 | +1.6% | -13.1% | +5.6% | $35.5M | $230M | 48 | |
| #71 | BSTEADYโถBUILDon | $0.2065 | -9.9% | +13.3% | +39.0% | $5.7M | $207M | 48 | ๐ Strong uptrend |
| #72 | CAKESTEADYโถPancakeSwap | $2.30 | -1.9% | -0.6% | +56.6% | $72.3M | $734M | 47 | |
| #73 | SOLSTEADYlayer-1โถSolana | $100.94 | -0.1% | -1.8% | +34.2% | $3.3B | $59.3B | 46 | |
| #74 | XAUTSTEADYโถTether Gold | $4,292 | +0.4% | -2.5% | -1.5% | $176.0M | $2.7B | 46 | |
| #75 | PAXGSTEADYโถPAX Gold | $4,293 | +0.3% | -2.6% | -1.9% | $142.1M | $1.9B | 46 | |
| #76 | INJSTEADYโถInjective | $5.91 | -2.8% | -5.3% | +44.5% | $96.8M | $591M | 46 | |
| #77 | USDGOSTEADYโถUSDGO | $1.00 | -0.0% | +0.0% | -0.1% | $30.8M | $1.4B | 45 | ๐ Near all-time high |
| #78 | BFUSDSTEADYโถBFUSD | $0.9995 | +0.0% | +0.0% | +0.1% | $2.3M | $1.3B | 45 | โ ๏ธ Dead volume ๐ Near all-time high |
| #79 | PYTHSTEADYโถPyth Network | $0.0542 | -1.5% | +1.2% | +37.5% | $19.4M | $427M | 45 | |
| #80 | SOFIDSTEADYโถSoFiUSD | $0.9997 | +0.0% | +0.0% | +0.1% | $1.9M | $322M | 45 | โ ๏ธ Dead volume ๐ Near all-time high |
| #81 | JTOSTEADYโถJito | $0.4439 | +1.1% | +0.6% | -25.1% | $31.3M | $232M | 45 | |
| #82 | PUMPSTEADYโถPump.fun | $0.003634 | +1.0% | -15.7% | +32.4% | $120.7M | $1.7B | 44 | |
| #83 | EURSAFOSTEADYโถSpiko Amundi Overnight Swap Fund (EUR) | $1.17 | +0.1% | -0.5% | +0.0% | $0.0M | $1.4B | 44 | โ ๏ธ Dead volume ๐ Near all-time high |
| #84 | EUTBLSTEADYโถSpiko EU T-Bills Money Market Fund | $1.22 | +0.1% | -0.5% | +0.0% | $0.0M | $802M | 44 | โ ๏ธ Dead volume ๐ Near all-time high |
| #85 | UBSTEADYโถUnibase | $0.1300 | -3.8% | +1.6% | +7.6% | $11.7M | $325M | 44 | |
| #86 | LINKSTEADYoracleโถChainlink | $11.48 | +1.2% | -8.7% | +21.3% | $358.1M | $8.6B | 43 | |
| #87 | TRUMPSTEADYโถOfficial Trump | $1.99 | -1.1% | -12.6% | +41.1% | $156.2M | $543M | 43 | |
| #88 | BTCSTEADYstore-of-valueโถBitcoin | $76,894 | -1.2% | -1.9% | +22.1% | $31.7B | $1544.4B | 42 | |
| #89 | DOTSTEADYlayer-0โถPolkadot | $0.9906 | -1.8% | -8.3% | +29.8% | $136.4M | $1.7B | 42 | |
| #90 | Kaspa | $0.0341 | +2.2% | -2.0% | +27.2% | $11.5M | $945M | 42 | |
| #91 | USDTBSTEADYโถUSDtb | $1.0000 | +0.0% | +0.0% | +0.1% | $2.7M | $483M | 42 | โ ๏ธ Dead volume |
| #92 | USDAISTEADYโถUSDai | $0.9997 | +0.0% | +0.0% | +0.0% | $3.2M | $312M | 42 | |
| #93 | TRXSTEADYlayer-1โถTRON | $0.3384 | -0.6% | -0.1% | +2.1% | $449.7M | $32.1B | 41 | |
| #94 | HBARSTEADYโถHedera | $0.0791 | +3.0% | -1.1% | +21.4% | $83.3M | $3.5B | 41 | |
| #95 | USDFSTEADYโถFalcon USD | $0.9963 | +0.0% | +0.0% | +0.0% | $0.7M | $1.3B | 41 | โ ๏ธ Dead volume |
| #96 | GTSTEADYโถGate | $9.18 | -0.4% | +1.2% | +37.8% | $3.5M | $979M | 41 | โ ๏ธ Dead volume |
| #97 | ALGOSTEADYlayer-1โถAlgorand | $0.0970 | +2.6% | -2.3% | +20.7% | $38.6M | $877M | 41 | |
| #98 | DASHSTEADYโถDash | $53.41 | -0.1% | -15.9% | +78.4% | $90.4M | $685M | 41 | |
| #99 | MONSTEADYโถMonad | $0.0222 | -3.7% | -12.8% | +5.8% | $51.5M | $263M | 41 | |
| #100 | USATSTEADYโถUSAT | $0.9992 | -0.0% | +0.0% | +0.1% | $0.6M | $184M | 41 | โ ๏ธ Dead volume ๐ Near all-time high |
| #101 | SUISTEADYlayer-1โถSui | $0.7131 | -0.9% | -12.3% | +5.1% | $448.7M | $2.9B | 40 | |
| #102 | BUIDLSTEADYโถBlackRock USD Institutional Digital Liquidity Fund | $1.00 | +0.0% | +0.0% | +0.0% | $0.0M | $2.7B | 40 | โ ๏ธ Dead volume ๐ Near all-time high |
| #103 | ASTERSTEADYโถAster | $0.6962 | +0.4% | -8.4% | +15.1% | $83.3M | $1.9B | 40 | |
| #104 | PENGUSTEADYโถPudgy Penguins | $0.007064 | -0.4% | -14.0% | +17.5% | $92.8M | $444M | 40 | |
| #105 | Kite | $0.1068 | +1.1% | -8.4% | +13.7% | $7.9M | $255M | 40 | |
| #106 | PC0000033STEADYโถTradable APAC Diversified Finance Provider SSTN | $1.00 | +0.0% | +0.0% | +0.0% | $0.0M | $163M | 40 | โ ๏ธ Dead volume ๐ Near all-time high |
| #107 | AVAXSTEADYโถAvalanche | $7.60 | +1.9% | -6.2% | +18.7% | $258.9M | $3.4B | 39 | |
| #108 | WLFISTEADYโถWorld Liberty Financial | $0.0574 | +0.4% | +2.6% | -4.0% | $31.3M | $1.8B | 39 | |
| #109 | ATOMSTEADYlayer-0โถCosmos Hub | $1.57 | +2.1% | -6.8% | +5.8% | $50.2M | $834M | 39 | |
| #110 | STXSTEADYโถStacks | $0.2594 | -2.7% | -3.0% | +111.8% | $18.8M | $484M | 39 | |
| #111 | FETSTEADYaiโถArtificial Superintelligence Alliance | $0.1588 | -5.5% | -13.1% | +27.2% | $67.5M | $367M | 39 | |
| #112 | LDOSTEADYโถLido DAO | $0.3561 | -2.1% | -8.7% | +19.1% | $39.4M | $297M | 39 | |
| #113 | EIGENSTEADYโถEigenCloud (prev. EigenLayer) | $0.2025 | -1.3% | -6.3% | +19.1% | $16.3M | $187M | 39 | |
| #114 | WIFSTEADYโถdogwifhat | $0.1808 | -4.1% | -17.4% | +31.3% | $43.7M | $181M | 39 | |
| #115 | JUPSTEADYโถJupiter | $0.2320 | -1.5% | -4.4% | +38.1% | $59.0M | $770M | 38 | |
| #116 | CRVSTEADYโถCurve DAO | $0.3358 | -3.6% | -6.3% | +34.3% | $50.5M | $523M | 38 | |
| #117 | STRKSTEADYlayer-2โถStarknet | $0.0281 | -0.6% | -8.4% | +21.3% | $12.6M | $202M | 38 | |
| #118 | GRTSTEADYinfraโถThe Graph | $0.0180 | -2.2% | -6.9% | +33.3% | $10.2M | $197M | 38 | |
| #119 | STRCXSTEADYโถStrategy PP Variable xStock | $105.16 | -0.8% | -0.3% | +6.5% | $0.9M | $155M | 38 | โ ๏ธ Dead volume |
| #120 | SHFLSTEADYโถShuffle | $0.3134 | -1.1% | +2.0% | +6.1% | $0.4M | $150M | 38 | โ ๏ธ Dead volume |
| #121 | TAOSTEADYaiโถBittensor | $225.94 | -2.9% | -11.5% | +14.2% | $148.3M | $2.6B | 37 | |
| #122 | SPXSTEADYโถSPX6900 | $0.4916 | -1.4% | -7.0% | +55.7% | $6.6M | $458M | 37 | |
| #123 | USX | $0.9993 | +0.0% | +0.0% | +0.0% | $1.1M | $235M | 37 | โ ๏ธ Dead volume |
| #124 | IOTA | $0.0420 | -7.1% | -1.6% | +30.8% | $13.8M | $195M | 37 | |
| #125 | ONDOSTEADYrwaโถOndo | $0.3503 | -0.2% | -7.3% | +7.1% | $83.5M | $1.7B | 36 | |
| #126 | WLDSTEADYโถWorldcoin | $0.3776 | -1.3% | -19.5% | +7.7% | $134.2M | $1.4B | 36 | |
| #127 | AEROSTEADYโถAerodrome Finance | $0.5550 | -2.4% | -14.3% | +37.3% | $23.5M | $549M | 36 | |
| #128 | APTSTEADYlayer-1โถAptos | $0.5749 | -2.5% | -11.7% | +7.0% | $60.2M | $500M | 36 | |
| #129 | VIRTUALSTEADYโถVirtuals Protocol | $0.6100 | -0.7% | -15.2% | +8.8% | $39.3M | $402M | 36 | |
| #130 | SEISTEADYโถSei | $0.0439 | -1.3% | -11.0% | +9.9% | $30.5M | $296M | 36 | |
| #131 | DCRSTEADYโถDecred | $16.54 | -1.8% | +2.2% | +36.2% | $1.3M | $291M | 36 | โ ๏ธ Dead volume |
| #132 | BONKSTEADYmemeโถBonk | $0.00000269 | -1.7% | -13.7% | +13.5% | $23.5M | $236M | 36 | |
| #133 | NFTSTEADYโถAINFT | $0.00000024 | +1.0% | +0.5% | -17.0% | $7.4M | $234M | 36 | |
| #134 | APYUSDSTEADYโถapyUSD | $1.37 | -0.6% | +0.2% | +4.1% | $3.3M | $180M | 36 | |
| #135 | BNB | $720.24 | +0.1% | -4.3% | +18.7% | $889.2M | $95.9B | 35 | โ ๏ธ Dead volume |
| #136 | RENDERSTEADYโถRender | $1.36 | -1.2% | -9.7% | +7.5% | $36.6M | $707M | 35 | |
| #137 | USD0STEADYโถUsual USD | $0.9989 | -0.0% | +0.1% | +0.0% | $0.3M | $547M | 35 | โ ๏ธ Dead volume |
| #138 | ZROSTEADYโถLayerZero | $0.9365 | -7.8% | -15.9% | +22.2% | $34.5M | $331M | 35 | |
| #139 | FLOKISTEADYmemeโถFLOKI | $0.00002429 | -1.3% | -7.3% | +19.3% | $15.4M | $234M | 35 | |
| #140 | COMPSTEADYโถCompound | $19.43 | +0.6% | -9.7% | +19.4% | $9.1M | $194M | 35 | |
| #141 | AXSSTEADYโถAxie Infinity | $0.9304 | -2.2% | -3.5% | +6.7% | $11.0M | $162M | 35 | |
| #142 | ENSWEAKโถEthereum Name Service | $5.69 | -0.5% | -6.7% | +41.1% | $9.7M | $240M | 34 | |
| #143 | THETAWEAKโถTheta Network | $0.1826 | -7.4% | +0.1% | +31.9% | $5.0M | $183M | 34 | |
| #144 | ARWEAKโถArweave | $2.69 | -4.3% | -7.3% | +49.6% | $10.6M | $177M | 34 | |
| #145 | LEOWEAKโถLEO Token | $8.97 | +0.1% | -2.3% | -3.8% | $0.2M | $8.2B | 33 | โ ๏ธ Dead volume |
| #146 | Morpho | $2.15 | -2.3% | -11.9% | +7.6% | $17.0M | $1.5B | 33 | |
| #147 | NIGHTWEAKโถMidnight | $0.0205 | +1.2% | -13.7% | +16.8% | $4.9M | $341M | 33 | |
| #148 | KOGEWEAKโถKOGE | $69.17 | -0.1% | -1.1% | +30.0% | $0.0M | $234M | 33 | โ ๏ธ Dead volume |
| #149 | GRASSWEAKโถGrass | $0.3210 | +1.6% | -2.8% | -3.0% | $16.6M | $217M | 33 | |
| #150 | NEOWEAKโถNEO | $2.17 | -2.7% | -0.9% | +29.7% | $3.5M | $153M | 33 | |
| #151 | MNTWEAKlayer-2โถMantle | $0.5582 | -1.1% | -10.7% | +28.4% | $24.4M | $1.8B | 32 | |
| #152 | VETWEAKenterpriseโถVeChain | $0.007451 | -2.8% | -4.6% | +69.0% | $11.6M | $641M | 32 | |
| #153 | TIAWEAKmodularโถCelestia | $0.3448 | -3.1% | -17.8% | +13.7% | $34.6M | $334M | 32 | |
| #154 | DOGEWEAKmemeโถDogecoin | $0.0830 | -0.6% | -7.5% | +18.6% | $590.0M | $14.2B | 31 | |
| #155 | ADAWEAKlayer-1โถCardano | $0.2062 | -1.0% | -5.6% | +16.1% | $365.6M | $7.7B | 31 | |
| #156 | LTCWEAKpaymentsโถLitecoin | $52.60 | -1.6% | -5.1% | +18.5% | $203.8M | $4.1B | 31 | |
| #157 | SKYWEAKโถSky | $0.0622 | -1.2% | -7.4% | +19.8% | $12.1M | $1.5B | 31 | โ ๏ธ Dead volume |
| #158 | ETCWEAKlayer-1โถEthereum Classic | $7.44 | -1.9% | -7.9% | +20.0% | $44.8M | $1.2B | 31 | |
| #159 | A7A5WEAKโถA7A5 | $0.0118 | -0.0% | +1.9% | +2.3% | $0.0M | $464M | 31 | โ ๏ธ Dead volume |
| #160 | CVXWEAKโถConvex Finance | $1.96 | -2.5% | -13.1% | +20.5% | $5.8M | $182M | 31 | |
| #161 | OKBWEAKexchangeโถOKB | $112.62 | -0.9% | -2.2% | +9.4% | $17.4M | $2.4B | 30 | โ ๏ธ Dead volume |
| #162 | KCSWEAKโถKuCoin | $6.95 | -0.4% | -0.6% | +6.4% | $3.7M | $953M | 30 | โ ๏ธ Dead volume |
| #163 | NEXOWEAKโถNEXO | $0.8049 | -2.4% | -2.5% | +15.1% | $5.0M | $805M | 30 | โ ๏ธ Dead volume |
| #164 | BSVWEAKโถBitcoin SV | $16.74 | -0.9% | -0.9% | +9.9% | $6.6M | $336M | 30 | |
| #165 | GNOWEAKโถGnosis | $114.71 | -0.8% | -2.4% | +11.3% | $2.0M | $303M | 30 | โ ๏ธ Dead volume |
| #166 | KAUWEAKโถKinesis Gold | $137.73 | +0.4% | -3.0% | -3.5% | $0.1M | $329M | 29 | โ ๏ธ Dead volume |
| #167 | SUNWEAKโถSun Token | $0.0169 | +0.1% | -0.1% | -5.0% | $14.7M | $326M | 29 | |
| #168 | OHMWEAKโถOlympus | $20.18 | +0.1% | -2.1% | +9.5% | $0.2M | $301M | 29 | โ ๏ธ Dead volume |
| #169 | HWEAKโถHumanity | $0.0829 | +0.5% | +4.4% | -48.2% | $3.5M | $165M | 29 | |
| #170 | BCHWEAKโถBitcoin Cash | $224.30 | +0.9% | -12.6% | +9.5% | $113.7M | $4.5B | 28 | |
| #171 | TWTWEAKโถTrust Wallet | $0.5243 | -4.5% | -6.5% | +34.1% | $6.0M | $218M | 28 | |
| #172 | SHIBWEAKmemeโถShiba Inu | $0.00000519 | -0.9% | -4.4% | +15.7% | $68.2M | $3.1B | 27 | |
| #173 | BGBWEAKโถBitget Token | $1.93 | -0.1% | -3.8% | +16.8% | $10.7M | $1.4B | 27 | โ ๏ธ Dead volume |
| #174 | CFXWEAKโถConflux | $0.0466 | -0.9% | -5.9% | +10.5% | $3.0M | $244M | 27 | |
| #175 | KAIAWEAKโถKaia | $0.0288 | -2.8% | -6.6% | +17.8% | $4.8M | $185M | 27 | |
| #176 | BDXWEAKโถBeldex | $0.0761 | -0.1% | -2.3% | -3.9% | $10.2M | $599M | 26 | |
| #177 | JASMYWEAKโถJasmyCoin | $0.003823 | -0.4% | -10.0% | -0.8% | $10.5M | $189M | 26 | |
| #178 | BORGWEAKโถSwissBorg | $0.1675 | +0.9% | -8.8% | +19.1% | $0.2M | $164M | 26 | โ ๏ธ Dead volume |
| #179 | CROWEAKโถCronos | $0.0580 | -1.0% | -4.1% | +20.9% | $8.5M | $2.8B | 25 | โ ๏ธ Dead volume |
| #180 | PIWEAKโถPi Network | $0.0958 | -1.3% | -0.8% | +11.2% | $6.7M | $1.1B | 25 | โ ๏ธ Dead volume |
| #181 | LUNCWEAKโถTerra Luna Classic | $0.00005002 | -0.7% | -6.7% | +4.1% | $7.5M | $276M | 25 | |
| #182 | SYRUPWEAKโถMaple Finance | $0.2022 | -5.8% | -13.6% | +27.1% | $6.3M | $236M | 25 | |
| #183 | HTXWEAKโถHTX DAO | $0.00000169 | -0.4% | -0.4% | -5.3% | $32.4M | $1.5B | 24 | |
| #184 | Provenance Blockchain | $0.007332 | +4.9% | -0.7% | -3.6% | $0.0M | $425M | 24 | โ ๏ธ Dead volume |
| #185 | TIBBIRWEAKโถRibbita by Virtuals | $0.2159 | -19.1% | +0.3% | +19.4% | $2.6M | $216M | 23 | ๐ -19.1% today ๐จ Capital flight |
| #186 | QNTWEAKโถQuant | $62.88 | -1.7% | -6.0% | +9.4% | $7.7M | $915M | 22 | โ ๏ธ Dead volume |
| #187 | ๅธๅฎไบบ็WEAKโถๅธๅฎไบบ็ (BinanceLife) | $0.4712 | -1.1% | -7.6% | -3.7% | $3.2M | $471M | 22 | โ ๏ธ Dead volume |
| #188 | KAGWEAKโถKinesis Silver | $63.27 | +0.8% | -4.7% | -3.6% | $0.1M | $235M | 22 | โ ๏ธ Dead volume |
| #189 | COCOWEAKโถcoco | $0.1676 | +0.5% | -3.2% | -4.6% | $0.0M | $168M | 22 | โ ๏ธ Dead volume |
| #190 | 2ZWEAKโถDoubleZero | $0.0476 | +0.8% | -6.3% | -0.8% | $4.1M | $165M | 22 | |
| #191 | PC0000031WEAKโถTradable NA Rent Financing Platform SSTN | $1.00 | +0.0% | +0.0% | +0.0% | $0.0M | $203M | 20 | โ ๏ธ Dead volume |
| #192 | CCWEAKโถCanton | $0.0952 | -0.9% | -8.7% | -1.0% | $8.8M | $3.8B | 18 | โ ๏ธ Dead volume |
| #193 | GRAMWEAKโถGram (prev. Toncoin) | $1.34 | -0.3% | -3.4% | -0.4% | $22.5M | $3.7B | 18 | โ ๏ธ Dead volume |
| #194 | MWEAKโถMemeCore | $1.11 | -1.0% | -6.7% | -1.8% | $1.0M | $2.5B | 18 | โ ๏ธ Dead volume |
| #195 | AKTWEAKโถAkash Network | $0.5273 | -3.4% | -5.3% | +0.5% | $4.3M | $157M | 18 | |
| #196 | ICPDUMPlayer-1โถInternet Computer | $2.58 | -5.5% | -14.3% | +13.0% | $42.6M | $1.4B | 17 | |
| #197 | STABLEDUMPโถโโStable | $0.0276 | -4.7% | -4.4% | -6.6% | $8.3M | $727M | 14 | |
| #198 | ULTIMADUMPโถUltima | $1,950 | -1.0% | -7.9% | -15.0% | $6.2M | $165M | 12 | ๐ Strong downtrend |
