Crypto Momentum Scanner
Real-time momentum scores across 100+ tokens
QFISURGE
USURGE
OZOSURGE
USATSTRONG| # | Token | Price | 24H | 7D | 30D | Volume | MCap | Score | Signal |
|---|---|---|---|---|---|---|---|---|---|
| #1 | QFISURGEโถQuantix Finance | $999.15 | +86113.2% | +86841.0% | +5455.7% | $0.0M | $412M | 90 | ๐ +86113.2% today โ ๏ธ Dead volume |
| #2 | USURGEโถUnited Stables | $0.9998 | +0.0% | +0.1% | +0.0% | $185.0M | $1.6B | 76 | ๐ Near all-time high |
| #3 | OZOSURGEโถOzone Chain | $0.2174 | +66.2% | +68.4% | +68.4% | $0.3M | $209M | 75 | ๐ +66.2% today โ ๏ธ Dead volume |
| #4 | USATSTRONGโถUSAT | $0.9982 | +0.0% | +0.0% | -0.1% | $19.6M | $179M | 70 | ๐ Near all-time high |
| #5 | ANVLSTRONGโถAnvil | $0.002247 | +8.1% | +12.7% | +96.6% | $0.3M | $198M | 68 | โ ๏ธ Dead volume ๐ Strong uptrend |
| #6 | XCNSTRONGโถOnyxcoin | $0.003602 | +10.1% | +0.2% | -16.8% | $46.5M | $141M | 68 | ๐ High volume |
| #7 | CAPSTRONGโถCap | $0.1005 | -2.6% | +6.2% | +5.9% | $8.6M | $157M | 66 | |
| #8 | Provenance Blockchain | $0.007669 | +15.0% | +26.1% | +25.8% | $0.0M | $461M | 65 | โ ๏ธ Dead volume ๐ Strong uptrend |
| #9 | PIEVERSESTRONGโถPieverse | $1.61 | -12.2% | +36.1% | +29.3% | $21.7M | $444M | 64 | ๐ Strong uptrend |
| #10 | NIGHTSTRONGโถMidnight | $0.0470 | +12.7% | +10.1% | +3.8% | $32.1M | $781M | 63 | |
| #11 | APXUSDSTRONGโถapxUSD | $0.9971 | +0.1% | +0.7% | +0.6% | $4.0M | $298M | 60 | ๐ Near all-time high |
| #12 | USD1STRONGโถUSD1 | $0.9985 | -0.0% | -0.0% | -0.1% | $844.8M | $3.2B | 57 | ๐ Near all-time high |
| #13 | YLDSSTRONGโถYLDS | $0.9992 | -0.1% | -0.0% | +0.0% | $24.7M | $467M | 56 | ๐ Near all-time high |
| #14 | SOFIDSTRONGโถSoFiUSD | $0.9992 | +0.0% | -0.0% | +0.0% | $11.6M | $319M | 56 | ๐ Near all-time high |
| #15 | AUSDSTRONGโถAUSD | $0.9991 | +0.0% | -0.0% | +0.0% | $6.8M | $157M | 56 | ๐ Near all-time high |
| #16 | BFUSDSTRONGโถBFUSD | $0.9990 | +0.0% | +0.0% | +0.1% | $2.5M | $1.3B | 55 | โ ๏ธ Dead volume ๐ Near all-time high |
| #17 | OUSDSTRONGโถOpen USD | $1.00 | +0.2% | +0.4% | +0.1% | $0.5M | $957M | 55 | โ ๏ธ Dead volume ๐ Near all-time high |
| #18 | JAAASTRONGโถJanus Henderson Anemoy AAA CLO Fund | $1.06 | +0.0% | +0.1% | +0.4% | $0.0M | $577M | 55 | โ ๏ธ Dead volume ๐ Near all-time high |
| #19 | REUSDSTRONGโถRe Protocol reUSD | $1.11 | +0.0% | +0.1% | +0.5% | $1.3M | $381M | 55 | โ ๏ธ Dead volume ๐ Near all-time high |
| #20 | OUSGSTRONGโถOndo Short-Term U.S. Government Bond Fund | $117.23 | +0.0% | +0.1% | +0.3% | $0.0M | $316M | 55 | โ ๏ธ Dead volume ๐ Near all-time high |
| #21 | SAFOSTRONGโถSpiko Amundi Overnight Swap Fund | $1.03 | +0.0% | +0.1% | +0.4% | $0.0M | $251M | 55 | โ ๏ธ Dead volume ๐ Near all-time high |
| #22 | JSTSTEADYโถJUST | $0.1442 | +0.2% | +2.8% | +4.1% | $31.7M | $1.2B | 53 | |
| #23 | SPCXBSTEADYโถSpaceX (bStocks Tokenized Stock) | $137.18 | -4.3% | +1.8% | -15.6% | $70.9M | $218M | 53 | ๐ High volume |
| #24 | USYCSTEADYโถCircle USYC | $1.14 | +0.0% | +0.1% | +0.3% | $0.0M | $2.1B | 51 | โ ๏ธ Dead volume ๐ Near all-time high |
| #25 | Invesco Short Duration US Government Securities Fund | $11.27 | +0.0% | +0.1% | +0.3% | $0.0M | $675M | 51 | โ ๏ธ Dead volume ๐ Near all-time high |
| #26 | USTBLSTEADYโถSpiko US T-Bills Money Market Fund | $1.10 | +0.0% | +0.1% | +0.3% | $0.0M | $174M | 51 | โ ๏ธ Dead volume ๐ Near all-time high |
| #27 | Kite | $0.1221 | +4.0% | +3.6% | -2.7% | $12.2M | $292M | 50 | |
| #28 | EURCVSTEADYโถEUR CoinVertible | $1.11 | -0.6% | -1.3% | -0.6% | $21.0M | $191M | 50 | |
| #29 | CRVUSDSTEADYโถcrvUSD | $0.9979 | +0.1% | -0.3% | -0.2% | $7.7M | $142M | 50 | |
| #30 | FIGR_HELOCSTEADYโถFigure Heloc | $1.05 | +0.8% | +1.7% | -1.6% | $19.6M | $27.8B | 49 | โ ๏ธ Dead volume ๐ Near all-time high |
| #31 | USDGO | $1.0000 | -0.0% | -0.0% | -0.0% | $62.6M | $1.1B | 49 | ๐ Near all-time high |
| #32 | XMRSTEADYprivacyโถMonero | $581.03 | +3.6% | -9.0% | +8.7% | $161.2M | $10.9B | 48 | |
| #33 | USDYSTEADYโถOndo US Dollar Yield | $1.15 | -0.0% | +0.1% | +0.3% | $5.1M | $2.4B | 48 | โ ๏ธ Dead volume |
| #34 | APEPESTEADYโถApe and Pepe | $0.00000124 | -0.2% | +5.3% | +4.9% | $13.0M | $261M | 48 | |
| #35 | USX | $0.9994 | +0.0% | +0.0% | +0.0% | $0.1M | $201M | 48 | โ ๏ธ Dead volume |
| #36 | GHOSTEADYโถGHO | $0.9985 | +0.0% | -0.0% | +0.0% | $1.8M | $698M | 47 | โ ๏ธ Dead volume ๐ Near all-time high |
| #37 | RLUSDSTEADYโถRipple USD | $0.9999 | -0.0% | -0.0% | -0.0% | $191.7M | $2.7B | 46 | |
| #38 | USDGSTEADYโถGlobal Dollar | $0.9999 | -0.0% | -0.0% | -0.0% | $515.3M | $2.7B | 46 | |
| #39 | LEOSTEADYโถLEO Token | $9.21 | +0.1% | -1.5% | +3.5% | $1.4M | $8.5B | 44 | โ ๏ธ Dead volume |
| #40 | PEARLSTEADYโถPearl | $1.54 | +2.7% | +0.3% | -0.8% | $13.4M | $579M | 43 | |
| #41 | USDFSTEADYโถFalcon USD | $0.9943 | -0.0% | +0.2% | -0.0% | $0.4M | $1.8B | 42 | โ ๏ธ Dead volume |
| #42 | EURCSTEADYโถEURC | $1.11 | -0.6% | -1.3% | -0.6% | $31.4M | $519M | 42 | |
| #43 | METSTEADYโถMeteora | $0.2922 | -0.7% | +0.0% | -24.6% | $13.5M | $165M | 42 | |
| #44 | MGLOSTEADYโถMidas Fasanara Global Open | $1.01 | +0.0% | +0.0% | +0.6% | $0.0M | $189M | 41 | โ ๏ธ Dead volume ๐ Near all-time high |
| #45 | PEPESTEADYmemeโถPepe | $0.00000456 | -13.9% | -6.6% | +15.7% | $570.1M | $1.9B | 40 | |
| #46 | BUIDLSTEADYโถBlackRock USD Institutional Digital Liquidity Fund | $1.00 | +0.0% | +0.0% | +0.0% | $0.0M | $1.7B | 40 | โ ๏ธ Dead volume ๐ Near all-time high |
| #47 | PC0000033STEADYโถTradable APAC Diversified Finance Provider SSTN | $1.00 | +0.0% | +0.0% | +0.0% | $0.0M | $163M | 40 | โ ๏ธ Dead volume ๐ Near all-time high |
| #48 | GUSDSTEADYโถGUSD | $0.9975 | +0.0% | -0.0% | -0.0% | $0.2M | $149M | 40 | โ ๏ธ Dead volume ๐ Near all-time high |
| #49 | APYUSDSTEADYโถapyUSD | $1.43 | +0.2% | +1.1% | +1.5% | $2.1M | $142M | 40 | |
| #50 | XAUTSTEADYโถTether Gold | $3,973 | -1.2% | -1.6% | -4.5% | $121.4M | $3.2B | 38 | |
| #51 | PAXGSTEADYโถPAX Gold | $3,975 | -1.3% | -1.9% | -4.5% | $71.3M | $1.8B | 38 | |
| #52 | GOMININGSTEADYโถGoMining Token | $0.3751 | -0.2% | -1.1% | -0.8% | $8.3M | $151M | 38 | |
| #53 | BTSESTEADYโถBTSE Token | $1.12 | +0.6% | +0.8% | +10.9% | $0.3M | $181M | 37 | โ ๏ธ Dead volume |
| #54 | EURSAFOSTEADYโถSpiko Amundi Overnight Swap Fund (EUR) | $1.13 | -0.6% | -1.2% | -0.3% | $0.0M | $2.0B | 36 | โ ๏ธ Dead volume ๐ Near all-time high |
| #55 | ICPSTEADYlayer-1โถInternet Computer | $2.59 | +2.6% | +0.1% | -18.0% | $53.0M | $1.4B | 36 | |
| #56 | INJSTEADYโถInjective | $7.62 | -4.3% | -2.4% | +4.3% | $89.6M | $761M | 36 | |
| #57 | AEROSTEADYโถAero | $0.5325 | -1.5% | -14.2% | +0.0% | $19.9M | $377M | 36 | |
| #58 | Beam | $0.004367 | -2.0% | -3.5% | +59.1% | $9.8M | $220M | 36 | |
| #59 | ETHFISTEADYโถEther.fi | $0.6291 | -0.5% | +6.5% | -10.8% | $27.9M | $628M | 35 | |
| #60 | SPXWEAKโถSPX6900 | $0.3559 | +2.4% | -5.0% | +0.4% | $7.3M | $331M | 34 | |
| #61 | EUTBLWEAKโถSpiko EU T-Bills Money Market Fund | $1.18 | -0.6% | -1.2% | -0.4% | $0.0M | $474M | 33 | โ ๏ธ Dead volume |
| #62 | HTXWEAKโถHTX DAO | $0.00000153 | -0.2% | -2.5% | -8.3% | $77.7M | $1.4B | 32 | |
| #63 | RUNEWEAKโถTHORChain | $0.5885 | -1.3% | -8.2% | -10.6% | $183.7M | $194M | 32 | ๐ฅ Extreme volume (95% of mcap) ๐ Strong downtrend |
| #64 | AVAXWEAKโถAvalanche | $8.45 | +1.0% | -2.9% | -17.9% | $229.5M | $3.8B | 31 | |
| #65 | CRCLBWEAKโถCircle Internet Group (bStocks Tokenized Stock) | $65.71 | +1.5% | -13.2% | -20.9% | $14.9M | $146M | 31 | ๐ Strong downtrend |
| #66 | TRXWEAKlayer-1โถTRON | $0.3168 | -0.3% | -0.9% | -3.7% | $227.5M | $30.1B | 29 | โ ๏ธ Dead volume |
| #67 | USD0WEAKโถUsual USD | $0.9977 | -0.0% | -0.1% | -0.1% | $1.2M | $538M | 29 | โ ๏ธ Dead volume |
| #68 | PENGUWEAKโถPudgy Penguins | $0.006185 | +0.2% | -14.6% | -19.5% | $70.2M | $389M | 29 | ๐ Strong downtrend |
| #69 | FETWEAKaiโถArtificial Superintelligence Alliance | $0.1467 | +2.2% | -8.6% | -32.4% | $51.1M | $339M | 29 | ๐ Strong downtrend |
| #70 | SHFLWEAKโถShuffle | $0.3737 | +0.5% | +0.7% | -25.4% | $0.3M | $188M | 29 | โ ๏ธ Dead volume |
| #71 | USDAIWEAKโถUSDai | $0.9988 | -0.0% | -0.1% | -0.1% | $0.1M | $157M | 29 | โ ๏ธ Dead volume |
| #72 | NEARWEAKlayer-1โถNEAR Protocol | $3.56 | +0.1% | -10.5% | -30.2% | $509.7M | $4.7B | 27 | ๐ Strong downtrend |
| #73 | GRAMWEAKโถGram (prev. Toncoin) | $1.17 | +2.3% | -0.4% | -13.6% | $152.8M | $3.3B | 27 | |
| #74 | COMPWEAKโถCompound | $19.80 | -0.7% | -2.5% | -15.5% | $15.5M | $198M | 27 | |
| #75 | HYPEWEAKdefiโถHyperliquid | $71.23 | -1.5% | -14.0% | -13.7% | $951.3M | $17.1B | 26 | ๐ Strong downtrend |
| #76 | ASTERWEAKโถAster | $0.6530 | +3.0% | -7.3% | -5.7% | $65.4M | $1.7B | 25 | |
| #77 | KAUWEAKโถKinesis Gold | $128.68 | -1.5% | -1.6% | -3.9% | $0.1M | $352M | 25 | โ ๏ธ Dead volume |
| #78 | NFTWEAKโถAINFT | $0.00000020 | +2.0% | -11.1% | -15.2% | $21.4M | $199M | 25 | ๐ Strong downtrend |
| #79 | ๅธๅฎไบบ็WEAKโถๅธๅฎไบบ็ (BinanceLife) | $0.4964 | +3.3% | -3.6% | -13.6% | $2.7M | $496M | 24 | โ ๏ธ Dead volume |
| #80 | BTTWEAKโถBitTorrent | $0.00000035 | -2.1% | -3.8% | -8.0% | $43.0M | $335M | 24 | |
| #81 | GTWEAKโถGate | $9.80 | +0.2% | -2.0% | -9.1% | $7.2M | $1.0B | 23 | โ ๏ธ Dead volume |
| #82 | ZROWEAKโถLayerZero | $1.52 | +0.5% | -15.0% | -27.4% | $59.5M | $610M | 23 | ๐ Strong downtrend |
| #83 | A7A5WEAKโถA7A5 | $0.0119 | -1.2% | -2.2% | +2.8% | $0.0M | $466M | 23 | โ ๏ธ Dead volume |
| #84 | AEROWEAKโถAerodrome Finance | $0.5353 | -1.3% | -14.4% | -39.7% | $27.5M | $153M | 23 | ๐ Strong downtrend |
| #85 | COCOWEAKโถcoco | $0.1404 | +0.6% | -1.9% | -9.8% | $0.0M | $140M | 23 | โ ๏ธ Dead volume |
| #86 | MONWEAKโถMonad | $0.0165 | +1.1% | -8.1% | -32.3% | $10.7M | $195M | 22 | ๐ Strong downtrend |
| #87 | BTCWEAKstore-of-valueโถBitcoin | $73,678 | +0.0% | -7.9% | -10.5% | $26.1B | $1481.8B | 21 | ๐ Strong downtrend |
| #88 | WBTWEAKโถWhiteBIT Coin | $70.96 | -0.1% | -8.3% | -12.3% | $209.0M | $8.4B | 21 | ๐ Strong downtrend |
| #89 | VVVWEAKโถVenice Token | $19.50 | +0.8% | -9.7% | -13.6% | $25.0M | $954M | 21 | ๐ Strong downtrend |
| #90 | LITWEAKโถLighter | $3.21 | -7.0% | -3.3% | -9.4% | $53.0M | $803M | 21 | |
| #91 | GNOWEAKโถGnosis | $106.29 | +0.3% | -4.1% | -5.8% | $3.4M | $281M | 21 | |
| #92 | ZAMAWEAKโถZama | $0.0634 | -0.6% | -8.4% | -15.4% | $5.3M | $162M | 21 | ๐ Strong downtrend |
| #93 | STABLEWEAKโถโโStable | $0.0268 | -4.3% | -4.9% | -0.7% | $7.7M | $483M | 20 | |
| #94 | PC0000031WEAKโถTradable NA Rent Financing Platform SSTN | $1.00 | +0.0% | +0.0% | +0.0% | $0.0M | $228M | 20 | โ ๏ธ Dead volume |
| #95 | GEODWEAKโถGeodnet | $0.2283 | +1.0% | -4.5% | -14.4% | $0.4M | $172M | 20 | โ ๏ธ Dead volume |
| #96 | WLFIWEAKโถWorld Liberty Financial | $0.0469 | -0.4% | -2.1% | -17.3% | $28.1M | $1.5B | 19 | |
| #97 | UBWEAKโถUnibase | $0.1048 | -0.7% | -2.0% | -15.9% | $2.1M | $262M | 19 | โ ๏ธ Dead volume |
| #98 | KAGWEAKโถKinesis Silver | $52.00 | -0.4% | -1.1% | -13.9% | $0.1M | $191M | 19 | โ ๏ธ Dead volume |
| #99 | ZBCNWEAKโถZebec Network | $0.001760 | +4.9% | -10.9% | -23.7% | $7.6M | $177M | 19 | ๐ Strong downtrend |
| #100 | DRVWEAKโถDerive | $0.3120 | +0.2% | -9.0% | -30.8% | $3.7M | $332M | 18 | ๐ Strong downtrend |
| #101 | JUPDUMPโถJupiter | $0.2528 | +0.7% | -3.2% | -24.7% | $36.2M | $839M | 17 | |
| #102 | NEXODUMPโถNEXO | $0.7191 | +1.9% | -6.5% | -13.7% | $7.2M | $719M | 17 | ๐ Strong downtrend |
| #103 | DASHDUMPโถDash | $41.59 | -2.4% | -13.2% | -15.1% | $48.1M | $536M | 17 | ๐ Strong downtrend |
| #104 | PYTHDUMPโถPyth Network | $0.0639 | -1.3% | -4.1% | -22.2% | $33.4M | $503M | 17 | |
| #105 | WIFDUMPโถdogwifhat | $0.1539 | -1.7% | -9.4% | -25.2% | $15.8M | $154M | 17 | ๐ Strong downtrend |
| #106 | BNB | $679.06 | +0.3% | -5.1% | -8.2% | $501.5M | $89.3B | 16 | โ ๏ธ Dead volume |
| #107 | ARBDUMPlayer-2โถArbitrum | $0.1519 | -5.8% | -5.4% | -16.2% | $124.6M | $1.0B | 16 | ๐ Strong downtrend |
| #108 | BONKDUMPmemeโถBonk | $0.00000271 | -3.0% | -9.4% | -15.5% | $19.6M | $239M | 16 | ๐ Strong downtrend |
| #109 | SUIDUMPlayer-1โถSui | $0.8158 | -0.6% | -10.9% | -21.9% | $254.5M | $3.4B | 15 | ๐ Strong downtrend |
| #110 | ONDODUMPrwaโถOndo | $0.3564 | -2.5% | -12.6% | -26.0% | $92.4M | $1.7B | 15 | ๐ Strong downtrend |
| #111 | PUMPDUMPโถPump.fun | $0.003411 | -1.9% | -18.6% | -32.3% | $93.7M | $1.6B | 15 | ๐ Strong downtrend |
| #112 | TRUMPDUMPโถOfficial Trump | $1.11 | -2.2% | -11.8% | -40.1% | $80.2M | $314M | 15 | ๐ Strong downtrend |
| #113 | ETHDUMPlayer-1โถEthereum | $2,047 | -0.1% | -15.0% | -17.4% | $9.1B | $250.2B | 14 | ๐ Strong downtrend |
| #114 | ZECDUMPโถZcash | $971.17 | -6.9% | -24.6% | -19.3% | $1.0B | $16.5B | 14 | ๐ Strong downtrend |
| #115 | TAODUMPaiโถBittensor | $214.34 | -1.4% | -7.8% | -22.4% | $101.9M | $2.5B | 14 | ๐ Strong downtrend |
| #116 | AAVEDUMPdefiโถAave | $119.57 | -3.3% | -8.3% | -24.2% | $144.9M | $1.8B | 14 | ๐ Strong downtrend |
| #117 | WLDDUMPโถWorldcoin | $0.3034 | -1.7% | -18.8% | -39.7% | $103.1M | $1.1B | 14 | ๐ Strong downtrend |
| #118 | VIRTUALDUMPโถVirtuals Protocol | $0.5254 | -0.5% | -11.1% | -24.3% | $28.4M | $346M | 14 | ๐ Strong downtrend |
| #119 | XPLDUMPโถPlasma | $0.0510 | -2.5% | -19.9% | -37.6% | $28.0M | $243M | 14 | ๐ Strong downtrend |
| #120 | OPDUMPlayer-2โถOptimism | $0.0963 | -1.7% | -11.9% | -26.9% | $24.0M | $221M | 14 | ๐ Strong downtrend |
| #121 | UNIDUMPdefiโถUniswap | $6.29 | -5.3% | -16.9% | -12.1% | $477.4M | $3.8B | 13 | ๐ Strong downtrend |
| #122 | RENDERDUMPโถRender | $1.54 | -4.0% | -2.3% | -25.8% | $26.4M | $859M | 13 | |
| #123 | FLOKIDUMPmemeโถFLOKI | $0.00002056 | -1.6% | -9.7% | -20.5% | $10.7M | $198M | 13 | ๐ Strong downtrend |
| #124 | AXSDUMPโถAxie Infinity | $0.7867 | -1.6% | -9.3% | -33.3% | $7.1M | $138M | 13 | ๐ Strong downtrend |
| #125 | BGBDUMPโถBitget Token | $1.70 | -1.1% | -4.4% | -12.9% | $8.2M | $1.2B | 12 | โ ๏ธ Dead volume |
| #126 | KCSDUMPโถKuCoin | $6.79 | +0.9% | -9.0% | -13.5% | $3.5M | $949M | 12 | โ ๏ธ Dead volume ๐ Strong downtrend |
| #127 | SUNDUMPโถSun Token | $0.0152 | -0.3% | -3.0% | -8.4% | $7.5M | $293M | 12 | |
| #128 | KOGEDUMPโถKOGE | $58.08 | -1.2% | -5.0% | -9.1% | $0.0M | $196M | 12 | โ ๏ธ Dead volume |
| #129 | SOLDUMPlayer-1โถSolana | $82.80 | -0.1% | -11.9% | -22.1% | $2.1B | $49.0B | 11 | ๐ Strong downtrend |
| #130 | XLMDUMPpaymentsโถStellar | $0.1462 | +1.5% | -11.7% | -24.6% | $128.1M | $5.2B | 11 | ๐ Strong downtrend |
| #131 | PENDLEDUMPdefiโถPendle | $1.51 | -3.6% | -15.3% | -27.2% | $14.5M | $263M | 11 | ๐ Strong downtrend |
| #132 | ENADUMPstablecoinโถEthena | $0.1440 | -4.5% | -19.1% | -30.7% | $217.7M | $1.9B | 10 | ๐ Strong downtrend |
| #133 | FILDUMPstorageโถFilecoin | $0.7487 | -0.6% | -13.7% | -31.9% | $39.9M | $634M | 10 | ๐ Strong downtrend |
| #134 | APTDUMPlayer-1โถAptos | $0.5577 | -0.9% | -12.2% | -31.2% | $24.9M | $493M | 10 | ๐ Strong downtrend |
| #135 | SEIDUMPโถSei | $0.0432 | -0.9% | -10.6% | -32.7% | $15.9M | $291M | 10 | ๐ Strong downtrend |
| #136 | BATDUMPโถBasic Attention | $0.1175 | -3.4% | -16.6% | -23.4% | $19.5M | $176M | 10 | ๐ Strong downtrend |
| #137 | JTODUMPโถJito | $0.3219 | -2.7% | -10.9% | -37.2% | $12.3M | $175M | 10 | ๐ Strong downtrend |
| #138 | EIGENDUMPโถEigenCloud (prev. EigenLayer) | $0.1568 | -2.3% | -14.4% | -36.9% | $10.6M | $160M | 10 | ๐ Strong downtrend |
| #139 | DOGEDUMPmemeโถDogecoin | $0.0670 | -1.0% | -12.1% | -19.4% | $422.2M | $10.5B | 9 | ๐ Strong downtrend |
| #140 | LTCDUMPpaymentsโถLitecoin | $49.86 | -1.3% | -10.7% | -18.8% | $180.2M | $3.9B | 9 | ๐ Strong downtrend |
| #141 | CCDUMPโถCanton | $0.0900 | +1.3% | -8.1% | -25.6% | $11.7M | $3.6B | 9 | โ ๏ธ Dead volume ๐ Strong downtrend |
| #142 | ATOMDUMPlayer-0โถCosmos Hub | $1.38 | -0.3% | -4.4% | -23.9% | $21.1M | $749M | 9 | |
| #143 | RAYDUMPโถRaydium | $1.60 | -0.7% | -6.7% | -26.2% | $21.3M | $433M | 9 | ๐ Strong downtrend |
| #144 | TIADUMPmodularโถCelestia | $0.4099 | -3.7% | -8.6% | -22.4% | $29.6M | $406M | 9 | ๐ Strong downtrend |
| #145 | LDODUMPโถLido DAO | $0.3121 | -3.7% | -7.7% | -23.7% | $14.3M | $259M | 9 | ๐ Strong downtrend |
| #146 | CVXDUMPโถConvex Finance | $1.68 | -2.1% | -12.5% | -15.4% | $5.4M | $157M | 9 | ๐ Strong downtrend |
| #147 | SHIBDUMPmemeโถShiba Inu | $0.00000433 | -2.1% | -7.9% | -16.7% | $37.3M | $2.6B | 8 | ๐ Strong downtrend |
| #148 | ETCDUMPlayer-1โถEthereum Classic | $6.56 | -1.9% | -10.0% | -19.3% | $22.3M | $1.0B | 8 | ๐ Strong downtrend |
| #149 | POLDUMPโถPOL (ex-MATIC) | $0.0865 | -1.4% | -9.8% | -13.5% | $27.0M | $921M | 8 | ๐ Strong downtrend |
| #150 | BSVDUMPโถBitcoin SV | $15.93 | -1.3% | -8.3% | -14.3% | $8.5M | $320M | 8 | ๐ Strong downtrend |
| #151 | AKTDUMPโถAkash Network | $0.5916 | -2.7% | -7.7% | -18.2% | $4.9M | $177M | 8 | ๐ Strong downtrend |
| #152 | TRACDUMPโถOriginTrail | $0.3218 | -0.8% | -7.7% | -17.3% | $2.0M | $144M | 8 | ๐ Strong downtrend |
| #153 | XRPDUMPpaymentsโถXRP | $1.05 | -0.7% | -19.1% | -22.0% | $1.6B | $66.4B | 7 | ๐ Strong downtrend |
| #154 | LINKDUMPoracleโถChainlink | $10.10 | -1.5% | -10.8% | -20.7% | $220.8M | $7.7B | 7 | ๐ Strong downtrend |
| #155 | OKBDUMPexchangeโถOKB | $96.78 | -0.7% | -11.6% | -21.2% | $27.8M | $2.0B | 7 | ๐ Strong downtrend |
| #156 | BDXDUMPโถBeldex | $0.0682 | -5.8% | -4.4% | -21.4% | $11.4M | $536M | 7 | |
| #157 | STRKDUMPlayer-2โถStarknet | $0.0365 | -2.4% | -14.1% | -59.2% | $22.3M | $280M | 7 | ๐ Strong downtrend |
| #158 | BORGDUMPโถSwissBorg | $0.1397 | +0.1% | -8.2% | -16.2% | $0.2M | $137M | 7 | โ ๏ธ Dead volume ๐ Strong downtrend |
| #159 | DOTDUMPlayer-0โถPolkadot | $0.8327 | -0.9% | -12.3% | -29.9% | $57.8M | $1.4B | 6 | ๐ Strong downtrend |
| #160 | MNTDUMPlayer-2โถMantle | $0.4234 | +0.2% | -11.3% | -22.7% | $35.5M | $1.4B | 6 | ๐ Strong downtrend |
| #161 | CAKEDUMPโถPancakeSwap | $1.80 | -0.2% | -10.2% | -21.1% | $18.2M | $573M | 6 | ๐ Strong downtrend |
| #162 | Flare | $0.005406 | +1.7% | -10.2% | -21.2% | $4.9M | $475M | 6 | ๐ Strong downtrend |
| #163 | VETDUMPenterpriseโถVeChain | $0.005164 | +0.7% | -10.2% | -29.7% | $7.6M | $444M | 6 | ๐ Strong downtrend |
| #164 | CRVDUMPโถCurve DAO | $0.2380 | -3.2% | -13.1% | -31.6% | $24.5M | $377M | 6 | ๐ Strong downtrend |
| #165 | GRTDUMPinfraโถThe Graph | $0.0172 | -2.5% | -15.3% | -33.6% | $7.9M | $188M | 6 | ๐ Strong downtrend |
| #166 | ENSDUMPโถEthereum Name Service | $4.33 | -1.4% | -13.9% | -27.8% | $6.7M | $183M | 6 | ๐ Strong downtrend |
| #167 | SDUMPโถSonic | $0.0356 | -2.4% | -12.5% | -36.6% | $6.1M | $138M | 6 | ๐ Strong downtrend |
| #168 | BCHDUMPโถBitcoin Cash | $226.18 | -1.9% | -18.7% | -15.5% | $66.0M | $4.6B | 5 | ๐ Strong downtrend |
| #169 | HBARDUMPโถHedera | $0.0649 | -0.8% | -9.5% | -26.0% | $35.4M | $2.9B | 5 | ๐ Strong downtrend |
| #170 | Morpho | $1.98 | -1.7% | -11.2% | -15.3% | $11.3M | $1.4B | 5 | โ ๏ธ Dead volume ๐ Strong downtrend |
| #171 | FFDUMPโถFalcon Finance | $0.0850 | -1.8% | -7.2% | -23.4% | $3.4M | $301M | 5 | ๐ Strong downtrend |
| #172 | LUNCDUMPโถTerra Luna Classic | $0.00003794 | -2.3% | -8.7% | -23.1% | $4.9M | $210M | 5 | ๐ Strong downtrend |
| #173 | KAIADUMPโถKaia | $0.0317 | -1.1% | -6.4% | -29.9% | $3.7M | $205M | 5 | ๐ Strong downtrend |
| #174 | FLUIDDUMPโถFluid | $1.95 | -0.3% | -22.1% | -11.3% | $1.9M | $163M | 5 | ๐ Strong downtrend |
| #175 | TWTDUMPโถTrust Wallet | $0.3840 | -1.6% | -6.3% | -26.4% | $4.1M | $160M | 5 | ๐ Strong downtrend |
| #176 | QNTDUMPโถQuant | $169.16 | -6.4% | -16.7% | -25.7% | $81.7M | $2.5B | 4 | ๐ Strong downtrend |
| #177 | CRODUMPโถCronos | $0.0474 | +0.7% | -7.9% | -20.5% | $4.7M | $2.4B | 4 | โ ๏ธ Dead volume ๐ Strong downtrend |
| #178 | BPDUMPโถBackpack | $0.8578 | -4.4% | -14.1% | -22.6% | $4.6M | $214M | 4 | ๐ Strong downtrend |
| #179 | MDUMPโถMemeCore | $0.7805 | -0.4% | -6.9% | -15.2% | $3.1M | $1.8B | 3 | โ ๏ธ Dead volume ๐ Strong downtrend |
| #180 | PIDUMPโถPi Network | $0.0701 | -0.3% | -7.8% | -11.4% | $4.9M | $797M | 3 | โ ๏ธ Dead volume ๐ Strong downtrend |
| #181 | GRASSDUMPโถGrass | $0.4443 | -3.9% | -20.9% | -41.1% | $23.4M | $321M | 3 | ๐ Strong downtrend |
| #182 | ADADUMPlayer-1โถCardano | $0.1732 | -0.0% | -11.4% | -26.9% | $173.9M | $6.5B | 2 | ๐ Strong downtrend |
| #183 | ALGODUMPlayer-1โถAlgorand | $0.0885 | -1.4% | -10.3% | -26.8% | $18.1M | $805M | 2 | ๐ Strong downtrend |
| #184 | STXDUMPโถStacks | $0.3063 | -1.6% | -12.3% | -27.3% | $10.7M | $576M | 2 | ๐ Strong downtrend |
