Current May edition of our highest-probability picks for +35% returns. Ranked by probability and supported by Value Gap, Earnings Momentum, Catalyst Edge, Technical Setup & Social Momentum.
| Rank | Stock | 35% Prob | Entry / Current | Market Cap | Value | Earnings | Catalyst | Technical | Social |
|---|---|---|---|---|---|---|---|---|---|
#1 | NVDA NVIDIA Corporation | 45.9% | $211.14+4.9% Entry: $201.28 | $5.11T | 85.6 | 95 | 62 | 85 | 63.8 |
#2 | TSM Taiwan Semiconductor Manufacturing Company Limited | 43.9% | $418.45+6.36% Entry: $393.44 | $2.17T | 79 | 95 | 71 | 85 | 51.8 |
#3 | MU Micron Technology, Inc. | 43.7% | $971.00+89.73% Entry: $511.78 | $1.10T | 84.2 | 95 | 78 | 70 | 58.3 |
#4 | DELL Dell Technologies Inc. | 38.2% | $420.91+101.85% Entry: $208.53 | $273.4B | 71.4 | 75 | 78 | 75 | 50.1 |
#5 | MSFT Microsoft Corporation | 37.9% | $450.24+9.07% Entry: $412.80 | $3.34T | 74 | 95 | 60 | 55 | 64 |
#6 | EQT EQT Corporation | 35.1% | $54.93-8.45% Entry: $60 | $34.4B | 78.5 | 95 | 58 | 45 | 43.3 |
#7 | CSCO Cisco Systems, Inc. | 34.8% | $120.42+31.25% Entry: $91.75 | $474.6B | 60.4 | 95 | 54 | 85 | 58.4 |
#8 | CRDO Credo Technology Group Holding Ltd | 34.0% | $236.03+34.26% Entry: $175.80 | $43.5B | 76.8 | 95 | 69 | 65 | 48.9 |
#9 | SEI Solaris Energy Infrastructure, Inc. | 32.8% | $69.54-5.04% Entry: $73.23 | $6.5B | 72.9 | 85 | 75 | 90 | 50.5 |
#10 | AVGO Broadcom Inc. | 31.6% | $446.77+7.63% Entry: $415.09 | $2.12T | 67.1 | 95 | 68 | 90 | 49 |
#11 | WDC Western Digital Corporation | 30.7% | $531.21+30.77% Entry: $406.22 | $183.1B | 56 | 95 | 66 | 70 | 50.8 |
#12 | ORCL Oracle Corporation | 30.7% | $225.78+35.67% Entry: $166.42 | $649.4B | 80.5 | 95 | 71 | 45 | 49.8 |
Click any stock ticker to see our detailed analysis, path to target, key risks, and pillar score breakdown.