Chase Coleman
The Tiger Cub King
Tiger Global Management
Chase Coleman III worked at Julian Robertson's Tiger Management before launching Tiger Global in 2001 at age 25. He built it into one of the most successful tech-focused investment firms by combining deep growth investing with aggressive private market bets. Tiger Global became famous for its 'spray and pray' venture approach โ writing hundreds of checks into startups at rapid speed. The public equity side consistently outperformed, with Coleman making early bets on Facebook, LinkedIn, Spotify, and JD.com. However, the 2022 tech selloff was brutal โ Tiger Global's venture fund lost 50%+ and the public fund dropped significantly. Coleman has been rebuilding since.
โFind the best growth companies in the world before the market fully appreciates them. Speed is a competitive advantage in private markets.โ
Facebook pre-IPO (2009) + public market position
Invested early, held through IPO struggles, made billions as FB became Meta.
2021 late-stage venture bets at peak valuations
Tiger Global's venture fund lost ~$17B in 2022 as tech valuations collapsed.
โThe best investments often look expensive on traditional metrics.โ
โWe try to find the best companies in the world and own them for a long time.โ
Born on Long Island, New York
Founds Tiger Global at age 25 with Julian Robertson's backing
Early Facebook investment โ becomes signature position
Tiger Global becomes most active tech investor globally
Tech crash: venture fund loses $17B+
| # | Ticker | Name | Shares | Value | % Port |
|---|---|---|---|---|---|
| 1 | GOOGL | ALPHABET INC | 10.6M | $3.3B | 11.2% |
| 2 | MSFT | MICROSOFT CORP | 5.5M | $2.6B | 8.9% |
| 3 | AMZN | AMAZON COM INC | 10.0M | $2.3B | 7.8% |
| 4 | NVDA | NVIDIA CORPORATION | 11.0M | $2.1B | 6.9% |
| 5 | SEA | SEA LTD | 15.4M | $2.0B | 6.6% |
| 6 | META | META PLATFORMS INC | 2.8M | $1.8B | 6.1% |
| 7 | TAKE- | TAKE-TWO INTERACTIVE SOFTWAR | 5.8M | $1.5B | 5.0% |
| 8 | TAIWA | TAIWAN SEMICONDUCTOR MFG LTD | 3.7M | $1.1B | 3.8% |
| 9 | BRK-B | BROADCOM INC | 2.9M | $995.3M | 3.3% |
| 10 | APOLL | APOLLO GLOBAL MGMT INC | 6.2M | $898.9M | 3.0% |
| 11 | REDDI | REDDIT INC | 3.8M | $883.6M | 3.0% |
| 12 | APPLO | APPLOVIN CORP | 1.3M | $871.2M | 2.9% |
| 13 | FLUTT | FLUTTER ENTMT PLC | 4.0M | $860.9M | 2.9% |
| 14 | SPOTI | SPOTIFY TECHNOLOGY S A | 1.3M | $732.5M | 2.5% |
| 15 | LAM | LAM RESEARCH CORP | 3.9M | $667.7M | 2.2% |
| 16 | GE | GE VERNOVA INC | 973.0K | $635.9M | 2.1% |
| 17 | COUPA | COUPANG INC | 26.3M | $619.6M | 2.1% |
| 18 | VEEVA | VEEVA SYS INC | 2.4M | $540.3M | 1.8% |
| 19 | CORPA | CORPAY INC | 1.8M | $527.3M | 1.8% |
| 20 | GRAB | GRAB HOLDINGS LIMITED | 92.9M | $463.7M | 1.6% |
| 21 | BLOCK | BLOCK INC | 6.4M | $414.3M | 1.4% |
| 22 | ZILLO | ZILLOW GROUP INC | 6.1M | $413.2M | 1.4% |
| 23 | CHIME | CHIME FINL INC | 14.2M | $357.2M | 1.2% |
| 24 | ZSCAL | ZSCALER INC | 1.6M | $355.3M | 1.2% |
| 25 | SERVI | SERVICENOW INC | 2.1M | $325.8M | 1.1% |
| 26 | LSXMA | LIBERTY MEDIA CORP DEL | 2.7M | $264.2M | 0.9% |
| 27 | APPLI | APPLIED MATLS INC | 895.2K | $230.1M | 0.8% |
| 28 | NETFL | NETFLIX INC | 2.4M | $228.7M | 0.8% |
| 29 | WORKD | WORKDAY INC | 1.0M | $214.8M | 0.7% |
| 30 | WEALT | WEALTHFRONT CORP | 15.2M | $206.0M | 0.7% |
| 31 | NU | NU HLDGS LTD | 11.0M | $184.7M | 0.6% |
| 32 | PROCO | PROCORE TECHNOLOGIES INC | 2.3M | $170.2M | 0.6% |
| 33 | COSTA | COSTAR GROUP INC | 2.3M | $151.9M | 0.5% |
| 34 | UNITE | UNITEDHEALTH GROUP INC | 420.2K | $138.7M | 0.5% |
| 35 | ELAST | ELASTIC N V | 1.7M | $127.5M | 0.4% |
| 36 | HINGE | HINGE HEALTH INC | 1.8M | $83.9M | 0.3% |
| 37 | SHERW | SHERWIN WILLIAMS CO | 257.1K | $83.3M | 0.3% |
| 38 | ZILLO | ZILLOW GROUP INC | 1.0M | $69.8M | 0.2% |
| 39 | WEBUL | WEBULL CORP | 6.7M | $52.2M | 0.2% |
| 40 | ATREN | ATRENEW INC | 9.8M | $52.1M | 0.2% |
| 41 | PONY | PONY AI INC | 2.9M | $42.0M | 0.1% |
| 42 | CIRCL | CIRCLE INTERNET GROUP INC | 500.0K | $39.6M | 0.1% |
| 43 | UBER | UBER TECHNOLOGIES INC | 151.2K | $12.4M | 0.0% |
| 44 | JD | JD.COM INC | 344.3K | $9.9M | 0.0% |
| 45 | NETSK | NETSKOPE INC | 500.0K | $8.8M | 0.0% |
| 46 | FIGUR | FIGURE TECHNOLOGY SOLUTIO | 200.0K | $8.2M | 0.0% |
| 47 | DOORD | DOORDASH INC | 25.3K | $5.7M | 0.0% |
| 48 | KLARN | KLARNA GROUP PLC | 175.0K | $5.1M | 0.0% |
| 49 | BULLI | BULLISH | 100.0K | $3.8M | 0.0% |
| 50 | ETORO | ETORO GROUP LTD | 80.0K | $2.8M | 0.0% |
| 51 | FIGMA | FIGMA INC | 60.0K | $2.2M | 0.0% |
| 52 | ACCEL | ACCELERANT HOLDINGS | 75.0K | $1.2M | 0.0% |
| 53 | GEMIN | GEMINI SPACE STA INC | 70.0K | $694.4K | 0.0% |
| 54 | MNTN | MNTN INC | 20.0K | $238.8K | 0.0% |
Get notified when Chase Coleman makes major moves
TheBRRR covers 13F filings, market-moving trades, and macro analysis โ delivered free before market open.
Subscribe Free โ