Warren Buffett
The Oracle of Omaha
Berkshire Hathaway
Warren Buffett started investing at age 11 and filed his first tax return at 13. After studying under Benjamin Graham at Columbia, he launched Buffett Partnership in 1956, compounding at 29.5% annually. He took control of Berkshire Hathaway in 1965, transforming a struggling textile mill into the world's most successful conglomerate. His approach is deceptively simple: buy great businesses at fair prices, hold them forever, and let compound interest do the heavy lifting. He eats McDonald's for breakfast, drinks five Cokes a day, and has given away over $50 billion to charity through the Giving Pledge he co-founded with Bill Gates.
โBe fearful when others are greedy, and greedy when others are fearful. Our favorite holding period is forever. Price is what you pay; value is what you get.โ
American Express (1964) โ bought 5% of the company during the Salad Oil Scandal
Turned $13M into billions. Still holds it 60 years later.
Dexter Shoe Company (1993) โ paid $433M in Berkshire stock
Total loss. The stock he traded away is now worth $8B+. Calls it his worst deal ever.
โRule No. 1: Never lose money. Rule No. 2: Never forget Rule No. 1.โ
โSomeone's sitting in the shade today because someone planted a tree a long time ago.โ
โThe stock market is a device for transferring money from the impatient to the patient.โ
Born in Omaha, Nebraska
Buys first stock at age 11 (Cities Service Preferred)
Studies under Benjamin Graham at Columbia
Launches Buffett Partnership โ $105,000 starting capital
Takes control of Berkshire Hathaway
Buys $1B in Coca-Cola stock (still holds)
Pledges 99% of wealth to charity
Invests $5B in Goldman Sachs during financial crisis
Starts buying Apple โ becomes largest single holding
| # | Ticker | Name | Shares | Value | % Port |
|---|---|---|---|---|---|
| 1 | AAPL | APPLE INC | 227.9M | $62.0B | 22.6% |
| 2 | AXP | AMERICAN EXPRESS CO | 151.6M | $56.1B | 20.5% |
| 3 | BAC | BANK AMERICA CORP | 517.3M | $28.5B | 10.4% |
| 4 | KO | COCA COLA CO | 400.0M | $28.0B | 10.2% |
| 5 | CVX | CHEVRON CORP NEW | 130.2M | $19.8B | 7.2% |
| 6 | MOODY | MOODYS CORP | 24.7M | $12.6B | 4.6% |
| 7 | OCCID | OCCIDENTAL PETE CORP | 264.9M | $10.9B | 4.0% |
| 8 | CHUBB | CHUBB LIMITED | 34.2M | $10.7B | 3.9% |
| 9 | KR | KRAFT HEINZ CO | 325.6M | $7.9B | 2.9% |
| 10 | GOOGL | ALPHABET INC | 17.8M | $5.6B | 2.0% |
| 11 | DAVIT | DAVITA INC | 31.8M | $3.6B | 1.3% |
| 12 | KROGE | KROGER CO | 50.0M | $3.1B | 1.1% |
| 13 | V | VISA INC | 8.3M | $2.9B | 1.1% |
| 14 | SIRIU | SIRIUS XM HOLDINGS INC | 124.8M | $2.5B | 0.9% |
| 15 | MASTE | MASTERCARD INCORPORATED | 4.0M | $2.3B | 0.8% |
| 16 | VERIS | VERISIGN INC | 9.0M | $2.2B | 0.8% |
| 17 | CONST | CONSTELLATION BRANDS INC | 13.0M | $1.8B | 0.7% |
| 18 | CAPIT | CAPITAL ONE FINL CORP | 7.2M | $1.7B | 0.6% |
| 19 | UNITE | UNITEDHEALTH GROUP INC | 5.0M | $1.7B | 0.6% |
| 20 | DOMIN | DOMINOS PIZZA INC | 3.4M | $1.4B | 0.5% |
| 21 | ALLY | ALLY FINL INC | 29.0M | $1.3B | 0.5% |
| 22 | AON | AON PLC | 3.6M | $1.3B | 0.5% |
| 23 | NUCOR | NUCOR CORP | 6.4M | $1.0B | 0.4% |
| 24 | LLYVK | LIBERTY LIVE HOLDINGS INC | 10.9M | $907.9M | 0.3% |
| 25 | LENNA | LENNAR CORP | 7.1M | $724.8M | 0.3% |
| 26 | POOL | POOL CORP | 3.1M | $702.0M | 0.3% |
| 27 | AMZN | AMAZON COM INC | 2.3M | $525.3M | 0.2% |
| 28 | LOUIS | LOUISIANA PAC CORP | 5.7M | $457.5M | 0.2% |
| 29 | LLYVA | LIBERTY LIVE HOLDINGS INC | 5.0M | $406.4M | 0.1% |
| 30 | NEW | NEW YORK TIMES CO | 5.1M | $351.7M | 0.1% |
| 31 | HEICO | HEICO CORP NEW | 1.3M | $326.8M | 0.1% |
| 32 | LSXMA | LIBERTY MEDIA CORP DEL | 3.0M | $297.4M | 0.1% |
| 33 | CHART | CHARTER COMMUNICATIONS INC N | 1.1M | $221.5M | 0.1% |
| 34 | LAMAR | LAMAR ADVERTISING CO NEW | 1.2M | $152.2M | 0.1% |
| 35 | ALLEG | ALLEGION PLC | 780.1K | $124.2M | 0.0% |
| 36 | NVR | NVR INC | 11.1K | $81.0M | 0.0% |
| 37 | JEFFE | JEFFERIES FINL GROUP INC | 433.6K | $26.9M | 0.0% |
| 38 | DIAGE | DIAGEO PLC | 227.8K | $19.6M | 0.0% |
| 39 | LILA | LIBERTY LATIN AMERICA LTD | 2.4M | $17.7M | 0.0% |
| 40 | LENNA | LENNAR CORP | 181.0K | $17.2M | 0.0% |
| 41 | LILAK | LIBERTY LATIN AMERICA LTD | 1.3M | $9.6M | 0.0% |
| 42 | ATLAN | ATLANTA BRAVES HLDGS INC | 115.4K | $4.6M | 0.0% |
Get notified when Warren Buffett makes major moves
TheBRRR covers 13F filings, market-moving trades, and macro analysis โ delivered free before market open.
Subscribe Free โ