George Soros
The Man Who Broke the Bank of England
Soros Fund Management
George Soros survived the Nazi occupation of Hungary as a teenager, then studied at the London School of Economics under philosopher Karl Popper. He started on Wall Street in 1956 and founded the Quantum Fund in 1973, which became one of the most profitable hedge funds in history. His theory of reflexivity argues that market participants' biased perceptions create feedback loops that move prices away from equilibrium โ and a shrewd trader can profit from those dislocations. On September 16, 1992 ("Black Wednesday"), Soros shorted $10B worth of British pounds, forcing the UK out of the European Exchange Rate Mechanism and netting $1B in profit in a single day. He's since transitioned most of his wealth into philanthropy, funding democracy and education worldwide.
โIt's not whether you're right or wrong that's important, but how much money you make when you're right and how much you lose when you're wrong. Markets are always wrong.โ
Shorting the British pound (Sept 16, 1992 โ Black Wednesday)
$10B short position โ $1B profit in one day. Forced the Bank of England to capitulate.
Russian GKOs (1998) โ bet on Russian government bonds
Lost $2B when Russia defaulted. The Quantum Fund dropped 14% that year.
โIt's not whether you're right or wrong, but how much money you make when you're right.โ
โMarkets are constantly in a state of uncertainty and flux, and money is made by discounting the obvious and betting on the unexpected.โ
โThe worse a situation becomes, the less it takes to turn it around, the bigger the upside.โ
Born in Budapest, Hungary
Survives Nazi occupation using forged papers
Graduates from London School of Economics
Founds Quantum Fund with Jim Rogers
Black Wednesday โ makes $1B shorting the pound
Loses $2B on Russian default
Returns all outside investor capital, converts to family office
| # | Position | Name | Shares | Value | % Port |
|---|---|---|---|---|---|
| 1 | AMZNSHARES | AMAZON COM INC | 1.2M | $281.8M | 3.5% |
| 2 | TSMSHARES | TAIWAN SEMICONDUCTOR MANUFAC | 522.2K | $249.4M | 3.1% |
| 3 | GPN 1.5 03/01/31SHARES | GLOBAL PMTS INCCUSIP 37940XAU6 | 247.5M | $222.7M | 2.7% |
| 4 | GOOGLSHARES | ALPHABET INC | 596.3K | $213.1M | 2.6% |
| 5 | NVDASHARES | NVIDIA CORPORATION | 1.1M | $213.0M | 2.6% |
| 6 | EASHARES | ELECTRONIC ARTS INC | 971.0K | $199.1M | 2.4% |
| 7 | BILL 0 04/01/30SHARES | BILL HOLDINGS INCCUSIP 090043AF7 | 209.7M | $181.4M | 2.2% |
| 8 | PCG 4.25 12/01/27SHARES | PG&E CORPCUSIP 69331CAL2 | 175.0M | $179.6M | 2.2% |
| 9 | RIVN 4.625 03/15/29SHARES | RIVIAN AUTOMOTIVE INCCUSIP 76954AAB9 | 131.6M | $155.8M | 1.9% |
| 10 | AAPLSHARES | APPLE INC | 529.5K | $153.2M | 1.9% |
| 11 | LINSHARES | LINDE PLC | 267.3K | $138.7M | 1.7% |
| 12 | LITE 0.5 06/15/28SHARES | LUMENTUM HLDGS INCCUSIP 55024UAF6 | 18.3M | $119.3M | 1.5% |
| 13 | TKOSHARES | TKO GROUP HOLDINGS INC | 578.2K | $116.4M | 1.4% |
| 14 | 86800U500SHARES | SUPER MICRO COMPUTER INCCUSIP 86800U500 | 2.2M | $111.5M | 1.4% |
| 15 | XLEPUT OPTION | SELECT SECTOR SPDR TR | 2.0M | $106.2M | 1.3% |
| 16 | AEPSHARES | AMERICAN ELEC PWR CO INC | 768.0K | $105.1M | 1.3% |
| 17 | ETRSHARES | ENTERGY CORP NEW | 913.9K | $105.0M | 1.3% |
| 18 | DBX 0 03/01/28SHARES | DROPBOX INCCUSIP 26210CAD6 | 103.5M | $104.6M | 1.3% |
| 19 | JD 0.25 06/01/29SHARES | JD.COM INCCUSIP 47215PAJ5 | 100.0M | $98.5M | 1.2% |
| 20 | ITRISHARES | ITRON INC | 1.1M | $98.5M | 1.2% |
| 21 | DLRSHARES | DIGITAL RLTY TR INC | 539.6K | $96.9M | 1.2% |
| 22 | BL 1 06/01/29SHARES | BLACKLINE INCCUSIP 09239BAF6 | 101.0M | $93.3M | 1.1% |
| 23 | LITE 0.5 12/15/26SHARES | LUMENTUM HLDGS INCCUSIP 55024UAD1 | 10.3M | $88.3M | 1.1% |
| 24 | GTLSSHARES | CHART INDS INC | 416.2K | $87.0M | 1.1% |
| 25 | YDX.HMSHARES | NEBIUS GROUP N.V.CUSIP N97284108 | 310.0K | $85.6M | 1.1% |
| 26 | WBSSHARES | WEBSTER FINL CORP | 1.1M | $85.1M | 1.0% |
| 27 | IDASHARES | IDACORP INC | 546.1K | $82.6M | 1.0% |
| 28 | TSMPUT OPTION | TAIWAN SEMICONDUCTOR MANUFAC | 170.0K | $81.2M | 1.0% |
| 29 | NVDAPUT OPTION | NVIDIA CORPORATION | 400.0K | $80.0M | 1.0% |
| 30 | NEE 7.375 02/15/29SHARES | NEXTERA ENERGY INCCUSIP 65339F655 | 1.6M | $77.9M | 1.0% |
| 31 | HTOSHARES | H2O AMERICA | 1.3M | $76.2M | 0.9% |
| 32 | 03770N101SHARES | APOGEE THERAPEUTICS INCCUSIP 03770N101 | 564.5K | $74.9M | 0.9% |
| 33 | CMSSHARES | CMS ENERGY CORP | 970.4K | $74.2M | 0.9% |
| 34 | SNAP 0.5 05/01/30SHARES | SNAP INCCUSIP 83304AAK2 | 88.0M | $71.9M | 0.9% |
| 35 | MSFTSHARES | MICROSOFT CORP | 190.0K | $70.9M | 0.9% |
| 36 | BHFSHARES | BRIGHTHOUSE FINL INC | 1.1M | $70.7M | 0.9% |
| 37 | SWSHARES | SMURFIT WESTROCK PLC | 1.5M | $70.0M | 0.9% |
| 38 | BRK/BSHARES | BERKSHIRE HATHAWAY INC DELCUSIP 084670702 | 133.3K | $66.7M | 0.8% |
| 39 | 842587ED5SHARES | SOUTHERN COCUSIP 842587ED5 | 65.0M | $65.8M | 0.8% |
| 40 | DBRGSHARES | DIGITALBRIDGE GROUP INC | 4.1M | $65.0M | 0.8% |
| 41 | CRWVPUT OPTION | COREWEAVE INC | 650.0K | $64.7M | 0.8% |
| 42 | MDLNSHARES | MEDLINE INC | 1.6M | $64.6M | 0.8% |
| 43 | DXCM 0.375 05/15/28SHARES | DEXCOM INCCUSIP 252131AM9 | 68.0M | $63.5M | 0.8% |
| 44 | AVGOSHARES | BROADCOM INC | 165.2K | $62.4M | 0.8% |
| 45 | WECSHARES | WEC ENERGY GROUP INC | 528.4K | $61.7M | 0.8% |
| 46 | 02079K602SHARES | ALPHABET INCCUSIP 02079K602 | 1.2M | $60.2M | 0.7% |
| 47 | 3E1.DUCALL OPTION | ELASTIC N VCUSIP N14506104 | 997.7K | $56.9M | 0.7% |
| 48 | SPYPUT OPTION | STATE STR SPDR S&P 500 ETF T | 75.0K | $56.0M | 0.7% |
| 49 | 85205TAQ3SHARES | SPIRIT AEROSYSTEMS INCCUSIP 85205TAQ3 | 34.5M | $53.9M | 0.7% |
| 50 | KVUESHARES | KENVUE INC | 2.7M | $52.5M | 0.6% |
| 51 | TMHCSHARES | TAYLOR MORRISON HOME CORP | 723.5K | $51.9M | 0.6% |
| 52 | KDKSHARES | KODIAK AI INC. | 9.8M | $49.6M | 0.6% |
| 53 | 554382101SHARES | MACERICH COCUSIP 554382101 | 1.9M | $48.8M | 0.6% |
| 54 | DASHSHARES | DOORDASH INC | 249.9K | $46.1M | 0.6% |
| 55 | 007973AE0SHARES | ADVANCED ENERGY INDSCUSIP 007973AE0 | 16.8M | $45.9M | 0.6% |
| 56 | NATLSHARES | NCR ATLEOS CORPORATION | 1.0M | $44.9M | 0.6% |
| 57 | AAMISHARES | ACADIAN ASSET MANAGEMENT INC | 610.2K | $43.6M | 0.5% |
| 58 | XELSHARES | XCEL ENERGY INC | 533.3K | $42.8M | 0.5% |
| 59 | CORZWSHARES | CORE SCIENTIFIC INC NEW | 2.2M | $42.0M | 0.5% |
| 60 | 98386P102SHARES | X-ENERGY INCCUSIP 98386P102 | 2.2M | $41.2M | 0.5% |
| 61 | SPGISHARES | S&P GLOBAL INC | 100.8K | $41.1M | 0.5% |
| 62 | SRESHARES | SEMPRA | 441.1K | $40.9M | 0.5% |
| 63 | WBDSHARES | WARNER BROS DISCOVERY INC | 1.5M | $39.7M | 0.5% |
| 64 | 438516205SHARES | HONEYWELL INTL INCCUSIP 438516205 | 174.0K | $39.0M | 0.5% |
| 65 | JPMSHARES | JPMORGAN CHASE & CO | 118.4K | $38.7M | 0.5% |
| 66 | SUNBSHARES | SUNBELT RENTALS HOLDINGS INC | 516.0K | $38.6M | 0.5% |
| 67 | TECHSHARES | BIO-TECHNE CORP | 535.4K | $37.8M | 0.5% |
| 68 | CXSHARES | CEMEX SA EURO MTN BE 144A | 3.1M | $37.7M | 0.5% |
| 69 | BGCSHARES | BGC GROUP INC | 3.5M | $37.2M | 0.5% |
| 70 | NUVLSHARES | NUVALENT INC | 300.0K | $37.1M | 0.5% |
| 71 | N52A8C105SHARES | INNIO NVCUSIP N52A8C105 | 936.3K | $37.0M | 0.5% |
| 72 | TSLASHARES | TESLA INC | 86.8K | $36.5M | 0.4% |
| 73 | EMXCSHARES | ISHARES INC | 354.7K | $36.3M | 0.4% |
| 74 | 43849R105SHARES | HONEYWELL AEROSPACE INCCUSIP 43849R105 | 162.9K | $36.0M | 0.4% |
| 75 | TEAMSHARES | ATLASSIAN CORPORATION | 459.1K | $35.7M | 0.4% |
| 76 | FPSSHARES | FORGENT POWER SOLUTIONS INC | 629.1K | $35.1M | 0.4% |
| 77 | SNOWSHARES | SNOWFLAKE INC | 136.6K | $34.8M | 0.4% |
| 78 | ULSSHARES | UL SOLUTIONS INC | 334.0K | $34.0M | 0.4% |
| 79 | MCDSHARES | MCDONALDS CORP | 123.6K | $33.4M | 0.4% |
| 80 | 15675D103SHARES | CEREBRAS SYSTEMS INCCUSIP 15675D103 | 150.0K | $33.1M | 0.4% |
| 81 | ORCL 6.5 01/15/29 DSHARES | ORACLE CORPCUSIP 68389X204 | 738.4K | $33.1M | 0.4% |
| 82 | TEXSHARES | TEREX CORP NEW | 443.0K | $32.1M | 0.4% |
| 83 | 37890B100SHARES | GLOBAL BUSINESS TRAVEL GROUPCUSIP 37890B100 | 3.3M | $31.4M | 0.4% |
| 84 | CRWVSHARES | COREWEAVE INC | 300.0K | $29.9M | 0.4% |
| 85 | COFSHARES | CAPITAL ONE FINL CORP | 147.1K | $29.5M | 0.4% |
| 86 | AMDSHARES | ADVANCED MICRO DEVICES INC | 50.8K | $29.5M | 0.4% |
| 87 | LGNSHARES | LEGENCE CORP | 328.0K | $28.0M | 0.3% |
| 88 | VSECSHARES | VSE CORP | 120.3K | $27.5M | 0.3% |
| 89 | OBDCSHARES | BLUE OWL CAPITAL CORPORATION | 2.5M | $26.6M | 0.3% |
| 90 | LLYSHARES | ELI LILLY & CO | 22.2K | $26.6M | 0.3% |
| 91 | MUBSHARES | ISHARES TR | 241.4K | $26.0M | 0.3% |
| 92 | PORSHARES | PORTLAND GEN ELEC CO | 500.0K | $25.9M | 0.3% |
| 93 | MUSHARES | MICRON TECHNOLOGY INC | 22.4K | $25.9M | 0.3% |
| 94 | 28256A109SHARES | EINRIDE ABCUSIP 28256A109 | 3.0M | $25.8M | 0.3% |
| 95 | G9600F104SHARES | VERSIGENT PLCCUSIP G9600F104 | 583.7K | $24.5M | 0.3% |
| 96 | 55658T105SHARES | MADISON AIR SOLUTIONS CORPCUSIP 55658T105 | 625.0K | $24.4M | 0.3% |
| 97 | FSLRCALL OPTION | FIRST SOLAR INC | 100.0K | $23.6M | 0.3% |
| 98 | PAYOSHARES | PAYONEER GLOBAL INC | 3.2M | $22.8M | 0.3% |
| 99 | ACASHARES | ARCOSA INC | 155.0K | $22.5M | 0.3% |
| 100 | ETSYSHARES | ETSY INC | 297.0K | $22.4M | 0.3% |
| 101 | 398182303SHARES | AMERICAN HEALTHCARE REIT INCCUSIP 398182303 | 428.6K | $22.4M | 0.3% |
| 102 | PPLSHARES | PPL CORP | 607.3K | $22.1M | 0.3% |
| 103 | 74768A104SHARES | QUANTINUUM INCCUSIP 74768A104 | 266.0K | $21.7M | 0.3% |
| 104 | ONSHARES | ON SEMICONDUCTOR CORP | 228.0K | $21.6M | 0.3% |
| 105 | ROKUSHARES | ROKU INC | 155.8K | $21.5M | 0.3% |
| 106 | 596278101SHARES | MIDDLEBY CORPCUSIP 596278101 | 124.0K | $21.3M | 0.3% |
| 107 | BLDSHARES | TOPBUILD COR | 50.0K | $21.3M | 0.3% |
| 108 | CRBGSHARES | COREBRIDGE FINL INC | 733.8K | $21.0M | 0.3% |
| 109 | MCHPSHARES | MICROCHIP TECHNOLOGY INC. | 227.8K | $20.8M | 0.3% |
| 110 | ALLYSHARES | ALLY FINL INC | 442.3K | $20.3M | 0.2% |
| 111 | PMSHARES | PHILIP MORRIS INTL INC | 112.3K | $20.3M | 0.2% |
| 112 | PEGPUT OPTION | PUBLIC SVC ENTERPRISE GROUP | 250.0K | $20.3M | 0.2% |
| 113 | CFGSHARES | CITIZENS FINL GROUP INC | 287.5K | $20.1M | 0.2% |
| 114 | MFICSHARES | MIDCAP FINANCIAL INVSTMNT CO | 1.9M | $19.6M | 0.2% |
| 115 | 31556C106SHARES | FERVO ENERGY COCUSIP 31556C106 | 669.4K | $19.6M | 0.2% |
| 116 | SPYSHARES | STATE STR SPDR S&P 500 ETF T | 25.0K | $18.7M | 0.2% |
| 117 | NOVT 6.5 11/01/28SHARES | NOVANTA INCCUSIP 67000B203 | 250.0K | $17.1M | 0.2% |
| 118 | ITTSHARES | ITT INC | 84.7K | $16.8M | 0.2% |
| 119 | MRVLSHARES | MARVELL TECHNOLOGY INC | 54.0K | $16.1M | 0.2% |
| 120 | SAROSHARES | STANDARDAERO INC | 526.4K | $15.7M | 0.2% |
| 121 | MASHARES | MASTERCARD INCORPORATED | 30.5K | $15.6M | 0.2% |
| 122 | 146280508SHARES | SILA REALTY TRUST INCCUSIP 146280508 | 507.7K | $15.4M | 0.2% |
| 123 | CZRSHARES | CAESARS ENTERTAINMENT INC NE | 495.0K | $14.9M | 0.2% |
| 124 | MWHSHARES | SOLV ENERGY INC | 436.7K | $14.9M | 0.2% |
| 125 | G2R11M108SHARES | DPC HOLDINGS PLCCUSIP G2R11M108 | 296.9K | $14.6M | 0.2% |
| 126 | ATISHARES | ATI INC | 73.3K | $14.5M | 0.2% |
| 127 | TALKSHARES | TALKSPACE INC | 2.8M | $14.4M | 0.2% |
| 128 | INTCSHARES | INTEL CORP | 100.0K | $14.0M | 0.2% |
| 129 | CRHSHARES | CRH PLC | 123.9K | $13.3M | 0.2% |
| 130 | HUMSHARES | HUMANA INC | 33.2K | $13.2M | 0.2% |
| 131 | IBKRSHARES | INTERACTIVE BROKERS GROUP IN | 151.5K | $13.2M | 0.2% |
| 132 | CTRESHARES | CARETRUST REIT INC | 325.3K | $13.1M | 0.2% |
| 133 | RIVNCALL OPTION | RIVIAN AUTOMOTIVE INC | 750.0K | $13.0M | 0.2% |
| 134 | METASHARES | META PLATFORMS INC | 21.8K | $12.3M | 0.2% |
| 135 | KOSHARES | COCA COLA CO | 150.6K | $12.2M | 0.2% |
| 136 | FLGSHARES | FLAGSTAR BANK NATIONAL ASSOC | 781.7K | $11.7M | 0.1% |
| 137 | CNMSHARES | CORE & MAIN INC | 236.4K | $11.4M | 0.1% |
| 138 | DSHARES | DOMINION ENERGY INC | 165.3K | $11.3M | 0.1% |
| 139 | CPRXSHARES | CATALYST PHARMACEUTICALS INC | 344.6K | $10.8M | 0.1% |
| 140 | AIGSHARES | AMERICAN INTL GROUP INC | 144.4K | $10.8M | 0.1% |
| 141 | HUNCALL OPTION | HUNTSMAN CORP | 1.0M | $10.6M | 0.1% |
| 142 | WWDSHARES | WOODWARD INC | 24.9K | $10.6M | 0.1% |
| 143 | OTFSHARES | BLUE OWL TECHNOLOGY FIN CORP | 1.0M | $10.4M | 0.1% |
| 144 | EVGOSHARES | EVGO INC | 5.4M | $10.2M | 0.1% |
| 145 | TKRSHARES | TIMKEN CO | 70.0K | $10.2M | 0.1% |
| 146 | G3303U112SHARES | ARES ACQUISITION CORP IIICUSIP G3303U112 | 1.0M | $10.1M | 0.1% |
| 147 | CGSHARES | CARLYLE GROUP INC | 226.8K | $9.5M | 0.1% |
| 148 | JANSHARES | JANUS LIVING INC | 326.3K | $9.4M | 0.1% |
| 149 | SNAP 0.125 03/01/28SHARES | SNAP INCCUSIP 83304AAH9 | 10.0M | $9.3M | 0.1% |
| 150 | MGEESHARES | MGE ENERGY INC | 106.8K | $8.7M | 0.1% |
| 151 | JNJSHARES | JOHNSON & JOHNSON | 34.0K | $8.6M | 0.1% |
| 152 | OWLSHARES | BLUE OWL CAPITAL INC | 973.5K | $8.5M | 0.1% |
| 153 | 477143AR2SHARES | JETBLUE AIRWAYS CORPCUSIP 477143AR2 | 7.5M | $8.3M | 0.1% |
| 154 | TPGSHARES | TPG INC | 204.5K | $8.3M | 0.1% |
| 155 | KKRSHARES | KKR & CO INC | 88.7K | $8.1M | 0.1% |
| 156 | 04339D105SHARES | ARXIS INCCUSIP 04339D105 | 175.0K | $8.1M | 0.1% |
| 157 | CBSHARES | CHUBB LIMITED | 22.9K | $7.8M | 0.1% |
| 158 | KWEBSHARES | KRANESHARES TRUST | 300.4K | $7.4M | 0.1% |
| 159 | RDNTSHARES | RADNET INC | 116.6K | $7.2M | 0.1% |
| 160 | WMTSHARES | WALMART INC | 63.1K | $7.1M | 0.1% |
| 161 | RSISHARES | RUSH STREET INTERACTIVE INC | 226.7K | $6.7M | 0.1% |
| 162 | RUNCALL OPTION | SUNRUN INC | 500.0K | $6.7M | 0.1% |
| 163 | CMESHARES | CME GROUP INC | 30.0K | $6.6M | 0.1% |
| 164 | UBERSHARES | UBER TECHNOLOGIES INC | 90.3K | $6.5M | 0.1% |
| 165 | SRAISHARES | SHARONAI HOLDINGS INC | 72.7K | $6.2M | 0.1% |
| 166 | ARESSHARES | ARES MANAGEMENT CORPORATION | 54.0K | $6.0M | 0.1% |
| 167 | BXSHARES | BLACKSTONE INC | 51.1K | $6.0M | 0.1% |
| 168 | VRSKSHARES | VERISK ANALYTICS INC | 33.3K | $6.0M | 0.1% |
| 169 | INGMSHARES | INGRAM MICRO HLDG CORP | 208.6K | $5.7M | 0.1% |
| 170 | EWCSHARES | ISHARES INC | 97.7K | $5.6M | 0.1% |
| 171 | GLXYSHARES | GALAXY DIGITAL INC. | 204.5K | $5.6M | 0.1% |
| 172 | 296013105SHARES | EROCK INCCUSIP 296013105 | 376.2K | $5.5M | 0.1% |
| 173 | NPSHARES | NEPTUNE INS HLDGS INC | 172.3K | $5.4M | 0.1% |
| 174 | 928298108SHARES | VISHAY INTERTECHNOLOGY INCCUSIP 928298108 | 100.0K | $5.4M | 0.1% |
| 175 | SITMSHARES | SITIME CORP | 7.0K | $5.2M | 0.1% |
| 176 | PNFPSHARES | PINNACLE FINL PARTNERS INC | 49.3K | $5.0M | 0.1% |
| 177 | MCBSHARES | METROPOLITAN BK HLDG CORP | 50.0K | $4.9M | 0.1% |
| 178 | NOCSHARES | NORTHROP GRUMMAN CORP | 9.7K | $4.9M | 0.1% |
| 179 | NOWSHARES | SERVICENOW INC | 48.6K | $4.8M | 0.1% |
| 180 | ADBESHARES | ADOBE INC | 23.4K | $4.8M | 0.1% |
| 181 | AKRSHARES | ACADIA RLTY TR | 228.7K | $4.8M | 0.1% |
| 182 | 533714101SHARES | LINCOLN INTL INCCUSIP 533714101 | 200.0K | $4.8M | 0.1% |
| 183 | RBCSHARES | RBC BEARINGS INC | 6.6K | $4.3M | 0.1% |
| 184 | APOSHARES | APOLLO GLOBAL MGMT INC | 35.0K | $4.1M | 0.1% |
| 185 | ABTSHARES | ABBOTT LABORATORIES | 44.8K | $4.1M | 0.0% |
| 186 | MSSHARES | MORGAN STANLEY | 19.1K | $4.0M | 0.0% |
| 187 | FCXSHARES | FREEPORT MCMORAN INC | 62.3K | $3.9M | 0.0% |
| 188 | ACMRSHARES | ACM RESH INC | 30.1K | $3.8M | 0.0% |
| 189 | PZZASHARES | PAPA JOHNS INTL INC | 100.0K | $3.7M | 0.0% |
| 190 | BGSHARES | BUNGE GLOBAL SA | 33.1K | $3.5M | 0.0% |
| 191 | ADMSHARES | ARCHER DANIELS MIDLAND CO | 46.1K | $3.5M | 0.0% |
| 192 | MTZSHARES | MASTEC INC | 8.3K | $3.4M | 0.0% |
| 193 | VRNSSHARES | VARONIS SYS INC | 80.0K | $3.4M | 0.0% |
| 194 | NFLXSHARES | NETFLIX INC. | 46.5K | $3.3M | 0.0% |
| 195 | AKTSSHARES | AKTIS ONCOLOGY INC | 100.0K | $3.2M | 0.0% |
| 196 | FIGRSHARES | FIGURE TECHNOLOGY SOLUTIO | 100.0K | $3.1M | 0.0% |
| 197 | ANDGSHARES | ANDERSEN GROUP INC | 72.6K | $2.7M | 0.0% |
| 198 | CRSSHARES | CARPENTER TECHNOLOGY CORP | 4.3K | $2.7M | 0.0% |
| 199 | 53229X101SHARES | LIFTOFF MOBILE INCCUSIP 53229X101 | 107.0K | $2.6M | 0.0% |
| 200 | DDOGSHARES | DATADOG INC | 9.7K | $2.5M | 0.0% |
| 201 | AMTMSHARES | AMENTUM HOLDINGS INC | 118.3K | $2.4M | 0.0% |
| 202 | KRGSHARES | KITE REALTY GROUP TRUST | 85.0K | $2.4M | 0.0% |
| 203 | 29664W105SHARES | ESPERION THERAPEUTICS INC NECUSIP 29664W105 | 757.4K | $2.4M | 0.0% |
| 204 | 420201105SHARES | HAWKEYE 360 INCCUSIP 420201105 | 116.3K | $2.4M | 0.0% |
| 205 | 03815J107SHARES | APPLIED AEROSPACE & DEFENSECUSIP 03815J107 | 100.0K | $2.3M | 0.0% |
| 206 | VRNSCALL OPTION | VARONIS SYS INC | 53.7K | $2.3M | 0.0% |
| 207 | PONYSHARES | PONY AI INC | 302.8K | $2.1M | 0.0% |
| 208 | PGRSHARES | PROGRESSIVE CORP | 9.5K | $2.1M | 0.0% |
| 209 | ZTSSHARES | ZOETIS INC | 27.8K | $2.0M | 0.0% |
| 210 | TXNSHARES | TEXAS INSTRS INC | 6.6K | $2.0M | 0.0% |
| 211 | RDDTSHARES | REDDIT INC | 11.0K | $1.9M | 0.0% |
| 212 | MGMSHARES | MGM RESORTS INTERNATIONAL | 38.8K | $1.9M | 0.0% |
| 213 | VZSHARES | VERIZON COMMUNICATIONS INC | 43.3K | $1.8M | 0.0% |
| 214 | 010911105SHARES | ALAMAR BIOSCIENCES INCCUSIP 010911105 | 60.0K | $1.6M | 0.0% |
| 215 | UNHSHARES | UNITEDHEALTH GROUP INC | 3.9K | $1.6M | 0.0% |
| 216 | WIXSHARES | WIX COM LTD | 35.0K | $1.6M | 0.0% |
| 217 | SPSBSHARES | SPDR SERIES TRUST | 47.0K | $1.4M | 0.0% |
| 218 | LCIDSHARES | LUCID GROUP INC | 205.5K | $1.4M | 0.0% |
| 219 | STMSHARES | STMICROELECTRONICS N V | 18.3K | $1.4M | 0.0% |
| 220 | RUNSHARES | SUNRUN INC | 100.0K | $1.3M | 0.0% |
| 221 | BWASHARES | BORGWARNER INC | 19.4K | $1.3M | 0.0% |
| 222 | HUBGSHARES | HUB GROUP INC | 27.0K | $1.2M | 0.0% |
| 223 | NETSHARES | CLOUDFLARE INC | 4.5K | $1.1M | 0.0% |
| 224 | ESSHARES | EVERSOURCE ENERGY | 14.9K | $1.1M | 0.0% |
| 225 | SGISHARES | SOMNIGROUP INTERNATIONAL INC | 13.5K | $1.1M | 0.0% |
| 226 | CEPSSHARES | CANTOR EQUITY PARTNERS V INC | 100.0K | $1.0M | 0.0% |
| 227 | PRIMSHARES | PRIMORIS SVCS CORP | 10.3K | $1.0M | 0.0% |
| 228 | 98585C100SHARES | YESWAY INCCUSIP 98585C100 | 50.0K | $1.0M | 0.0% |
| 229 | DISSHARES | DISNEY WALT CO | 10.5K | $1.0M | 0.0% |
| 230 | HTZSHARES | HERTZ GLOBAL HLDGS INC | 445.2K | $1.0M | 0.0% |
| 231 | FESHARES | FIRSTENERGY CORP | 20.9K | $995.8K | 0.0% |
| 232 | BILLSHARES | BILL HOLDINGS INC | 25.7K | $927.9K | 0.0% |
| 233 | FSLRSHARES | FIRST SOLAR INC | 3.9K | $926.1K | 0.0% |
| 234 | ZETASHARES | ZETA GLOBAL HOLDINGS CORP | 46.7K | $918.4K | 0.0% |
| 235 | 423494103SHARES | HEMAB THERAPEUTICS HLDGS INCCUSIP 423494103 | 25.0K | $918.3K | 0.0% |
| 236 | CORZSHARES | CORE SCIENTIFIC INC NEW | 35.1K | $899.4K | 0.0% |
| 237 | 842873101SHARES | SOUTHERN FIRST BANCSHARESCUSIP 842873101 | 14.4K | $882.8K | 0.0% |
| 238 | 486917107SHARES | KEEL INFRASTRUCTURE CORPCUSIP 486917107 | 151.4K | $869.0K | 0.0% |
| 239 | QXOSHARES | QXO INC | 49.8K | $861.1K | 0.0% |
| 240 | CEGSHARES | CONSTELLATION ENERGY CORP | 3.3K | $809.4K | 0.0% |
| 241 | STLASHARES | STELLANTIS N.V | 132.8K | $762.4K | 0.0% |
| 242 | TNCSHARES | TENNANT CO | 8.5K | $747.6K | 0.0% |
| 243 | CCJSHARES | CAMECO CORP | 7.1K | $720.3K | 0.0% |
| 244 | TLNSHARES | TALEN ENERGY CORP | 1.8K | $704.3K | 0.0% |
| 245 | USARSHARES | USA RARE EARTH INC | 31.2K | $673.7K | 0.0% |
| 246 | VSTSHARES | VISTRA CORP | 4.2K | $669.9K | 0.0% |
| 247 | XLFSHARES | SELECT SECTOR SPDR TR | 12.3K | $657.8K | 0.0% |
| 248 | HUNSHARES | HUNTSMAN CORP | 56.8K | $602.8K | 0.0% |
| 249 | BKUSHARES | BANKUNITED INC | 11.2K | $540.9K | 0.0% |
| 250 | CPNGSHARES | COUPANG INC | 26.2K | $454.3K | 0.0% |
| 251 | 482931102SHARES | KAILERA THERAPEUTICS INCCUSIP 482931102 | 20.0K | $440.6K | 0.0% |
| 252 | TESHARES | T1 ENERGY INC | 46.0K | $435.9K | 0.0% |
| 253 | ASSHARES | AMER SPORTS INC | 12.7K | $430.1K | 0.0% |
| 254 | MTRNSHARES | MATERION CORP | 1.4K | $427.3K | 0.0% |
| 255 | ADEASHARES | ADEIA INC | 11.1K | $365.1K | 0.0% |
| 256 | 485925101SHARES | KARDIGAN INCCUSIP 485925101 | 15.0K | $357.8K | 0.0% |
| 257 | GFLSHARES | GFL ENVIRONMENTAL INC | 9.3K | $341.7K | 0.0% |
| 258 | RUSHASHARES | RUSH ENTERPRISES INC | 4.6K | $333.8K | 0.0% |
| 259 | 05348Y105SHARES | AVALYN PHARMACEUTICALS INCCUSIP 05348Y105 | 10.0K | $329.2K | 0.0% |
| 260 | 75381A108SHARES | RARE EARTHS AMERICAS INCCUSIP 75381A108 | 20.0K | $305.6K | 0.0% |
| 261 | PISHARES | IMPINJ INC | 2.1K | $304.9K | 0.0% |
| 262 | YSSSHARES | YORK SPACE SYSTEMS INC | 11.2K | $276.9K | 0.0% |
| 263 | JSHARES | JACOBS SOLUTIONS INC | 2.1K | $262.3K | 0.0% |
| 264 | EMESHARES | EMCOR GROUP INC | 259 | $214.9K | 0.0% |
| 265 | OPENWSHARES | OPENDOOR TECHNOLOGIES INC | 19.1K | $9.4K | 0.0% |
| 266 | OPENLSHARES | OPENDOOR TECHNOLOGIES INC | 1.1K | $312 | 0.0% |
Reported in the filing dated May 15, 2026, but absent from the latest filing. 13F data does not disclose the exact exit date.
Get notified when George Soros makes major moves
TheBRRR covers 13F filings, market-moving trades, and macro analysis โ delivered free before market open.
Subscribe Free โ