George Soros
The Man Who Broke the Bank of England
Soros Fund Management
George Soros survived the Nazi occupation of Hungary as a teenager, then studied at the London School of Economics under philosopher Karl Popper. He started on Wall Street in 1956 and founded the Quantum Fund in 1973, which became one of the most profitable hedge funds in history. His theory of reflexivity argues that market participants' biased perceptions create feedback loops that move prices away from equilibrium โ and a shrewd trader can profit from those dislocations. On September 16, 1992 ("Black Wednesday"), Soros shorted $10B worth of British pounds, forcing the UK out of the European Exchange Rate Mechanism and netting $1B in profit in a single day. He's since transitioned most of his wealth into philanthropy, funding democracy and education worldwide.
โIt's not whether you're right or wrong that's important, but how much money you make when you're right and how much you lose when you're wrong. Markets are always wrong.โ
Shorting the British pound (Sept 16, 1992 โ Black Wednesday)
$10B short position โ $1B profit in one day. Forced the Bank of England to capitulate.
Russian GKOs (1998) โ bet on Russian government bonds
Lost $2B when Russia defaulted. The Quantum Fund dropped 14% that year.
โIt's not whether you're right or wrong, but how much money you make when you're right.โ
โMarkets are constantly in a state of uncertainty and flux, and money is made by discounting the obvious and betting on the unexpected.โ
โThe worse a situation becomes, the less it takes to turn it around, the bigger the upside.โ
Born in Budapest, Hungary
Survives Nazi occupation using forged papers
Graduates from London School of Economics
Founds Quantum Fund with Jim Rogers
Black Wednesday โ makes $1B shorting the pound
Loses $2B on Russian default
Returns all outside investor capital, converts to family office
| # | Position | Name | Shares | Value | % Port |
|---|---|---|---|---|---|
| 1 | SPYPUT OPTION | STATE STR SPDR S&P 500 ETF T | 1.2M | $772.9M | 8.5% |
| 2 | AMZNSHARES | AMAZON COM INC | 1.9M | $405.2M | 4.4% |
| 3 | XLEPUT OPTION | SELECT SECTOR SPDR TR | 4.9M | $303.1M | 3.3% |
| 4 | CRWVPUT OPTION | COREWEAVE INC | 2.8M | $220.0M | 2.4% |
| 5 | GPN 1.5 03/01/31SHARES | GLOBAL PMTS INCCUSIP 37940XAU6 | 247.5M | $218.2M | 2.4% |
| 6 | XOPPUT OPTION | SPDR SERIES TRUST | 1.2M | $217.6M | 2.4% |
| 7 | EASHARES | ELECTRONIC ARTS INC | 965.8K | $196.9M | 2.2% |
| 8 | NVDASHARES | NVIDIA CORPORATION | 1.1M | $187.2M | 2.1% |
| 9 | BILL 0 04/01/30SHARES | BILL HOLDINGS INCCUSIP 090043AF7 | 209.7M | $186.6M | 2.0% |
| 10 | PCG 4.25 12/01/27SHARES | PG&E CORPCUSIP 69331CAL2 | 175.0M | $181.6M | 2.0% |
| 11 | TSMSHARES | TAIWAN SEMICONDUCTOR MANUFAC | 522.3K | $176.5M | 1.9% |
| 12 | GOOGLSHARES | ALPHABET INC | 573.9K | $165.0M | 1.8% |
| 13 | JAZZ 2 06/15/26SHARES | JAZZ INVESTMENTS I LTDCUSIP 472145AF8 | 130.4M | $158.4M | 1.7% |
| 14 | RIVN 4.625 03/15/29SHARES | RIVIAN AUTOMOTIVE INCCUSIP 76954AAB9 | 143.4M | $153.7M | 1.7% |
| 15 | JD 0.25 06/01/29SHARES | JD.COM INCCUSIP 47215PAJ5 | 150.2M | $149.9M | 1.6% |
| 16 | LINSHARES | LINDE PLC | 259.9K | $128.9M | 1.4% |
| 17 | AAPLSHARES | APPLE INC | 500.5K | $127.0M | 1.4% |
| 18 | TSMPUT OPTION | TAIWAN SEMICONDUCTOR MANUFAC | 375.0K | $126.7M | 1.4% |
| 19 | TKOSHARES | TKO GROUP HOLDINGS INC | 604.2K | $121.8M | 1.3% |
| 20 | SDASHARES | SEALED AIR CORP NEW | 2.8M | $115.7M | 1.3% |
| 21 | LITE 0.5 06/15/28SHARES | LUMENTUM HLDGS INCCUSIP 55024UAF6 | 21.4M | $114.5M | 1.3% |
| 22 | SWSHARES | SMURFIT WESTROCK PLC | 2.5M | $100.4M | 1.1% |
| 23 | DBX 0 03/01/28SHARES | DROPBOX INCCUSIP 26210CAD6 | 103.5M | $98.2M | 1.1% |
| 24 | GTLSSHARES | CHART INDS INC | 470.1K | $97.2M | 1.1% |
| 25 | BL 1 06/01/29SHARES | BLACKLINE INCCUSIP 09239BAF6 | 101.0M | $94.9M | 1.0% |
| 26 | AM6SHARES | AMICUS THERAPEUTICCUSIP 03152W109 | 5.8M | $83.2M | 0.9% |
| 27 | IDASHARES | IDACORP INC | 577.3K | $82.5M | 0.9% |
| 28 | HONSHARES | HONEYWELL INTL INC | 358.1K | $80.9M | 0.9% |
| 29 | CMSSHARES | CMS ENERGY CORP | 1.0M | $80.2M | 0.9% |
| 30 | MSFTSHARES | MICROSOFT CORP | 212.0K | $78.5M | 0.9% |
| 31 | HO1SHARES | HOLOGIC INCCUSIP 436440101 | 1.0M | $76.6M | 0.8% |
| 32 | LITE 0.5 12/15/26SHARES | LUMENTUM HLDGS INCCUSIP 55024UAD1 | 10.3M | $72.3M | 0.8% |
| 33 | HTOSHARES | H2O AMERICA | 1.2M | $72.1M | 0.8% |
| 34 | SNAP 0.5 05/01/30SHARES | SNAP INCCUSIP 83304AAK2 | 88.0M | $71.1M | 0.8% |
| 35 | ITRISHARES | ITRON INC | 777.3K | $69.7M | 0.8% |
| 36 | CWANSHARES | CLEARWATER ANALYTICS HLDGS I | 2.9M | $69.6M | 0.8% |
| 37 | KDKSHARES | KODIAK AI INC. | 9.8M | $67.8M | 0.7% |
| 38 | CRMSHARES | SALESFORCE INC | 361.3K | $67.4M | 0.7% |
| 39 | PENSHARES | PENUMBRA INC | 203.4K | $66.8M | 0.7% |
| 40 | BRK/BSHARES | BERKSHIRE HATHAWAY INC DELCUSIP 084670702 | 133.3K | $63.9M | 0.7% |
| 41 | NEE 7.375 02/15/29SHARES | NEXTERA ENERGY INCCUSIP 65339F655 | 1.2M | $60.4M | 0.7% |
| 42 | VRNS 1 09/15/29SHARES | VARONIS SYS INCCUSIP 922280AD4 | 68.1M | $59.5M | 0.7% |
| 43 | WECSHARES | WEC ENERGY GROUP INC | 512.8K | $59.4M | 0.7% |
| 44 | DXCM 0.375 05/15/28SHARES | DEXCOM INCCUSIP 252131AM9 | 63.0M | $58.2M | 0.6% |
| 45 | MDLNSHARES | MEDLINE INC | 1.3M | $57.2M | 0.6% |
| 46 | KVUESHARES | KENVUE INC | 3.2M | $54.4M | 0.6% |
| 47 | CRBGSHARES | COREBRIDGE FINL INC | 2.1M | $50.9M | 0.6% |
| 48 | BHFSHARES | BRIGHTHOUSE FINL INC | 846.8K | $50.7M | 0.6% |
| 49 | WBSSHARES | WEBSTER FINL CORP | 711.8K | $49.4M | 0.5% |
| 50 | T86SHARES | TRI POINTE HOMES INCCUSIP 87265H109 | 1.0M | $48.7M | 0.5% |
| 51 | AVGOSHARES | BROADCOM INC | 155.1K | $48.0M | 0.5% |
| 52 | K4FSHARES | ONESTREAM INCCUSIP 68278B107 | 1.8M | $43.9M | 0.5% |
| 53 | IBKRSHARES | INTERACTIVE BROKERS GROUP IN | 645.3K | $43.3M | 0.5% |
| 54 | APLSUSDSHARES | APELLIS PHARMACEUTICALS INCCUSIP 03753U106 | 1.1M | $42.5M | 0.5% |
| 55 | BGCSHARES | BGC GROUP INC | 4.2M | $41.1M | 0.5% |
| 56 | XELSHARES | XCEL ENERGY INC | 508.4K | $40.4M | 0.4% |
| 57 | NCLH 1.125 02/15/27SHARES | NCL CORP LTDCUSIP 62886HBD2 | 40.2M | $39.5M | 0.4% |
| 58 | MCDSHARES | MCDONALDS CORP | 123.6K | $38.4M | 0.4% |
| 59 | 3E1.DUCALL OPTION | ELASTIC N VCUSIP N14506104 | 761.0K | $38.0M | 0.4% |
| 60 | VSTSHARES | VISTRA CORP | 244.3K | $36.7M | 0.4% |
| 61 | ETSY 0.125 10/01/26SHARES | ETSY INCCUSIP 29786AAJ5 | 37.5M | $36.7M | 0.4% |
| 62 | TEAMSHARES | ATLASSIAN CORPORATION | 535.5K | $36.5M | 0.4% |
| 63 | WWDSHARES | WOODWARD INC | 99.8K | $35.7M | 0.4% |
| 64 | SUNBSHARES | SUNBELT RENTALS HOLDINGS INC | 546.1K | $35.5M | 0.4% |
| 65 | AAMISHARES | ACADIAN ASSET MANAGEMENT INC | 648.8K | $35.3M | 0.4% |
| 66 | JPMSHARES | JPMORGAN CHASE & CO | 118.4K | $34.8M | 0.4% |
| 67 | CXSHARES | CEMEX SA EURO MTN BE 144A | 3.0M | $34.2M | 0.4% |
| 68 | CRWVSHARES | COREWEAVE INC | 439.4K | $34.0M | 0.4% |
| 69 | FIGRSHARES | FIGURE TECHNOLOGY SOLUTIO | 1.0M | $34.0M | 0.4% |
| 70 | ULSSHARES | UL SOLUTIONS INC | 395.0K | $33.9M | 0.4% |
| 71 | DAWNGBXSHARES | DAY ONE BIOPHARMACEUTICALS ICUSIP 23954D109 | 1.5M | $33.0M | 0.4% |
| 72 | COFSHARES | CAPITAL ONE FINL CORP | 180.1K | $32.9M | 0.4% |
| 73 | NATLSHARES | NCR ATLEOS CORPORATION | 730.3K | $31.8M | 0.3% |
| 74 | IRMCALL OPTION | IRON MTN INC DEL | 310.0K | $31.7M | 0.3% |
| 75 | WBDSHARES | WARNER BROS DISCOVERY INC | 1.1M | $30.0M | 0.3% |
| 76 | SEMSHARES | SELECT MED HLDGS CORP | 1.8M | $29.9M | 0.3% |
| 77 | VSECSHARES | VSE CORP | 157.2K | $29.0M | 0.3% |
| 78 | VRESHARES | VERIS RESIDENTIAL INC | 1.5M | $28.9M | 0.3% |
| 79 | ITRICALL OPTION | ITRON INC | 317.5K | $28.5M | 0.3% |
| 80 | ALLYSHARES | ALLY FINL INC | 725.3K | $28.5M | 0.3% |
| 81 | WIXPUT OPTION | WIX COM LTD | 311.6K | $28.1M | 0.3% |
| 82 | EMXCSHARES | ISHARES INC | 354.7K | $27.9M | 0.3% |
| 83 | OBDCSHARES | BLUE OWL CAPITAL CORPORATION | 2.5M | $27.1M | 0.3% |
| 84 | PORSHARES | PORTLAND GEN ELEC CO | 506.3K | $26.7M | 0.3% |
| 85 | ACNSHARES | ACCENTURE PLC IRELAND | 134.6K | $26.7M | 0.3% |
| 86 | ORCL 6.5 01/15/29 DSHARES | ORACLE CORPCUSIP 68389X204 | 569.4K | $26.1M | 0.3% |
| 87 | MUBSHARES | ISHARES TR | 241.4K | $25.6M | 0.3% |
| 88 | DASHSHARES | DOORDASH INC | 170.2K | $25.5M | 0.3% |
| 89 | SMHPUT OPTION | VANECK ETF TRUST | 65.3K | $25.0M | 0.3% |
| 90 | RDNTSHARES | RADNET INC | 438.4K | $24.5M | 0.3% |
| 91 | ACLXGBXSHARES | ARCELLX INCCUSIP 03940C100 | 200.0K | $23.0M | 0.3% |
| 92 | KKRSHARES | KKR & CO INC | 244.7K | $22.6M | 0.2% |
| 93 | DOCN 0 12/01/26SHARES | DIGITALOCEAN HLDGS INCCUSIP 25402DAB8 | 23.1M | $22.6M | 0.2% |
| 94 | UBERSHARES | UBER TECHNOLOGIES INC | 314.2K | $22.6M | 0.2% |
| 95 | THRSHARES | THERMON GROUP HLDGS INC | 448.1K | $22.6M | 0.2% |
| 96 | WIXSHARES | WIX COM LTD | 250.0K | $22.5M | 0.2% |
| 97 | GFLSHARES | GFL ENVIRONMENTAL INC | 530.2K | $22.1M | 0.2% |
| 98 | AESSHARES | AES CORP | 1.6M | $21.9M | 0.2% |
| 99 | MFICSHARES | MIDCAP FINANCIAL INVSTMNT CO | 1.9M | $21.9M | 0.2% |
| 100 | ARESSHARES | ARES MANAGEMENT CORPORATION | 196.1K | $21.4M | 0.2% |
| 101 | PONYCALL OPTION | PONY AI INC | 2.2M | $21.1M | 0.2% |
| 102 | FWONKSHARES | LIBERTY MEDIA CORP DEL | 246.9K | $21.0M | 0.2% |
| 103 | BXSLSHARES | BLACKSTONE SECD LENDING FD | 867.5K | $20.6M | 0.2% |
| 104 | LLYSHARES | ELI LILLY & CO | 22.2K | $20.4M | 0.2% |
| 105 | BXSHARES | BLACKSTONE INC | 173.5K | $19.9M | 0.2% |
| 106 | HYGSHARES | ISHARES TR | 250.0K | $19.9M | 0.2% |
| 107 | METASHARES | META PLATFORMS INC | 34.6K | $19.8M | 0.2% |
| 108 | GFSSHARES | GLOBALFOUNDRIES INC | 444.4K | $19.8M | 0.2% |
| 109 | TSLASHARES | TESLA INC | 53.1K | $19.7M | 0.2% |
| 110 | PMSHARES | PHILIP MORRIS INTL INC | 112.3K | $18.6M | 0.2% |
| 111 | OWLSHARES | BLUE OWL CAPITAL INC | 2.0M | $18.4M | 0.2% |
| 112 | SAROSHARES | STANDARDAERO INC | 700.0K | $18.1M | 0.2% |
| 113 | MASISHARES | MASIMO CORP | 100.8K | $17.9M | 0.2% |
| 114 | CFGSHARES | CITIZENS FINL GROUP INC | 298.5K | $17.9M | 0.2% |
| 115 | 628SHARES | SEMRUSH HLDGS INCCUSIP 81686C104 | 1.5M | $17.7M | 0.2% |
| 116 | UNHSHARES | UNITEDHEALTH GROUP INC | 65.0K | $17.6M | 0.2% |
| 117 | ITTSHARES | ITT INC | 89.7K | $17.1M | 0.2% |
| 118 | 430SHARES | TERNS PHARMACEUTICALS INCCUSIP 880881107 | 321.9K | $17.0M | 0.2% |
| 119 | JBTM 0.25 05/15/26SHARES | JBT MAREL CORPORATIONCUSIP 477839AB0 | 17.0M | $16.9M | 0.2% |
| 120 | DDSHARES | DUPONT DE NEMOURS INC | 368.0K | $16.9M | 0.2% |
| 121 | VSEC 5.75 02/01/29SHARES | VSE CORPCUSIP 918284209 | 336.9K | $16.6M | 0.2% |
| 122 | SPYSHARES | STATE STR SPDR S&P 500 ETF T | 25.0K | $16.3M | 0.2% |
| 123 | NOWSHARES | SERVICENOW INC | 154.3K | $16.1M | 0.2% |
| 124 | EHABUSDSHARES | ENHABIT INCCUSIP 29332G102 | 1.1M | $15.8M | 0.2% |
| 125 | MASHARES | MASTERCARD INCORPORATED | 30.5K | $15.2M | 0.2% |
| 126 | APOSHARES | APOLLO GLOBAL MGMT INC | 131.4K | $14.6M | 0.2% |
| 127 | TALKSHARES | TALKSPACE INC | 2.8M | $14.3M | 0.2% |
| 128 | SGISHARES | SOMNIGROUP INTERNATIONAL INC | 178.8K | $13.2M | 0.1% |
| 129 | CCOSHARES | CLEAR CHANNEL OUTDOOR HLDGS | 5.4M | $12.8M | 0.1% |
| 130 | OTFSHARES | BLUE OWL TECHNOLOGY FIN CORP | 1.0M | $12.5M | 0.1% |
| 131 | HUNCALL OPTION | HUNTSMAN CORP | 917.5K | $12.2M | 0.1% |
| 132 | PONYSHARES | PONY AI INC | 1.3M | $12.2M | 0.1% |
| 133 | CRHSHARES | CRH PLC | 115.0K | $12.1M | 0.1% |
| 134 | NSASHARES | NATIONAL STORAGE AFFILIATES | 317.4K | $12.0M | 0.1% |
| 135 | DDOGSHARES | DATADOG INC | 101.3K | $12.0M | 0.1% |
| 136 | CGSHARES | CARLYLE GROUP INC | 245.0K | $11.9M | 0.1% |
| 137 | HUMSHARES | HUMANA INC | 67.6K | $11.7M | 0.1% |
| 138 | CNMSHARES | CORE & MAIN INC | 232.4K | $11.5M | 0.1% |
| 139 | GDENSHARES | GOLDEN ENTMT INC | 430.1K | $11.5M | 0.1% |
| 140 | KOSHARES | COCA COLA CO | 150.6K | $11.5M | 0.1% |
| 141 | AIGSHARES | AMERICAN INTL GROUP INC | 149.9K | $11.3M | 0.1% |
| 142 | ETSYSHARES | ETSY INC | 215.0K | $10.7M | 0.1% |
| 143 | SRESHARES | SEMPRA | 108.6K | $10.5M | 0.1% |
| 144 | OKTA 0.375 06/15/26SHARES | OKTA INCCUSIP 679295AF2 | 10.5M | $10.4M | 0.1% |
| 145 | EVGOSHARES | EVGO INC | 6.0M | $10.4M | 0.1% |
| 146 | DLRSHARES | DIGITAL RLTY TR INC | 57.4K | $10.3M | 0.1% |
| 147 | VRSKSHARES | VERISK ANALYTICS INC | 53.5K | $10.1M | 0.1% |
| 148 | EQRSHARES | EQUITY RESIDENTIAL | 161.3K | $9.5M | 0.1% |
| 149 | INGMSHARES | INGRAM MICRO HLDG CORP | 400.0K | $9.3M | 0.1% |
| 150 | SNAP 0.125 03/01/28SHARES | SNAP INCCUSIP 83304AAH9 | 10.0M | $9.1M | 0.1% |
| 151 | CAKE 0.375 06/15/26SHARES | CHEESECAKE FACTORY INCCUSIP 163072AA9 | 9.0M | $8.9M | 0.1% |
| 152 | 7WHSHARES | UDEMY INCCUSIP 902685106 | 1.9M | $8.9M | 0.1% |
| 153 | CMESHARES | CME GROUP INC | 30.0K | $8.9M | 0.1% |
| 154 | BGSHARES | BUNGE GLOBAL SA | 68.7K | $8.7M | 0.1% |
| 155 | ETRSHARES | ENTERGY CORP NEW | 77.2K | $8.7M | 0.1% |
| 156 | KWEBSHARES | KRANESHARES TRUST | 300.4K | $8.5M | 0.1% |
| 157 | JNJSHARES | JOHNSON & JOHNSON | 34.8K | $8.5M | 0.1% |
| 158 | GLSHARES | GLOBE LIFE INC | 59.7K | $8.3M | 0.1% |
| 159 | WMTSHARES | WALMART INC | 63.1K | $7.8M | 0.1% |
| 160 | ATISHARES | ATI INC | 52.8K | $7.7M | 0.1% |
| 161 | CORZWSHARES | CORE SCIENTIFIC INC NEW | 874.3K | $7.6M | 0.1% |
| 162 | CFSHARES | CF INDUSTRIES HOLD | 57.8K | $7.5M | 0.1% |
| 163 | LGNSHARES | LEGENCE CORP | 132.7K | $7.5M | 0.1% |
| 164 | CBSHARES | CHUBB LTD SWITZ | 22.9K | $7.5M | 0.1% |
| 165 | CRCLSHARES | CIRCLE INTERNET GROUP INC | 75.7K | $7.2M | 0.1% |
| 166 | SNOWSHARES | SNOWFLAKE INC | 47.8K | $7.2M | 0.1% |
| 167 | AMDSHARES | ADVANCED MICRO DEVICES INC | 34.6K | $7.0M | 0.1% |
| 168 | SPGISHARES | S&P GLOBAL INC | 16.5K | $7.0M | 0.1% |
| 169 | TPGSHARES | TPG INC | 172.8K | $7.0M | 0.1% |
| 170 | NOCSHARES | NORTHROP GRUMMAN CORP | 9.7K | $6.6M | 0.1% |
| 171 | LBRDKSHARES | LIBERTY BROADBAND CORP | 127.2K | $6.4M | 0.1% |
| 172 | MCBSHARES | METROPOLITAN BK HLDG CORP | 75.0K | $6.2M | 0.1% |
| 173 | JANSHARES | JANUS LIVING INC | 228.8K | $5.4M | 0.1% |
| 174 | EWCSHARES | ISHARES INC | 97.7K | $5.4M | 0.1% |
| 175 | MKCSHARES | MCCORMICK & CO INC | 102.8K | $5.2M | 0.1% |
| 176 | PKSTSHARES | PEAKSTONE REALTY TRUST | 247.8K | $5.2M | 0.1% |
| 177 | MIAXSHARES | MIAMI INTL HLDGS INC | 132.6K | $5.2M | 0.1% |
| 178 | EXCSHARES | EXELON CORP | 104.7K | $5.1M | 0.1% |
| 179 | MDASHARES | MDA SPACE LTD | 200.0K | $5.1M | 0.1% |
| 180 | GLXYSHARES | GALAXY DIGITAL INC. | 271.9K | $5.0M | 0.1% |
| 181 | AMRZSHARES | AMRIZE LTD | 88.9K | $5.0M | 0.1% |
| 182 | CORZSHARES | CORE SCIENTIFIC INC NEW | 329.4K | $4.9M | 0.1% |
| 183 | NFLXSHARES | NETFLIX INC. | 47.9K | $4.6M | 0.1% |
| 184 | ABTSHARES | ABBOTT LABORATORIES | 44.8K | $4.6M | 0.1% |
| 185 | PPLSHARES | PPL CORP | 117.2K | $4.5M | 0.0% |
| 186 | MWHSHARES | SOLV ENERGY INC | 140.5K | $4.2M | 0.0% |
| 187 | BRCBSHARES | BLACK ROCK COFFEE BAR INC | 322.8K | $4.2M | 0.0% |
| 188 | ENSSHARES | ENERSYS | 23.9K | $4.1M | 0.0% |
| 189 | NPSHARES | NEPTUNE INS HLDGS INC | 171.0K | $4.1M | 0.0% |
| 190 | WOLFSHARES | WOLFSPEED INC | 251.3K | $4.1M | 0.0% |
| 191 | BILLSHARES | BILL HOLDINGS INC | 106.9K | $4.1M | 0.0% |
| 192 | BLSHSHARES | BULLISH | 108.2K | $3.9M | 0.0% |
| 193 | CRSSHARES | CARPENTER TECHNOLOGY CORP | 8.4K | $3.3M | 0.0% |
| 194 | RDDTSHARES | REDDIT INC | 24.1K | $3.2M | 0.0% |
| 195 | MTRNSHARES | MATERION CORP | 21.1K | $3.1M | 0.0% |
| 196 | EQPTSHARES | EQUIPMENTSHARE COM INC | 150.0K | $3.1M | 0.0% |
| 197 | SVIISHARES | SPRING VY ACQUISITION CORP I | 295.3K | $3.0M | 0.0% |
| 198 | FPSSHARES | FORGENT POWER SOLUTIONS INC | 102.2K | $3.0M | 0.0% |
| 199 | NTNX 0.5 12/15/29SHARES | NUTANIX INCCUSIP 67059NAK4 | 3.2M | $2.9M | 0.0% |
| 200 | AMTMSHARES | AMENTUM HOLDINGS INC | 107.6K | $2.8M | 0.0% |
| 201 | DYSHARES | DYCOM INDS INC | 8.2K | $2.8M | 0.0% |
| 202 | STLASHARES | STELLANTIS N.V | 378.7K | $2.7M | 0.0% |
| 203 | RBCSHARES | RBC BEARINGS INC | 4.9K | $2.6M | 0.0% |
| 204 | OFRMSHARES | ONCE UPON A FARM PBC | 150.0K | $2.5M | 0.0% |
| 205 | FLRSHARES | FLUOR CORP | 50.8K | $2.4M | 0.0% |
| 206 | NETSHARES | CLOUDFLARE INC | 10.8K | $2.2M | 0.0% |
| 207 | CBCSHARES | CENTRAL BANCOMPANY | 92.8K | $2.2M | 0.0% |
| 208 | LQDSHARES | ISHARES TR | 20.0K | $2.2M | 0.0% |
| 209 | VZSHARES | VERIZON COMMUNICATIONS INC | 43.3K | $2.2M | 0.0% |
| 210 | ARRYSHARES | ARRAY TECHNOLOGIES INC | 275.3K | $2.0M | 0.0% |
| 211 | SHLSSHARES | SHOALS TECHNOLOGIES GROUP IN | 289.0K | $1.9M | 0.0% |
| 212 | PGRSHARES | PROGRESSIVE CORP | 9.5K | $1.9M | 0.0% |
| 213 | AKTSSHARES | AKTIS ONCOLOGY INC | 100.0K | $1.8M | 0.0% |
| 214 | TNCSHARES | TENNANT CO | 26.0K | $1.7M | 0.0% |
| 215 | LCIDSHARES | LUCID GROUP INC | 173.0K | $1.6M | 0.0% |
| 216 | BKUSHARES | BANKUNITED INC | 31.3K | $1.4M | 0.0% |
| 217 | BOBSSHARES | BOBS DISC FURNITURE INC | 120.0K | $1.4M | 0.0% |
| 218 | CPNGSHARES | COUPANG INC | 73.1K | $1.4M | 0.0% |
| 219 | ANDGSHARES | ANDERSEN GROUP INC | 50.0K | $1.4M | 0.0% |
| 220 | ASSHARES | AMER SPORTS INC | 40.6K | $1.3M | 0.0% |
| 221 | LNTSHARES | ALLIANT ENERGY CORP | 18.5K | $1.3M | 0.0% |
| 222 | MTZSHARES | MASTEC INC | 3.9K | $1.3M | 0.0% |
| 223 | ADEASHARES | ADEIA INC | 50.3K | $1.2M | 0.0% |
| 224 | VOYGSHARES | VOYAGER TECHNOLOGIES INC | 51.6K | $1.2M | 0.0% |
| 225 | BLLNSHARES | BILLIONTOONE INC | 14.5K | $1.1M | 0.0% |
| 226 | WOLFCALL OPTION | WOLFSPEED INC | 69.6K | $1.1M | 0.0% |
| 227 | FESHARES | FIRSTENERGY CORP | 20.9K | $1.1M | 0.0% |
| 228 | ESSHARES | EVERSOURCE ENERGY | 14.9K | $1.0M | 0.0% |
| 229 | DISSHARES | DISNEY WALT CO | 10.5K | $1.0M | 0.0% |
| 230 | CEPSSHARES | CANTOR EQUITY PARTNERS V INC | 100.0K | $1.0M | 0.0% |
| 231 | MUSHARES | MICRON TECHNOLOGY INC | 2.8K | $954.1K | 0.0% |
| 232 | RUSHASHARES | RUSH ENTERPRISES INC | 13.9K | $921.4K | 0.0% |
| 233 | SPSBSHARES | SPDR SERIES TRUST | 30.3K | $910.2K | 0.0% |
| 234 | STUBSHARES | STUBHUB HLDGS INC | 125.0K | $780.0K | 0.0% |
| 235 | SMRSHARES | NUSCALE PWR CORP | 70.4K | $762.7K | 0.0% |
| 236 | RPDSHARES | RAPID7 INC | 125.0K | $688.8K | 0.0% |
| 237 | DTESHARES | DTE ENERGY CO | 4.4K | $646.9K | 0.0% |
| 238 | XLFSHARES | SELECT SECTOR SPDR TR | 12.3K | $605.8K | 0.0% |
| 239 | HUNSHARES | HUNTSMAN CORP | 41.0K | $545.8K | 0.0% |
| 240 | CAEPSHARES | CANTOR EQUITY PARTNERS II IN | 50.0K | $544.5K | 0.0% |
| 241 | ACHCSHARES | ACADIA HEALTHCARE COMPANY IN | 22.5K | $527.1K | 0.0% |
| 242 | MPSHARES | MP MATERIALS CORP | 9.4K | $455.7K | 0.0% |
| 243 | AASHARES | ALCOA CORP | 6.5K | $430.0K | 0.0% |
| 244 | CMCSASHARES | COMCAST CORP NEW | 14.4K | $413.1K | 0.0% |
| 245 | PISHARES | IMPINJ INC | 3.9K | $398.6K | 0.0% |
| 246 | TESHARES | T1 ENERGY INC | 88.4K | $387.9K | 0.0% |
| 247 | LULUSHARES | LULULEMON ATHLETICA INC | 2.5K | $375.1K | 0.0% |
| 248 | KTOSSHARES | KRATOS DEFENSE & SEC SOLUTIO | 5.0K | $352.6K | 0.0% |
| 249 | JSHARES | JACOBS SOLUTIONS INC | 2.5K | $321.5K | 0.0% |
| 250 | USARSHARES | USA RARE EARTH INC | 21.0K | $317.7K | 0.0% |
| 251 | RUNSHARES | SUNRUN INC | 19.5K | $264.4K | 0.0% |
| 252 | GOSHARES | GROCERY OUTLET HLDG CORP | 36.9K | $260.1K | 0.0% |
| 253 | LNCSHARES | LINCOLN NATL CORP IND | 7.3K | $258.7K | 0.0% |
| 254 | EMESHARES | EMCOR GROUP INC | 328 | $242.2K | 0.0% |
| 255 | BLDRSHARES | BUILDERS FIRSTSOURCE INC | 2.7K | $218.7K | 0.0% |
| 256 | CODISHARES | COMPASS DIVERSIFIED | 24.6K | $193.5K | 0.0% |
| 257 | RKTSHARES | ROCKET COS INC | 13.5K | $191.9K | 0.0% |
| 258 | CDZISHARES | CADIZ INC | 29.2K | $143.4K | 0.0% |
| 259 | PCTSHARES | PURECYCLE TECHNOLOGIES INC | 20.8K | $107.9K | 0.0% |
| 260 | FRMISHARES | FERMI INC | 15.8K | $92.3K | 0.0% |
| 261 | GRABSHARES | GRAB HOLDINGS LIMITED | 19.4K | $71.1K | 0.0% |
| 262 | OPENWSHARES | OPENDOOR TECHNOLOGIES INC | 19.1K | $11.5K | 0.0% |
| 263 | OPENLSHARES | OPENDOOR TECHNOLOGIES INC | 1.1K | $271 | 0.0% |
Get notified when George Soros makes major moves
TheBRRR covers 13F filings, market-moving trades, and macro analysis โ delivered free before market open.
Subscribe Free โ